Melee Player Rating History, 2006 to 2026
Monthly ratings of the top Super Smash Bros. Melee players from May 2006 to Nov 2026, computed from every singles bracket set on Liquipedia. Ratings are relative to the top 20 of each month, so they compare a player with their own era. Most months at #1: Armada (100), Cody Schwab (45), Mang0 (22), Hungrybox (16), Zain (16).
Shown by default: Ken, the five gods (Armada, Hungrybox, Mang0, Mew2King, PPMD), Zain and Cody Schwab. Tick players in the table below to change the selection.
Peak ratings
Players who reached the top 20 at some point, by their highest month-start rating.
| Show on the chart | # | Player | Peak rating | Peak month | Best rank | Months at #1 | Months in top 10 | Ranked |
|---|---|---|---|---|---|---|---|---|
| 1 | 2923 | Jul 2009 | #1 | 22 | 202 | 2009–2026 | ||
| 2 | 2916 | Feb 2013 | #1 | 100 | 121 | 2009–2019 | ||
| 3 | 2880 | May 2006 | #1 | 10 | 15 | 2006–2017 | ||
| 4 | 2818 | May 2007 | #1 | 5 | 15 | 2006–2012 | ||
| 5 | 2806 | Jun 2013 | #1 | 4 | 78 | 2009–2016 | ||
| 6 | 2796 | Nov 2026 | #1 | 45 | 45 | 2023–now | ||
| 7 | 2794 | Oct 2019 | #1 | 16 | 207 | 2009–now | ||
| 8 | 2780 | Jan 2014 | #2 | 149 | 2006–2022 | |||
| 9 | 2776 | May 2006 | #2 | 15 | 2006–2013 | |||
| 10 | 2749 | May 2006 | #2 | 40 | 2006–2024 | |||
| 11 | 2717 | Jun 2007 | #3 | 14 | 2006–2015 | |||
| 12 | 2710 | Sep 2019 | #1 | 8 | 129 | 2011–2025 | ||
| 13 | 2709 | Nov 2026 | #1 | 16 | 100 | 2016–now | ||
| 14 | 2708 | May 2006 | #4 | 12 | 2006–2007 | |||
| 15 | 2700 | Sep 2009 | #3 | 32 | 2009–2021 | |||
| 16 | 2698 | May 2006 | #4 | 3 | 2006–2006 | |||
| 17 | 2673 | May 2006 | #7 | 15 | 2006–2007 | |||
| 18 | 2665 | Nov 2018 | #2 | 125 | 2013–2026 | |||
| 19 | 2645 | Jul 2009 | #4 | 2 | 2009–2009 | |||
| 20 | 2631 | Mar 2023 | #2 | 60 | 2014–2026 | |||
| 21 | 2630 | Apr 2011 | #6 | 22 | 2009–2014 | |||
| 22 | 2622 | Feb 2023 | #2 | 39 | 2017–2023 | |||
| 23 | 2622 | Jul 2009 | #5 | 25 | 2009–2019 | |||
| 24 | 2610 | Dec 2010 | #6 | 26 | 2010–2018 | |||
| 25 | 2604 | Apr 2023 | #3 | 54 | 2022–now | |||
| 26 | 2598 | Aug 2013 | #5 | 49 | 2009–2017 | |||
| 27 | 2592 | May 2006 | #8 | 1 | 2006–2007 | |||
| 28 | 2586 | Aug 2009 | #5 | 8 | 2009–2019 | |||
| 29 | 2582 | Jan 2022 | #4 | 111 | 2013–now | |||
| 30 | 2578 | Jul 2009 | #7 | 25 | 2009–2018 | |||
| 31 | 2574 | May 2023 | #6 | 13 | 2023–2024 | |||
| 32 | 2574 | Dec 2009 | #6 | 11 | 2009–2018 | |||
| 33 | 2571 | Sep 2021 | #4 | 67 | 2017–now | |||
| 34 | 2569 | May 2006 | #9 | 2 | 2006–2006 | |||
| 35 | 2563 | Apr 2007 | #7 | 11 | 2006–2007 | |||
| 36 | 2562 | Jul 2006 | #7 | 3 | 2006–2023 | |||
| 37 | 2557 | Aug 2026 | #4 | 35 | 2016–now | |||
| 38 | 2553 | Jun 2006 | #8 | 1 | 2006–2013 | |||
| 39 | 2547 | Oct 2019 | #6 | 109 | 2010–now | |||
| 40 | 2545 | Sep 2009 | #7 | 3 | 2009–2020 | |||
| 41 | 2542 | Sep 2026 | #6 | 9 | 2016–now | |||
| 42 | 2539 | May 2010 | #7 | 6 | 2010–2014 | |||
| 43 | 2533 | May 2021 | #8 | 13 | 2014–2024 | |||
| 44 | 2532 | Aug 2015 | #6 | 32 | 2010–2022 | |||
| 45 | 2530 | Jun 2009 | #9 | 1 | 2009–2016 | |||
| 46 | 2528 | Jun 2025 | #9 | 3 | 2018–2026 | |||
| 47 | 2527 | Apr 2021 | #9 | 25 | 2010–now | |||
| 48 | 2525 | Nov 2009 | #7 | 27 | 2009–2025 | |||
| 49 | 2515 | Jul 2026 | #8 | 10 | 2022–now | |||
| 50 | 2515 | Dec 2021 | #9 | 1 | 2018–2024 | |||
| 51 | 2511 | May 2006 | #8 | 8 | 2006–2020 | |||
| 52 | 2509 | May 2006 | #9 | 6 | 2006–2007 | |||
| 53 | 2502 | Jun 2009 | #10 | 1 | 2009–2020 | |||
| 54 | 2500 | Jul 2015 | #8 | 14 | 2010–2025 | |||
| 55 | 2500 | May 2006 | #12 | 0 | 2006–2020 | |||
| 56 | 2499 | Feb 2021 | #7 | 40 | 2009–2025 | |||
| 57 | 2497 | Nov 2026 | #9 | 4 | 2021–now | |||
| 58 | 2493 | Sep 2025 | #10 | 1 | 2020–now | |||
| 59 | 2492 | Nov 2026 | #10 | 1 | 2023–now | |||
| 60 | 2491 | Nov 2009 | #11 | 0 | 2009–2021 | |||
| 61 | 2489 | Jul 2015 | #7 | 15 | 2009–2024 | |||
| 62 | 2486 | Feb 2014 | #8 | 3 | 2009–2025 | |||
| 63 | 2486 | Sep 2011 | #10 | 6 | 2010–2015 | |||
| 64 | 2486 | Sep 2006 | #10 | 1 | 2006–2006 | |||
| 65 | 2481 | Jan 2017 | #7 | 18 | 2011–2024 | |||
| 66 | 2479 | Oct 2020 | #10 | 4 | 2013–now | |||
| 67 | 2477 | May 2021 | #12 | 0 | 2020–2026 | |||
| 68 | 2476 | Jun 2009 | #12 | 0 | 2009–2011 | |||
| 69 | 2468 | Sep 2026 | #12 | 0 | 2019–now | |||
| 70 | 2465 | Nov 2026 | #13 | 0 | 2023–now | |||
| 71 | 2465 | Jun 2013 | #8 | 8 | 2009–now | |||
| 72 | 2464 | Sep 2009 | #11 | 0 | 2009–2010 | |||
| 73 | 2463 | Nov 2011 | #12 | 0 | 2011–2017 | |||
| 74 | 2459 | Feb 2013 | #9 | 5 | 2013–2016 | |||
| 75 | 2458 | Jul 2025 | #14 | 0 | 2018–now | |||
| 76 | 2458 | Apr 2012 | #10 | 1 | 2009–2017 | |||
| 77 | 2457 | Mar 2012 | #11 | 0 | 2010–2020 | |||
| 78 | 2456 | Jul 2025 | #15 | 0 | 2019–now | |||
| 79 | 2453 | Jul 2021 | #14 | 0 | 2015–now | |||
| 80 | 2451 | Aug 2011 | #11 | 0 | 2006–2018 | |||
| 81 | 2451 | Jul 2006 | #14 | 0 | 2006–2007 | |||
| 82 | 2449 | Jun 2006 | #14 | 0 | 2006–2007 | |||
| 83 | 2446 | Nov 2025 | #15 | 0 | 2015–now | |||
| 84 | 2446 | Apr 2014 | #8 | 2 | 2014–2021 | |||
| 85 | 2446 | Dec 2009 | #14 | 0 | 2009–2010 | |||
| 86 | 2445 | Nov 2026 | #15 | 0 | 2019–now | |||
| 87 | 2444 | Feb 2016 | #12 | 0 | 2011–2017 | |||
| 88 | 2444 | Aug 2010 | #11 | 0 | 2010–2011 | |||
| 89 | 2442 | Jan 2014 | #10 | 1 | 2009–2017 | |||
| 90 | 2438 | Nov 2026 | #16 | 0 | 2019–now | |||
| 91 | 2438 | Aug 2010 | #12 | 0 | 2009–2012 | |||
| 92 | 2435 | May 2017 | #13 | 0 | 2013–2025 | |||
| 93 | 2434 | Nov 2021 | #16 | 0 | 2017–2026 | |||
| 94 | 2433 | Sep 2012 | #12 | 0 | 2011–2012 | |||
| 95 | 2430 | Jul 2014 | #12 | 0 | 2010–2026 | |||
| 96 | 2430 | Jul 2010 | #12 | 0 | 2010–2013 | |||
| 97 | 2429 | Jun 2017 | #13 | 0 | 2012–2018 | |||
| 98 | 2426 | May 2007 | #13 | 0 | 2006–2021 | |||
| 99 | 2426 | Jun 2009 | #14 | 0 | 2009–2010 | |||
| 100 | 2421 | Dec 2009 | #15 | 0 | 2009–2010 | |||
| 101 | 2420 | Oct 2019 | #16 | 0 | 2011–2023 | |||
| 102 | 2418 | Jul 2013 | #13 | 0 | 2010–2015 | |||
| 103 | 2416 | Mar 2025 | #18 | 0 | 2019–2025 | |||
| 104 | 2416 | May 2025 | #20 | 0 | 2016–2026 | |||
| 105 | 2416 | Jun 2009 | #14 | 0 | 2006–2016 | |||
| 106 | 2415 | Aug 2011 | #15 | 0 | 2010–2014 | |||
| 107 | 2410 | Jan 2022 | #20 | 0 | 2022–2023 | |||
| 108 | 2409 | May 2006 | #13 | 0 | 2006–2007 | |||
| 109 | 2409 | Jul 2009 | #15 | 0 | 2009–2012 | |||
| 110 | 2400 | Apr 2011 | #16 | 0 | 2009–2013 | |||
| 111 | 2396 | Mar 2019 | #17 | 0 | 2016–2019 | |||
| 112 | 2395 | Sep 2014 | #18 | 0 | 2014–2024 | |||
| 113 | 2389 | Sep 2021 | #17 | 0 | 2009–2021 | |||
| 114 | 2388 | Aug 2009 | #16 | 0 | 2009–2015 | |||
| 115 | 2385 | May 2006 | #15 | 0 | 2006–2007 | |||
| 116 | 2384 | Apr 2018 | #20 | 0 | 2012–2018 | |||
| 117 | 2381 | Jul 2009 | #17 | 0 | 2009–2016 | |||
| 118 | 2378 | Nov 2009 | #17 | 0 | 2009–2018 | |||
| 119 | 2376 | Mar 2016 | #16 | 0 | 2016–2017 | |||
| 120 | 2376 | Feb 2012 | #19 | 0 | 2010–2016 | |||
| 121 | 2368 | Jun 2012 | #18 | 0 | 2010–2015 | |||
| 122 | 2346 | Jul 2009 | #19 | 0 | 2009–2010 | |||
| 123 | 2343 | May 2007 | #17 | 0 | 2006–2014 | |||
| 124 | 2326 | Jun 2009 | #18 | 0 | 2009–2014 | |||
| 125 | 2322 | May 2006 | #16 | 0 | 2006–2007 | |||
| 126 | 2306 | Jul 2007 | #19 | 0 | 2006–now | |||
| 127 | 2299 | May 2006 | #17 | 0 | 2006–2006 | |||
| 128 | 2274 | Jun 2006 | #20 | 0 | 2006–2007 | |||
| 129 | 2263 | Jun 2009 | #19 | 0 | 2009–2019 | |||
| 130 | 2254 | May 2006 | #18 | 0 | 2006–2007 | |||
| 131 | 2253 | Jun 2009 | #20 | 0 | 2009–2018 | |||
| 132 | 2094 | May 2006 | #20 | 0 | 2006–2007 |
How to read the ratings
Same models as the current ranking. Each point is the player ranking as it stood at the start of that month, fitted only on sets played before that day: a Bradley-Terry rating with older sets weighted by half per year of age, and the NEO! score from multidimensional Elo. Rank is the place among active players.
Ratings compare a player with their own era. Each month is shifted so that its top-20 average rating equals today's top-20 average. A peak rating therefore measures how far a player stood above the top 20 of their own time; it does not say how a 2006 player would do against a 2026 player, which bracket results cannot tell.
Early years are thin. Liquipedia records far fewer brackets before 2014, mostly the largest events (Tournament Go, MLG, EVO, Pound, Genesis), so early ratings rest on a few dozen sets per player and move in larger steps. Months with fewer than 20 active players are left blank, which removes most of 2004 and 2005 and the stretch from late 2007 to spring 2009. Before 2015, a player counts as active with 6 sets at 2 tournaments in the last 365 days, 3 of them against the provisional top 100; from then on the current ranking's rule applies (15 sets, 3 tournaments, 8 against the top 100). A gap in a line means the player was not active by that rule.
Names. Players are matched by their Liquipedia name, with clear renames merged (for example Dr. PeePee and PPMD). Recent values can differ slightly from the current ranking, which is fitted on sets from 2022 on.