Cody Schwab vs Zain
Cody Schwab and Zain have played 51 tournament sets since February 2017. Zain won their first 11, through October 2021; Cody's first win came at Smash Summit 12 in December 2021, 3–2. Cody has won the last 5, most recently the Port Priority DX grand final on November 15, 2026.
Cody has been rated above Zain every month since January 2023 and #1 since May 2023. Their sets in that time: Cody 16, Zain 15. At the current ratings, 2776 and 2709, Cody is expected to win 60% of their sets. Every one of the 207 recorded games was Cody's Fox against Zain's Marth.
Ratings and every set
Year by year
| Year | Cody won | Zain won | Games | Cody at the start of the year | Zain at the start of the year |
|---|---|---|---|---|---|
| 2016 | 1930 #127 | ||||
| 2017 | 0 | 1 | 2–3 | 2054 #95 | |
| 2018 | 0 | 1 | 1–3 | 2071 #90 | 2332 #25 |
| 2019 | 0 | 1 | 1–3 | 2293 #33 | 2525 #7 |
| 2020 | 0 | 5 | 5–15 | 2436 #14 | 2599 #6 |
| 2021 | 1 | 3 | 5–11 | 2553 #6 | 2665 #3 |
| 2022 | 5 | 3 | 19–14 | 2586 #6 | 2644 #3 |
| 2023 | 6 | 6 | 25–25 | 2619 #3 | 2612 #5 |
| 2024 | 1 | 2 | 4–6 | 2680 #1 | 2589 #5 |
| 2025 | 4 | 7 | 18–27 | 2678 #1 | 2660 #2 |
| 2026 | 5 | 0 | 15–5 | 2722 #1 | 2681 #2 |
Milestones
| Cody Schwab | Zain | |
|---|---|---|
| First month in the ranking | Feb 2017 #133 | Sep 2016 #127 |
| First month in the top 10 | Aug 2020 | Jun 2018 |
| First month in the top 5 | Mar 2021 | Sep 2019 |
| First month at #1 | May 2023 | May 2022 |
| Months at #1 | 44 (May 2023 to now) | 2 (May 2022 to Jun 2022) |
| Peak rating | 2776 now | 2709 now |
| Rating now | 2776 #1 | 2709 #2 |
| NEO! score now | 89.2 | 84.2 |
By stage
| Stage | Games | Cody won | Zain won | Cody share |
|---|---|---|---|---|
| Final Destination | 59 | 20 | 39 | 34% |
| Battlefield | 41 | 25 | 16 | 61% |
| Dream Land | 37 | 17 | 20 | 46% |
| Fountain of Dreams | 28 | 13 | 15 | 46% |
| Yoshi's Story | 19 | 7 | 12 | 37% |
| Pokémon Stadium | 17 | 10 | 7 | 59% |
| Frozen Pokémon Stadium | 6 | 3 | 3 | 50% |
Every set
| Date | Event | Round | Winner | Score | Record (Cody–Zain) |
|---|---|---|---|---|---|
| 2026-11-15 | Port Priority DX | Grand Final | Cody Schwab | 3–1 | 22–29 |
| 2026-08-09 | Supernova 2026 | Grand Final | Cody Schwab | 3–1 | 21–29 |
| 2026-04-26 | Full House Siege | Winners Semifinal | Cody Schwab | 3–0 | 20–29 |
| 2026-04-25 | Full House Siege | Pools | Cody Schwab | 3–1 | 19–29 |
| 2026-02-14 | GENESIS X3 | Cody Schwab | 3–2 | 18–29 | |
| 2025-09-07 | Riptide 2025 | Grand Final reset | Zain | 3–1 | 17–29 |
| 2025-09-07 | Riptide 2025 | Grand Final | Cody Schwab | 3–1 | 17–28 |
| 2025-09-07 | Riptide 2025 | Winners Final | Zain | 3–0 | 16–28 |
| 2025-08-10 | Supernova 2025 | Grand Final | Zain | 3–2 | 16–27 |
| 2025-08-10 | Supernova 2025 | Winners Final | Zain | 3–1 | 16–26 |
| 2025-06-08 | Tipped Off 16 | Grand Final reset | Cody Schwab | 3–2 | 16–25 |
| 2025-06-08 | Tipped Off 16 | Grand Final | Cody Schwab | 3–1 | 15–25 |
| 2025-06-08 | Tipped Off 16 | Winners Semifinal | Zain | 3–1 | 14–25 |
| 2025-04-27 | Nouns Bowl 2025 | Losers Semifinal | Cody Schwab | 3–2 | 14–24 |
| 2025-03-30 | Battle of BC 7 | Grand Final | Zain | 3–0 | 13–24 |
| 2025-03-30 | Battle of BC 7 | Winners Final | Zain | 3–1 | 13–23 |
| 2024-09-08 | Riptide 2024 | Grand Final | Zain | 3–0 | 13–22 |
| 2024-09-08 | Riptide 2024 | Winners Semifinal | Zain | 3–1 | 13–21 |
| 2024-03-31 | Battle of BC 6 | Losers Final | Cody Schwab | 3–0 | 13–20 |
| 2023-10-22 | The Big House 11 | Losers Semifinal | Cody Schwab | 3–2 | 12–20 |
| 2023-09-24 | The Off-Season 2 | Losers Semifinal | Cody Schwab | 3–1 | 11–20 |
| 2023-09-24 | The Off-Season 2 | Winners Quarterfinal | Zain | 3–1 | 10–20 |
| 2023-08-27 | Shine 2023 | Grand Final reset | Cody Schwab | 3–2 | 10–19 |
| 2023-08-27 | Shine 2023 | Grand Final | Zain | 3–0 | 9–19 |
| 2023-08-27 | Shine 2023 | Winners Final | Cody Schwab | 3–0 | 9–18 |
| 2023-08-13 | Super Smash Con 2023 | Winners Final | Zain | 3–1 | 8–18 |
| 2023-07-09 | Ludwig Ahgren Championship Series 5 | Losers Final | Zain | 3–2 | 8–17 |
| 2023-05-21 | Battle of BC 5 | Losers Final | Cody Schwab | 3–2 | 8–16 |
| 2023-05-21 | Battle of BC 5 | Winners Semifinal | Zain | 3–2 | 7–16 |
| 2023-03-12 | Collision 2023 | Winners Final | Zain | 3–1 | 7–15 |
| 2023-01-22 | GENESIS 9 | Cody Schwab | 3–0 | 7–14 | |
| 2022-12-31 | Redemption Rumble | Winners Quarterfinal | Cody Schwab | 3–0 | 6–14 |
| 2022-11-20 | Apex 2022 | Losers Semifinal | Zain | 3–1 | 5–14 |
| 2022-11-06 | Smash Summit 14 | Losers Round 4 | Cody Schwab | 3–2 | 5–13 |
| 2022-10-23 | Ludwig Smash Invitational | Winners Quarterfinal | Zain | 3–1 | 4–13 |
| 2022-10-09 | The Big House 10 | Losers Semifinal | Cody Schwab | 3–1 | 4–12 |
| 2022-07-17 | Phantom 2022 | Grand Final | Cody Schwab | 3–1 | 3–12 |
| 2022-07-17 | Phantom 2022 | Winners Final | Cody Schwab | 3–1 | 2–12 |
| 2022-04-17 | GENESIS 8 | Zain | 3–2 | 1–12 | |
| 2021-12-12 | Smash Summit 12 | Cody Schwab | 3–2 | 1–11 | |
| 2021-10-31 | Smash World Tour 2021 North America East Regional Finals | Zain | 3–0 | 0–11 | |
| 2021-07-17 | Smash Summit 11 | Pools | Zain | 3–1 | 0–10 |
| 2021-05-02 | Summit Champions League Season 2 Week 3 | Zain | 3–1 | 0–9 | |
| 2020-11-22 | Smash Summit 10 | Zain | 3–1 | 0–8 | |
| 2020-10-25 | Slippi Champions League Season 1 Week 3 | Zain | 3–0 | 0–7 | |
| 2020-10-18 | Slippi Champions League Season 1 Week 2 | Zain | 3–1 | 0–6 | |
| 2020-02-16 | Smash Summit 9 | Zain | 3–2 | 0–5 | |
| 2020-02-13 | Smash Summit 9 | Pools | Zain | 3–1 | 0–4 |
| 2019-06-13 | Smash Summit 8 | Pools | Zain | 3–1 | 0–3 |
| 2018-05-13 | Pound Underground | Zain | 3–1 | 0–2 | |
| 2017-02-18 | Smash Valley V | Zain | 3–2 | 0–1 |
Data
Sets are every singles set between the two on Liquipedia, pools and brackets, through November 15, 2026; exhibitions are left out. Ratings and ranks are the all-time rating history: each point is the ranking at the start of a month, fitted only on sets played before it, with each month shifted so that its top-20 average matches today's. The expected set win rate is the Bradley-Terry chance for the current rating gap.