Amsah vs Zgetto
Amsah and Zgetto have played 35 tournament sets from April 2009 to October 2018. Zgetto won the first; Amsah's first win came at Epita Smash Arena 3 in April 2009, 3–0. Amsah won the last 2, most recently the Sector Z 1.5 winners top 16 on October 13, 2018.
From April 2009 to October 2018, the span of their sets, Amsah was rated above Zgetto in 92 of the 95 months both were rated. At their ratings in May 2018, Amsah 2327 and Zgetto 2219, Amsah was expected to win 65% of their sets. Amsah has not been rated since November 2021. Zgetto has not been rated since September 2019.
Ratings and every set
Year by year
| Year | Amsah won | Zgetto won | Games | Amsah, first rating of the year | Zgetto, first rating of the year |
|---|---|---|---|---|---|
| 2009 | 1 | 1 | 4–3 | 2685 #1 | 2469 #15 |
| 2010 | 1 | 0 | 4–2 | 2654 #3 | 2503 #8 |
| 2011 | 2587 #7 | 2428 #13 | |||
| 2012 | 2528 #6 | 2362 #22 | |||
| 2013 | 1 | 0 | 3–0 | 2352 #21 | 2327 #28 |
| 2014 | 1 | 4 | 7–13 | 2337 #25 | 2196 #50 |
| 2015 | 1 | 0 | 3–0 | 2358 #21 | 2296 #27 |
| 2016 | 6 | 3 | 21–15 | 2311 #24 | 2156 #56 |
| 2017 | 8 | 4 | 27–22 | 2236 #38 | 2200 #47 |
| 2018 | 3 | 1 | 10–5 | 2297 #29 | 2203 #50 |
| 2019 | 2353 #24 | 2183 #60 |
Milestones
| Amsah | Zgetto | |
|---|---|---|
| First month in the ranking | Aug 2007 #11 | May 2009 #15 |
| First month in the top 10 | Mar 2008 | Jun 2009 |
| First month in the top 5 | Mar 2008 | Aug 2009 |
| First month at #1 | Mar 2008 | never |
| Months at #1 | 11 (Mar 2008 to Jan 2009) | 0 |
| Peak rating | 2710 Jun 2008 | 2588 Aug 2009 |
| Latest rating | 2410 #22 in Nov 2021 | 2210 #59 in Sep 2019 |
| Latest NEO! score | 50.8 in Nov 2021 | 28.7 in Sep 2019 |
By character
| Amsah played | Zgetto played | Games | Amsah won | Zgetto won |
|---|---|---|---|---|
| Sheik | Fox | 96 | 54 | 42 |
| Falco | Fox | 4 | 2 | 2 |
| Marth | Fox | 3 | 3 | 0 |
| Sheik | Falco | 2 | 2 | 0 |
By stage
| Stage | Games | Amsah won | Zgetto won | Amsah share |
|---|---|---|---|---|
| Battlefield | 25 | 15 | 10 | 60% |
| Pokémon Stadium | 24 | 14 | 10 | 58% |
| Yoshi's Story | 17 | 12 | 5 | 71% |
| Final Destination | 14 | 10 | 4 | 71% |
| Dream Land | 14 | 8 | 6 | 57% |
| Fountain of Dreams | 11 | 2 | 9 | 18% |
Every set
| Date | Event | Round | Winner | Score | Record (Amsah–Zgetto) |
|---|---|---|---|---|---|
| 2018-10-13 | Sector Z 1.5 | Winners Top 16 | Amsah | 2–1 | 22–13 |
| 2018-09-02 | Spice 14 | Grand Final reset | Amsah | 3–0 | 21–13 |
| 2018-09-02 | Spice 14 | Grand Final | Zgetto | 3–2 | 20–13 |
| 2018-09-02 | Spice 14 | Winners Final | Amsah | 3–1 | 20–12 |
| 2017-09-23 | Syndicate 2017 | Losers Top 12 | Amsah | 3–2 | 19–12 |
| 2017-05-14 | DSEA Spring | Grand Final | Zgetto | 3–2 | 18–12 |
| 2017-05-14 | DSEA Spring | Winners Final | Zgetto | 3–2 | 18–11 |
| 2017-04-15 | HFLAN Melee Edition 2017 | Winners Top 16 | Amsah | 2–0 | 18–10 |
| 2017-03-04 | Avalon M VIII | Grand Final | Amsah | 3–2 | 17–10 |
| 2017-03-04 | Avalon M VIII | Winners Final | Amsah | 3–1 | 16–10 |
| 2017-02-12 | Kickstart 14 | Grand Final | Amsah | 3–2 | 15–10 |
| 2017-02-12 | Kickstart 14 | Winners Final | Amsah | 3–1 | 14–10 |
| 2017-02-11 | SmashBox 2 | Losers Quarterfinal | Zgetto | 3–0 | 13–10 |
| 2017-02-02 | Avalon M VII | Grand Final | Amsah | 3–0 | 13–9 |
| 2017-02-02 | Avalon M VII | Winners Final | Amsah | 3–2 | 12–9 |
| 2017-01-28 | Mission Complete 4 | Winners Final | Zgetto | 3–0 | 11–9 |
| 2016-12-13 | Tuk House 2016 12 13 | Losers Final | Zgetto | 3–2 | 11–8 |
| 2016-12-13 | Tuk House 2016 12 13 | Winners Semifinal | Amsah | 3–1 | 11–7 |
| 2016-11-05 | Avalon M VI | Losers Final | Amsah | 3–2 | 10–7 |
| 2016-09-17 | Kickstart 11 | Winners Semifinal | Zgetto | 3–1 | 9–7 |
| 2016-07-02 | Avalon M V | Grand Final | Amsah | 3–2 | 9–6 |
| 2016-07-02 | Avalon M V | Winners Semifinal | Amsah | 3–1 | 8–6 |
| 2016-05-07 | Avalon M IV | Losers Final | Amsah | 3–0 | 7–6 |
| 2016-05-07 | Avalon M IV | Winners Semifinal | Amsah | 3–0 | 6–6 |
| 2016-03-05 | Avalon M III | Losers Semifinal | Zgetto | 3–0 | 5–6 |
| 2015-09-05 | Avalon X | Winners Final | Amsah | 3–0 | 5–5 |
| 2014-09-06 | Avalon V | Grand Final reset | Amsah | 3–2 | 4–5 |
| 2014-09-06 | Avalon V | Grand Final | Zgetto | 3–2 | 3–5 |
| 2014-05-18 | Republic of Fighters 3 | Losers Top 12 | Zgetto | 2–0 | 3–4 |
| 2014-03-08 | Avalon III | Losers Final | Zgetto | 3–1 | 3–3 |
| 2014-03-08 | Avalon III | Winners Semifinal | Zgetto | 3–1 | 3–2 |
| 2013-11-09 | Avalon II | Losers Final | Amsah | 3–0 | 3–1 |
| 2010-06-26 | Epita Smash Arena 4 | Losers Final | Amsah | 4–2 | 2–1 |
| 2009-04-11 | Epita Smash Arena 3 | Losers Semifinal | Amsah | 3–0 | 1–1 |
| 2009-04-05 | SMASH ATTACK | Winners Semifinal | Zgetto | 3–1 | 0–1 |
More rivalries
- Hungrybox vs Mang0 50–51
- Hungrybox vs Mew2King 50–29
- Hungrybox vs Plup 46–20
- Cody Schwab vs Hungrybox 49–16
- Hungrybox vs Zain 21–42
- Armada vs Leffen 38–24
- Mang0 vs Mew2King 33–27
- Hungrybox vs Wizzrobe 25–27
- Armada vs Mang0 30–22
- Cody Schwab vs Zain 22–29
- Hungrybox vs Leffen 26–25
- Armada vs Hungrybox 32–16
- Mang0 vs Zain 15–32
- Cody Schwab vs Mang0 11–27
- Mang0 vs Plup 21–14
- Hungrybox vs moky 20–13
- Armada vs Mew2King 27–6
- Leffen vs Mang0 14–18
- Cody Schwab vs Jmook 23–8
- Mew2King vs Plup 16–14
- Jmook vs Zain 15–15
Data
Sets are every singles set between the two on Liquipedia, pools and brackets, through November 15, 2026; exhibitions are left out. Ratings and ranks are the all-time rating history: each point is the ranking at the start of a month, fitted only on sets played before it, with each month shifted so that its top-20 average matches today's. A gap in a line means the player was not active that month. The expected set win rate is the Bradley-Terry chance for the rating gap.