Armada vs Hungrybox
Armada and Hungrybox have played 48 tournament sets from August 2010 to August 2018. Hungrybox won their first 2, through August 2010; Armada's first win came at Pound V in February 2011, 2–0. Armada won the last 2, most recently the Super Smash Con 2018 winners final on August 12, 2018.
From August 2010 to August 2018, the span of their sets, Armada was rated above Hungrybox every month both were rated. At their ratings in August 2018, Armada 2810 and Hungrybox 2792, Armada was expected to win 53% of their sets. Armada has not been rated since July 2019.
Ratings and every set
Year by year
| Year | Armada won | Hungrybox won | Games | Armada, first rating of the year | Hungrybox, first rating of the year |
|---|---|---|---|---|---|
| 2010 | 0 | 2 | 0–5 | 2749 #2 | 2613 #4 |
| 2011 | 2 | 0 | 5–1 | 2783 #1 | 2688 #2 |
| 2012 | 1 | 1 | 5–3 | 2843 #1 | 2695 #2 |
| 2013 | 1 | 0 | 3–1 | 2883 #1 | 2708 #4 |
| 2014 | 3 | 2 | 11–6 | 2825 #1 | 2700 #5 |
| 2015 | 8 | 4 | 28–20 | 2862 #1 | 2721 #4 |
| 2016 | 10 | 2 | 31–18 | 2853 #1 | 2747 #2 |
| 2017 | 3 | 4 | 17–15 | 2858 #1 | 2749 #2 |
| 2018 | 4 | 1 | 13–7 | 2848 #1 | 2778 #2 |
| 2019 | 2807 #1 | 2791 #2 |
Milestones
| Armada | Hungrybox | |
|---|---|---|
| First month in the ranking | Aug 2007 #36 | Apr 2009 #58 |
| First month in the top 10 | May 2009 | Jun 2009 |
| First month in the top 5 | May 2009 | Oct 2009 |
| First month at #1 | Aug 2010 | Aug 2019 |
| Months at #1 | 104 (Aug 2010 to Jan 2014, Apr 2014, Jul 2014 to Jul 2019) | 16 (Aug 2019 to Nov 2020) |
| Peak rating | 2913 Feb 2013 | 2798 Oct 2019 |
| Latest rating | 2791 #1 in Jul 2019 | 2637 #3 |
| Latest NEO! score | 89.9 in Jul 2019 | 79.4 |
By character
| Armada played | Hungrybox played | Games | Armada won | Hungrybox won |
|---|---|---|---|---|
| Fox | Jigglypuff | 147 | 89 | 58 |
| Young Link | Jigglypuff | 25 | 15 | 10 |
| Peach | Jigglypuff | 7 | 0 | 7 |
| Young Link | Fox | 6 | 5 | 1 |
| Young Link | Ness | 2 | 2 | 0 |
| Peach | Fox | 1 | 1 | 0 |
By stage
| Stage | Games | Armada won | Hungrybox won | Armada share |
|---|---|---|---|---|
| Battlefield | 53 | 34 | 19 | 64% |
| Dream Land | 52 | 25 | 27 | 48% |
| Final Destination | 35 | 20 | 15 | 57% |
| Pokémon Stadium | 24 | 17 | 7 | 71% |
| Yoshi's Story | 12 | 8 | 4 | 67% |
| Fountain of Dreams | 11 | 8 | 3 | 73% |
| Kongo Jungle 64 | 2 | 1 | 1 | 50% |
Every set
| Date | Event | Round | Winner | Score | Record (Armada–Hungrybox) |
|---|---|---|---|---|---|
| 2018-08-12 | Super Smash Con 2018 | Winners Final | Armada | 3–0 | 32–16 |
| 2018-08-05 | EVO 2018 | Losers Semifinal | Armada | 2–1 | 31–16 |
| 2018-07-29 | Low Tier City 6 | Losers Final | Hungrybox | 3–2 | 30–16 |
| 2018-06-03 | Smash 'N' Splash 4 | Grand Final | Armada | 3–1 | 30–15 |
| 2018-05-06 | Smash Summit 6 | Losers Semifinal | Armada | 3–2 | 29–15 |
| 2017-11-05 | Smash Summit 5 | Grand Final | Hungrybox | 3–2 | 28–15 |
| 2017-10-08 | The Big House 7 | Losers Semifinal | Hungrybox | 3–2 | 28–14 |
| 2017-10-01 | GameTyrant Expo 2017 | Grand Final | Hungrybox | 3–2 | 28–13 |
| 2017-06-04 | Smash 'N' Splash 3 | Winners Final | Hungrybox | 3–2 | 28–12 |
| 2017-05-14 | Royal Flush 2017 | Winners Final | Armada | 3–0 | 28–11 |
| 2017-03-05 | Smash Summit Spring 2017 | Grand Final | Armada | 3–1 | 27–11 |
| 2017-03-05 | Smash Summit Spring 2017 | Winners Final | Armada | 3–2 | 26–11 |
| 2016-12-04 | UGC Smash Open | Winners Final | Armada | 3–2 | 25–11 |
| 2016-11-26 | DreamHack 2016 Winter | Grand Final | Armada | 3–1 | 24–11 |
| 2016-11-26 | DreamHack 2016 Winter | Winners Final | Armada | 3–1 | 23–11 |
| 2016-11-06 | Smash Summit 3 | Grand Final | Armada | 3–2 | 22–11 |
| 2016-11-06 | Smash Summit 3 | Winners Semifinal | Armada | 3–0 | 21–11 |
| 2016-10-30 | Canada Cup 2016 | Grand Final reset | Armada | 3–1 | 20–11 |
| 2016-10-30 | Canada Cup 2016 | Grand Final | Hungrybox | 3–1 | 19–11 |
| 2016-10-09 | The Big House 6 | Losers Quarterfinal | Armada | 3–1 | 19–10 |
| 2016-04-24 | Smash Summit 2 | Grand Final reset | Armada | 3–1 | 18–10 |
| 2016-04-24 | Smash Summit 2 | Grand Final | Armada | 3–2 | 17–10 |
| 2016-03-19 | Battle of the Five Gods | Winners Final | Hungrybox | 3–0 | 16–10 |
| 2016-01-17 | GENESIS 3 | Losers Top 64 | Armada | 3–1 | 16–9 |
| 2015-11-28 | DreamHack 2015 Winter | Grand Final reset | Hungrybox | 3–1 | 15–9 |
| 2015-11-28 | DreamHack 2015 Winter | Grand Final | Armada | 3–0 | 15–8 |
| 2015-11-28 | DreamHack 2015 Winter | Winners Final | Hungrybox | 3–1 | 14–8 |
| 2015-10-04 | The Big House 5 | Grand Final | Armada | 3–2 | 14–7 |
| 2015-10-04 | The Big House 5 | Winners Final | Armada | 3–0 | 13–7 |
| 2015-07-19 | EVO 2015 | Winners Semifinal | Armada | 3–2 | 12–7 |
| 2015-07-19 | EVO 2015 | Winners Semifinal | Armada | 2–1 | 11–7 |
| 2015-07-05 | MELEE-FC 15XR Return | Losers Final | Hungrybox | 3–1 | 10–7 |
| 2015-06-28 | CEO 2015 | Winners Semifinal | Armada | 3–0 | 10–6 |
| 2015-04-19 | Sandstorm | Winners Semifinal | Armada | 3–2 | 9–6 |
| 2015-02-02 | Apex 2015 | Losers Quarterfinal | Armada | 3–1 | 8–6 |
| 2015-01-18 | Paragon 2015 Orlando | Winners Semifinal | Hungrybox | 3–2 | 7–6 |
| 2014-07-13 | EVO 2014 | Losers Final | Hungrybox | 3–2 | 7–5 |
| 2014-07-13 | EVO 2014 | Winners Semifinal | Hungrybox | 2–1 | 7–4 |
| 2014-06-29 | CEO 2014 | Losers Top 24 | Armada | 3–0 | 7–3 |
| 2014-06-29 | CEO 2014 | Winners Semifinal | Armada | 2–1 | 6–3 |
| 2014-06-20 | MLG Anaheim 2014 | Pools | Armada | 3–0 | 5–3 |
| 2013-01-13 | Apex 2013 | Winners Semifinal | Armada | 3–1 | 4–3 |
| 2012-01-06 | Apex 2012 | Grand Final reset | Armada | 3–0 | 3–3 |
| 2012-01-06 | Apex 2012 | Grand Final | Hungrybox | 3–2 | 2–3 |
| 2011-07-15 | GENESIS 2 | Winners Semifinal | Armada | 3–1 | 2–2 |
| 2011-02-19 | Pound V | Winners Quarterfinal | Armada | 2–0 | 1–2 |
| 2010-08-06 | Apex 2010 | Grand Final | Hungrybox | 3–0 | 0–2 |
| 2010-08-06 | Apex 2010 | Winners Semifinal | Hungrybox | 2–0 | 0–1 |
More rivalries
- Hungrybox vs Mang0 50–51
- Hungrybox vs Mew2King 50–29
- Hungrybox vs Plup 46–20
- Cody Schwab vs Hungrybox 49–16
- Hungrybox vs Zain 21–42
- Armada vs Leffen 38–24
- Hungrybox vs Wizzrobe 25–27
- Armada vs Mang0 30–22
- Hungrybox vs Leffen 26–25
- Hungrybox vs moky 20–13
- Armada vs Mew2King 27–6
- Mang0 vs Mew2King 33–27
- Cody Schwab vs Zain 22–29
- Mang0 vs Zain 15–32
- Cody Schwab vs Mang0 11–27
- Mang0 vs Plup 21–14
- Amsah vs Zgetto 22–13
- Leffen vs Mang0 14–18
- Cody Schwab vs Jmook 23–8
- Mew2King vs Plup 16–14
- Jmook vs Zain 15–15
Data
Sets are every singles set between the two on Liquipedia, pools and brackets, through November 15, 2026; exhibitions are left out. Ratings and ranks are the all-time rating history: each point is the ranking at the start of a month, fitted only on sets played before it, with each month shifted so that its top-20 average matches today's. A gap in a line means the player was not active that month. The expected set win rate is the Bradley-Terry chance for the rating gap.