Cody Schwab vs Mang0
Cody Schwab and Mang0 have played 38 tournament sets from January 2018 to June 2025. Mang0 won their first 2, through February 2019; Cody's first win came at Smash Summit 8 in June 2019, 3–1. Cody won the last 2, most recently the Tipped Off 16 losers semifinal on June 8, 2025.
From January 2018 to June 2025, the span of their sets, Mang0 was rated above Cody in 63 of the 90 months both were rated. At their ratings in June 2025, Cody 2693 and Mang0 2534, Cody was expected to win 71% of their sets. Mang0 has not been rated since March 2026. Every one of the 152 recorded games was Cody's Fox against Mang0's Falco.
Ratings and every set
Year by year
| Year | Cody won | Mang0 won | Games | Cody, first rating of the year | Mang0, first rating of the year |
|---|---|---|---|---|---|
| 2018 | 0 | 1 | 0–2 | 2071 #90 | 2702 #3 |
| 2019 | 1 | 1 | 4–4 | 2293 #33 | 2636 #5 |
| 2020 | 0 | 7 | 11–21 | 2436 #14 | 2635 #3 |
| 2021 | 1 | 3 | 5–9 | 2553 #6 | 2668 #1 |
| 2022 | 1 | 7 | 9–23 | 2586 #6 | 2664 #1 |
| 2023 | 4 | 1 | 13–8 | 2619 #3 | 2659 #1 |
| 2024 | 2 | 6 | 13–19 | 2680 #1 | 2595 #4 |
| 2025 | 2 | 1 | 8–3 | 2678 #1 | 2538 #9 |
| 2026 | 2722 #1 | 2538 #6 |
Milestones
| Cody Schwab | Mang0 | |
|---|---|---|
| First month in the ranking | Feb 2017 #133 | Sep 2007 #27 |
| First month in the top 10 | Aug 2020 | Mar 2008 |
| First month in the top 5 | Mar 2021 | Mar 2008 |
| First month at #1 | May 2023 | Feb 2009 |
| Months at #1 | 44 (May 2023 to now) | 29 (Feb 2009 to Jul 2010, Jan 2021 to Mar 2021, Jan 2022 to Feb 2022, Apr 2022, Dec 2022 to Apr 2023) |
| Peak rating | 2776 now | 2927 Jul 2009 |
| Latest rating | 2776 #1 | 2541 #6 in Mar 2026 |
| Latest NEO! score | 89.2 | 68.7 in Mar 2026 |
By stage
| Stage | Games | Cody won | Mang0 won | Cody share |
|---|---|---|---|---|
| Battlefield | 46 | 22 | 24 | 48% |
| Yoshi's Story | 33 | 18 | 15 | 55% |
| Dream Land | 23 | 7 | 16 | 30% |
| Frozen Pokémon Stadium | 20 | 7 | 13 | 35% |
| Pokémon Stadium | 16 | 6 | 10 | 38% |
| Fountain of Dreams | 6 | 1 | 5 | 17% |
| Final Destination | 4 | 0 | 4 | 0% |
| Mute City | 2 | 1 | 1 | 50% |
| Corneria | 2 | 1 | 1 | 50% |
Every set
| Date | Event | Round | Winner | Score | Record (Cody–Mang0) |
|---|---|---|---|---|---|
| 2025-06-08 | Tipped Off 16 | Losers Semifinal | Cody Schwab | 3–0 | 11–27 |
| 2025-04-27 | Nouns Bowl 2025 | Losers Semifinal | Cody Schwab | 3–0 | 10–27 |
| 2025-02-16 | GENESIS X2 | Losers Quarterfinal | Mang0 | 3–2 | 9–27 |
| 2024-12-07 | Nounsvitational 2024 | Pools | Cody Schwab | 3–0 | 9–26 |
| 2024-08-11 | Supernova 2024 | Grand Final | Mang0 | 3–1 | 8–26 |
| 2024-08-11 | Supernova 2024 | Winners Semifinal | Mang0 | 3–2 | 8–25 |
| 2024-06-16 | Tipped Off 15 | Grand Final | Mang0 | 3–0 | 8–24 |
| 2024-06-16 | Tipped Off 15 | Winners Final | Mang0 | 3–1 | 8–23 |
| 2024-04-28 | Pat's House 4 | Losers Final | Mang0 | 3–1 | 8–22 |
| 2024-04-28 | Pat's House 4 | Winners Semifinal | Mang0 | 3–2 | 8–21 |
| 2024-03-31 | Battle of BC 6 | Losers Quarterfinal | Cody Schwab | 3–1 | 8–20 |
| 2023-10-22 | The Big House 11 | Losers Final | Cody Schwab | 3–1 | 7–20 |
| 2023-09-24 | The Off-Season 2 | Losers Round 4 | Cody Schwab | 3–2 | 6–20 |
| 2023-08-13 | Super Smash Con 2023 | Winners Semifinal | Cody Schwab | 3–1 | 5–20 |
| 2023-07-23 | Get On My Level 2023 | Winners Semifinal | Mang0 | 3–1 | 4–20 |
| 2023-07-09 | Ludwig Ahgren Championship Series 5 | Winners Semifinal | Cody Schwab | 3–1 | 4–19 |
| 2022-12-04 | Mainstage 2022 | Grand Final | Mang0 | 3–2 | 3–19 |
| 2022-12-04 | Mainstage 2022 | Winners Final | Mang0 | 3–2 | 3–18 |
| 2022-11-06 | Smash Summit 14 | Grand Final | Mang0 | 3–0 | 3–17 |
| 2022-11-06 | Smash Summit 14 | Winners Quarterfinal | Mang0 | 3–1 | 3–16 |
| 2022-10-23 | Ludwig Smash Invitational | Losers Round 2 | Mang0 | 3–0 | 3–15 |
| 2022-10-09 | The Big House 10 | Losers Final | Mang0 | 3–1 | 3–14 |
| 2022-10-09 | The Big House 10 | Winners Semifinal | Mang0 | 3–0 | 3–13 |
| 2022-07-02 | Get On My Level 2022 | Winners Quarterfinal | Cody Schwab | 3–2 | 3–12 |
| 2021-12-12 | Smash Summit 12 | Grand Final | Cody Schwab | 3–0 | 2–12 |
| 2021-07-18 | Smash Summit 11 | Losers Round 4 | Mang0 | 3–1 | 1–12 |
| 2021-05-09 | Summit Champions League Season 2 Week 4 | Losers Semifinal | Mang0 | 3–1 | 1–11 |
| 2021-04-11 | Summit Champions League Season 2 Week 1 | Mang0 | 3–0 | 1–10 | |
| 2020-12-20 | Ludwig Ahgren Championship Series 3 | Grand Final | Mang0 | 3–1 | 1–9 |
| 2020-11-22 | Smash Summit 10 | Losers Final | Mang0 | 3–2 | 1–8 |
| 2020-10-11 | Slippi Champions League Season 1 Week 1 | Mang0 | 3–2 | 1–7 | |
| 2020-09-26 | THE CLG MIXUP | Grand Final | Mang0 | 3–2 | 1–6 |
| 2020-09-26 | THE CLG MIXUP | Winners Final | Mang0 | 3–2 | 1–5 |
| 2020-07-26 | Ludwig Ahgren Championship Series 2 | Losers Final | Mang0 | 3–1 | 1–4 |
| 2020-07-26 | Ludwig Ahgren Championship Series 2 | Winners Semifinal | Mang0 | 3–1 | 1–3 |
| 2019-06-16 | Smash Summit 8 | Cody Schwab | 3–1 | 1–2 | |
| 2019-02-02 | GENESIS 6 | Losers Top 32 | Mang0 | 3–1 | 0–2 |
| 2018-01-20 | GENESIS 5 | Pools | Mang0 | 2–0 | 0–1 |
More rivalries
- Hungrybox vs Mang0 50–51
- Cody Schwab vs Hungrybox 49–16
- Mang0 vs Mew2King 33–27
- Armada vs Mang0 30–22
- Cody Schwab vs Zain 22–29
- Mang0 vs Zain 15–32
- Mang0 vs Plup 21–14
- Leffen vs Mang0 14–18
- Cody Schwab vs Jmook 23–8
- Hungrybox vs Mew2King 50–29
- Hungrybox vs Plup 46–20
- Hungrybox vs Zain 21–42
- Armada vs Leffen 38–24
- Hungrybox vs Wizzrobe 25–27
- Hungrybox vs Leffen 26–25
- Armada vs Hungrybox 32–16
- Amsah vs Zgetto 22–13
- Hungrybox vs moky 20–13
- Armada vs Mew2King 27–6
- Mew2King vs Plup 16–14
- Jmook vs Zain 15–15
Data
Sets are every singles set between the two on Liquipedia, pools and brackets, through November 15, 2026; exhibitions are left out. Ratings and ranks are the all-time rating history: each point is the ranking at the start of a month, fitted only on sets played before it, with each month shifted so that its top-20 average matches today's. A gap in a line means the player was not active that month. The expected set win rate is the Bradley-Terry chance for the rating gap.