Mang0 vs Plup
Mang0 and Plup have played 35 tournament sets from June 2015 to December 2024. Mang0 won the first; Plup's first win came at EVO 2015 in July 2015, 2–1. Plup won the last 2, most recently at Nounsvitational 2024 on December 7, 2024.
From June 2015 to December 2024, the span of their sets, Mang0 was rated above Plup in 83 of the 115 months both were rated. At their ratings in December 2024, Plup 2601 and Mang0 2570, Plup was expected to win 54% of their sets. Mang0 has not been rated since March 2026. Plup has not been rated since February 2026.
Ratings and every set
Year by year
| Year | Mang0 won | Plup won | Games | Mang0, first rating of the year | Plup, first rating of the year |
|---|---|---|---|---|---|
| 2015 | 3 | 2 | 11–8 | 2770 #2 | 2356 #22 |
| 2016 | 6 | 1 | 19–9 | 2693 #4 | 2500 #7 |
| 2017 | 3 | 1 | 9–6 | 2733 #3 | 2592 #6 |
| 2018 | 2 | 3 | 8–11 | 2702 #3 | 2603 #6 |
| 2019 | 2 | 0 | 6–1 | 2636 #5 | 2659 #4 |
| 2020 | 1 | 2 | 4–6 | 2635 #3 | 2604 #5 |
| 2021 | 1 | 2 | 6–7 | 2668 #1 | 2545 #7 |
| 2022 | 3 | 1 | 10–7 | 2664 #1 | 2629 #4 |
| 2023 | 0 | 1 | 1–3 | 2659 #1 | 2612 #4 |
| 2024 | 0 | 1 | 0–3 | 2595 #4 | 2605 #2 |
| 2025 | 2538 #9 | 2581 #5 | |||
| 2026 | 2538 #6 | 2536 #7 |
Milestones
| Mang0 | Plup | |
|---|---|---|
| First month in the ranking | Sep 2007 #27 | Sep 2013 #17 |
| First month in the top 10 | Mar 2008 | Aug 2015 |
| First month in the top 5 | Mar 2008 | Sep 2018 |
| First month at #1 | Feb 2009 | Aug 2022 |
| Months at #1 | 29 (Feb 2009 to Jul 2010, Jan 2021 to Mar 2021, Jan 2022 to Feb 2022, Apr 2022, Dec 2022 to Apr 2023) | 4 (Aug 2022 to Nov 2022) |
| Peak rating | 2927 Jul 2009 | 2668 Nov 2018 |
| Latest rating | 2541 #6 in Mar 2026 | 2535 #8 in Feb 2026 |
| Latest NEO! score | 68.7 in Mar 2026 | 67.8 in Feb 2026 |
By character
| Mang0 played | Plup played | Games | Mang0 won | Plup won |
|---|---|---|---|---|
| Falco | Sheik | 63 | 29 | 34 |
| Fox | Sheik | 46 | 26 | 20 |
| Falco | Fox | 11 | 8 | 3 |
| Fox | Samus | 6 | 5 | 1 |
| Falco | Samus | 4 | 4 | 0 |
| Zelda | Samus | 4 | 1 | 3 |
By stage
| Stage | Games | Mang0 won | Plup won | Mang0 share |
|---|---|---|---|---|
| Battlefield | 49 | 24 | 25 | 49% |
| Yoshi's Story | 34 | 17 | 17 | 50% |
| Fountain of Dreams | 21 | 14 | 7 | 67% |
| Dream Land | 14 | 8 | 6 | 57% |
| Pokémon Stadium | 10 | 6 | 4 | 60% |
| Frozen Pokémon Stadium | 4 | 3 | 1 | 75% |
| Final Destination | 3 | 2 | 1 | 67% |
Every set
| Date | Event | Round | Winner | Score | Record (Mang0–Plup) |
|---|---|---|---|---|---|
| 2024-12-07 | Nounsvitational 2024 | Pools | Plup | 3–0 | 21–14 |
| 2023-10-22 | The Big House 11 | Winners Final | Plup | 3–1 | 21–13 |
| 2022-10-02 | Lost Tech City 2022 | Grand Final | Mang0 | 3–2 | 21–12 |
| 2022-10-02 | Lost Tech City 2022 | Winners Final | Mang0 | 3–2 | 20–12 |
| 2022-06-03 | Rollback Rumble NA West 20 | Winners Semifinal | Plup | 3–1 | 19–12 |
| 2022-01-29 | Ludwig Ahgren Championship Series 4 | Winners Semifinal | Mang0 | 3–0 | 19–11 |
| 2021-07-18 | Smash Summit 11 | Losers Semifinal | Mang0 | 3–1 | 18–11 |
| 2021-07-18 | Smash Summit 11 | Winners Quarterfinal | Plup | 3–1 | 17–11 |
| 2021-05-09 | Summit Champions League Season 2 Week 4 | Winners Quarterfinal | Plup | 3–2 | 17–10 |
| 2020-11-19 | Smash Summit 10 | Pools | Mang0 | 3–0 | 17–9 |
| 2020-02-16 | Smash Summit 9 | Losers Final | Plup | 3–1 | 16–9 |
| 2020-02-13 | Smash Summit 9 | Pools | Plup | 3–0 | 16–8 |
| 2019-06-15 | Smash Summit 8 | Pools | Mang0 | 3–0 | 16–7 |
| 2019-04-21 | Pound 2019 | Winners Final | Mang0 | 3–1 | 15–7 |
| 2018-11-18 | Smash Summit 7 | Winners Quarterfinal | Mang0 | 3–2 | 14–7 |
| 2018-10-07 | The Big House 8 | Losers Final | Plup | 3–0 | 13–7 |
| 2018-08-26 | Shine 2018 | Winners Semifinal | Mang0 | 3–1 | 13–6 |
| 2018-08-05 | EVO 2018 | Winners Semifinal | Plup | 2–0 | 12–6 |
| 2018-01-20 | GENESIS 5 | Winners Quarterfinal | Plup | 3–2 | 12–5 |
| 2017-11-05 | Smash Summit 5 | Losers Round 4 | Mang0 | 3–1 | 12–4 |
| 2017-08-27 | Shine 2017 | Winners Semifinal | Mang0 | 3–0 | 11–4 |
| 2017-08-13 | Super Smash Con 2017 | Winners Final | Mang0 | 3–2 | 10–4 |
| 2017-03-04 | Smash Summit Spring 2017 | Pools | Plup | 3–0 | 9–4 |
| 2016-11-06 | Smash Summit 3 | Losers Round 4 | Mang0 | 3–1 | 9–3 |
| 2016-08-28 | Shine 2016 | Losers Semifinal | Mang0 | 3–2 | 8–3 |
| 2016-07-16 | EVO 2016 | Winners Quarterfinal | Plup | 2–1 | 7–3 |
| 2016-04-24 | Smash Summit 2 | Losers Round 4 | Mang0 | 3–2 | 7–2 |
| 2016-04-03 | Pound 2016 | Losers Semifinal | Mang0 | 3–0 | 6–2 |
| 2016-03-19 | Battle of the Five Gods | Losers Quarterfinal | Mang0 | 3–1 | 5–2 |
| 2016-01-16 | GENESIS 3 | Losers Top 12 | Mang0 | 3–1 | 4–2 |
| 2015-11-28 | DreamHack 2015 Winter | Winners Quarterfinal | Plup | 3–2 | 3–2 |
| 2015-11-08 | Smash Summit 1 | Losers Semifinal | Mang0 | 3–1 | 3–1 |
| 2015-09-06 | Paragon 2015 Los Angeles | Winners Quarterfinal | Mang0 | 2–0 | 2–1 |
| 2015-07-18 | EVO 2015 | Winners Quarterfinal | Plup | 2–1 | 1–1 |
| 2015-06-28 | CEO 2015 | Losers Top 8 | Mang0 | 3–2 | 1–0 |
More rivalries
- Hungrybox vs Mang0 50–51
- Hungrybox vs Plup 46–20
- Mang0 vs Mew2King 33–27
- Armada vs Mang0 30–22
- Mang0 vs Zain 15–32
- Cody Schwab vs Mang0 11–27
- Leffen vs Mang0 14–18
- Mew2King vs Plup 16–14
- Hungrybox vs Mew2King 50–29
- Cody Schwab vs Hungrybox 49–16
- Hungrybox vs Zain 21–42
- Armada vs Leffen 38–24
- Hungrybox vs Wizzrobe 25–27
- Cody Schwab vs Zain 22–29
- Hungrybox vs Leffen 26–25
- Armada vs Hungrybox 32–16
- Amsah vs Zgetto 22–13
- Hungrybox vs moky 20–13
- Armada vs Mew2King 27–6
- Cody Schwab vs Jmook 23–8
- Jmook vs Zain 15–15
Data
Sets are every singles set between the two on Liquipedia, pools and brackets, through November 15, 2026; exhibitions are left out. Ratings and ranks are the all-time rating history: each point is the ranking at the start of a month, fitted only on sets played before it, with each month shifted so that its top-20 average matches today's. A gap in a line means the player was not active that month. The expected set win rate is the Bradley-Terry chance for the rating gap.