Hungrybox vs Plup
Hungrybox and Plup have played 66 tournament sets from August 2013 to August 2024. Hungrybox won their first 13, through September 2015; Plup's first win came at EVO 2016 in July 2016, 2–0. Hungrybox won the most recent, the Supernova 2024 losers top 12 on August 11, 2024.
From August 2013 to August 2024, the span of their sets, Hungrybox was rated above Plup in 93 of the 132 months both were rated. At their ratings in August 2024, Plup 2626 and Hungrybox 2560, Plup was expected to win 59% of their sets. Plup has not been rated since February 2026.
Ratings and every set
Year by year
| Year | Hungrybox won | Plup won | Games | Hungrybox, first rating of the year | Plup, first rating of the year |
|---|---|---|---|---|---|
| 2013 | 2 | 0 | 6–1 | 2708 #4 | 2389 #17 |
| 2014 | 7 | 0 | 20–3 | 2700 #5 | 2307 #30 |
| 2015 | 4 | 0 | 10–1 | 2721 #4 | 2356 #22 |
| 2016 | 0 | 1 | 0–2 | 2747 #2 | 2500 #7 |
| 2017 | 9 | 4 | 31–14 | 2749 #2 | 2592 #6 |
| 2018 | 10 | 5 | 36–25 | 2778 #2 | 2603 #6 |
| 2019 | 6 | 0 | 18–5 | 2791 #2 | 2659 #4 |
| 2020 | 3 | 1 | 10–6 | 2758 #1 | 2604 #5 |
| 2021 | 0 | 1 | 2–3 | 2653 #4 | 2545 #7 |
| 2022 | 3 | 5 | 16–22 | 2550 #7 | 2629 #4 |
| 2023 | 1 | 3 | 6–10 | 2583 #8 | 2612 #4 |
| 2024 | 1 | 0 | 3–0 | 2536 #10 | 2605 #2 |
| 2025 | 2567 #7 | 2581 #5 | |||
| 2026 | 2601 #3 | 2536 #7 |
Milestones
| Hungrybox | Plup | |
|---|---|---|
| First month in the ranking | Apr 2009 #58 | Sep 2013 #17 |
| First month in the top 10 | Jun 2009 | Aug 2015 |
| First month in the top 5 | Oct 2009 | Sep 2018 |
| First month at #1 | Aug 2019 | Aug 2022 |
| Months at #1 | 16 (Aug 2019 to Nov 2020) | 4 (Aug 2022 to Nov 2022) |
| Peak rating | 2798 Oct 2019 | 2668 Nov 2018 |
| Latest rating | 2637 #3 | 2535 #8 in Feb 2026 |
| Latest NEO! score | 79.4 | 67.8 in Feb 2026 |
By character
| Hungrybox played | Plup played | Games | Hungrybox won | Plup won |
|---|---|---|---|---|
| Jigglypuff | Fox | 191 | 111 | 80 |
| Jigglypuff | Sheik | 29 | 21 | 8 |
| Jigglypuff | Samus | 18 | 15 | 3 |
| Jigglypuff | Young Link | 1 | 1 | 0 |
| Jigglypuff | Jigglypuff | 1 | 1 | 0 |
By stage
| Stage | Games | Hungrybox won | Plup won | Hungrybox share |
|---|---|---|---|---|
| Battlefield | 54 | 35 | 19 | 65% |
| Dream Land | 53 | 36 | 17 | 68% |
| Pokémon Stadium | 49 | 27 | 22 | 55% |
| Yoshi's Story | 38 | 25 | 13 | 66% |
| Fountain of Dreams | 23 | 12 | 11 | 52% |
| Final Destination | 17 | 12 | 5 | 71% |
| Frozen Pokémon Stadium | 6 | 2 | 4 | 33% |
Every set
| Date | Event | Round | Winner | Score | Record (Hungrybox–Plup) |
|---|---|---|---|---|---|
| 2024-08-11 | Supernova 2024 | Losers Top 12 | Hungrybox | 3–0 | 46–20 |
| 2023-07-25 | The Coinbox 70 | Grand Final reset | Plup | 3–0 | 45–20 |
| 2023-07-25 | The Coinbox 70 | Grand Final | Plup | 3–2 | 45–19 |
| 2023-07-25 | The Coinbox 70 | Winners Final | Hungrybox | 3–1 | 45–18 |
| 2023-01-22 | GENESIS 9 | Losers Quarterfinal | Plup | 3–1 | 44–18 |
| 2022-10-02 | Lost Tech City 2022 | Losers Final | Plup | 3–0 | 44–17 |
| 2022-09-11 | Riptide 2022 | Grand Final reset | Hungrybox | 3–1 | 44–16 |
| 2022-09-11 | Riptide 2022 | Grand Final | Hungrybox | 3–2 | 43–16 |
| 2022-09-11 | Riptide 2022 | Winners Final | Plup | 3–2 | 42–16 |
| 2022-06-26 | CEO 2022 | Losers Quarterfinal | Plup | 3–2 | 42–15 |
| 2022-06-24 | Plup Showdown 2.0 | Plup | 5–1 | 42–14 | |
| 2022-05-15 | Smash Summit 13 | Winners Semifinal | Plup | 3–2 | 42–13 |
| 2022-05-15 | Smash Summit 13 | Winners Semifinal | Hungrybox | 3–2 | 42–12 |
| 2021-09-12 | Riptide 2021 | Losers Final | Plup | 3–2 | 41–12 |
| 2020-02-16 | Smash Summit 9 | Grand Final reset | Hungrybox | 3–1 | 41–11 |
| 2020-02-16 | Smash Summit 9 | Grand Final | Plup | 3–1 | 40–11 |
| 2020-02-16 | Smash Summit 9 | Winners Final | Hungrybox | 3–2 | 40–10 |
| 2020-02-13 | Smash Summit 9 | Pools | Hungrybox | 3–0 | 39–10 |
| 2019-12-08 | Mango's Birthday Bash | Losers Top 8 | Hungrybox | 3–1 | 38–10 |
| 2019-06-30 | CEO 2019 | Winners Semifinal | Hungrybox | 3–1 | 37–10 |
| 2019-06-16 | Smash Summit 8 | Hungrybox | 3–0 | 36–10 | |
| 2019-06-02 | Smash 'N' Splash 5 | Winners Semifinal | Hungrybox | 3–0 | 35–10 |
| 2019-04-21 | Pound 2019 | Losers Final | Hungrybox | 3–1 | 34–10 |
| 2019-02-03 | GENESIS 6 | Winners Final | Hungrybox | 3–2 | 33–10 |
| 2018-10-07 | The Big House 8 | Grand Final | Hungrybox | 3–1 | 32–10 |
| 2018-08-26 | Shine 2018 | Losers Semifinal | Hungrybox | 3–1 | 31–10 |
| 2018-06-30 | CEO 2018 | Grand Final reset | Hungrybox | 3–0 | 30–10 |
| 2018-06-30 | CEO 2018 | Grand Final | Plup | 3–2 | 29–10 |
| 2018-06-30 | CEO 2018 | Winners Final | Hungrybox | 3–1 | 29–9 |
| 2018-05-20 | Get On My Level 2018 | Grand Final reset | Hungrybox | 3–1 | 28–9 |
| 2018-05-20 | Get On My Level 2018 | Grand Final | Hungrybox | 3–2 | 27–9 |
| 2018-05-20 | Get On My Level 2018 | Winners Final | Plup | 3–1 | 26–9 |
| 2018-04-07 | Noods Noods Noods Oakland | Grand Final | Hungrybox | 3–1 | 26–8 |
| 2018-04-07 | Noods Noods Noods Oakland | Winners Final | Plup | 3–0 | 25–8 |
| 2018-03-11 | Enthusiast Gaming Live Expo 2018 | Grand Final | Hungrybox | 3–1 | 25–7 |
| 2018-03-09 | Enthusiast Gaming Live Expo 2018 | Winners Final | Hungrybox | 3–2 | 24–7 |
| 2018-01-21 | GENESIS 5 | Grand Final reset | Plup | 3–2 | 23–7 |
| 2018-01-21 | GENESIS 5 | Grand Final | Hungrybox | 3–0 | 23–6 |
| 2018-01-21 | GENESIS 5 | Winners Final | Plup | 3–1 | 22–6 |
| 2017-10-29 | Too Hot to Handle | Winners Final | Hungrybox | 3–0 | 22–5 |
| 2017-10-08 | The Big House 7 | Grand Final | Hungrybox | 3–1 | 21–5 |
| 2017-10-01 | GameTyrant Expo 2017 | Losers Semifinal | Hungrybox | 3–1 | 20–5 |
| 2017-08-13 | Super Smash Con 2017 | Winners Semifinal | Plup | 3–1 | 19–5 |
| 2017-07-23 | DreamHack 2017 Atlanta | Grand Final reset | Plup | 3–0 | 19–4 |
| 2017-07-23 | DreamHack 2017 Atlanta | Grand Final | Hungrybox | 3–0 | 19–3 |
| 2017-07-23 | DreamHack 2017 Atlanta | Winners Final | Plup | 3–2 | 18–3 |
| 2017-07-15 | EVO 2017 | Losers Semifinal | Hungrybox | 2–0 | 18–2 |
| 2017-06-17 | CEO 2017 | Grand Final reset | Hungrybox | 3–0 | 17–2 |
| 2017-06-17 | CEO 2017 | Grand Final | Plup | 3–2 | 16–2 |
| 2017-06-17 | CEO 2017 | Winners Final | Hungrybox | 3–0 | 16–1 |
| 2017-04-30 | DreamHack 2017 Austin | Winners Semifinal | Hungrybox | 3–0 | 15–1 |
| 2017-01-22 | GENESIS 4 | Losers Quarterfinal | Hungrybox | 3–0 | 14–1 |
| 2016-07-17 | EVO 2016 | Winners Semifinal | Plup | 2–0 | 13–1 |
| 2015-09-06 | Paragon 2015 Los Angeles | Losers Top 12 | Hungrybox | 2–0 | 13–0 |
| 2015-07-19 | EVO 2015 | Losers Semifinal | Hungrybox | 2–0 | 12–0 |
| 2015-03-15 | Bad Moon Rising | Grand Final | Hungrybox | 3–0 | 11–0 |
| 2015-03-15 | Bad Moon Rising | Winners Final | Hungrybox | 3–1 | 10–0 |
| 2014-06-29 | CEO 2014 | Winners Quarterfinal | Hungrybox | 2–1 | 9–0 |
| 2014-06-22 | MLG Anaheim 2014 | Hungrybox | 3–1 | 8–0 | |
| 2014-04-26 | Fear The Green Missile | Grand Final | Hungrybox | 3–0 | 7–0 |
| 2014-04-26 | Fear The Green Missile | Winners Final | Hungrybox | 3–0 | 6–0 |
| 2014-03-28 | CEO 2014 Prologue | Grand Final | Hungrybox | 3–0 | 5–0 |
| 2014-03-28 | CEO 2014 Prologue | Winners Final | Hungrybox | 3–1 | 4–0 |
| 2014-02-01 | CEO 2014 Winterfest | Hungrybox | 3–0 | 3–0 | |
| 2013-08-17 | MICE | Grand Final | Hungrybox | 3–1 | 2–0 |
| 2013-08-17 | MICE | Winners Final | Hungrybox | 3–0 | 1–0 |
More rivalries
- Hungrybox vs Mang0 50–51
- Hungrybox vs Mew2King 50–29
- Cody Schwab vs Hungrybox 49–16
- Hungrybox vs Zain 21–42
- Hungrybox vs Wizzrobe 25–27
- Hungrybox vs Leffen 26–25
- Armada vs Hungrybox 32–16
- Mang0 vs Plup 21–14
- Hungrybox vs moky 20–13
- Mew2King vs Plup 16–14
- Armada vs Leffen 38–24
- Mang0 vs Mew2King 33–27
- Armada vs Mang0 30–22
- Cody Schwab vs Zain 22–29
- Mang0 vs Zain 15–32
- Cody Schwab vs Mang0 11–27
- Amsah vs Zgetto 22–13
- Armada vs Mew2King 27–6
- Leffen vs Mang0 14–18
- Cody Schwab vs Jmook 23–8
- Jmook vs Zain 15–15
Data
Sets are every singles set between the two on Liquipedia, pools and brackets, through November 15, 2026; exhibitions are left out. Ratings and ranks are the all-time rating history: each point is the ranking at the start of a month, fitted only on sets played before it, with each month shifted so that its top-20 average matches today's. A gap in a line means the player was not active that month. The expected set win rate is the Bradley-Terry chance for the rating gap.