Jmook vs Zain
Jmook and Zain have played 30 tournament sets since January 2021. Jmook won the first; Zain's first win came at GENESIS 8 in April 2022, 3–1. Zain won the last 3, most recently the Battle of BC 8 winners quarterfinal on June 6, 2026.
Zain has been rated above Jmook every month since September 2023. Their sets in that time: Zain 10, Jmook 6. At the current ratings, Zain 2709 and Jmook 2539, Zain is expected to win 73% of their sets.
Ratings and every set
Year by year
| Year | Jmook won | Zain won | Games | Jmook, first rating of the year | Zain, first rating of the year |
|---|---|---|---|---|---|
| 2021 | 1 | 0 | 3–2 | 2665 #3 | |
| 2022 | 4 | 4 | 17–18 | 2424 #17 | 2644 #3 |
| 2023 | 4 | 2 | 13–12 | 2584 #7 | 2612 #5 |
| 2024 | 4 | 5 | 18–22 | 2572 #7 | 2589 #5 |
| 2025 | 2 | 1 | 6–5 | 2589 #4 | 2660 #2 |
| 2026 | 0 | 3 | 0–9 | 2554 #4 | 2681 #2 |
Milestones
| Jmook | Zain | |
|---|---|---|
| First month in the ranking | Jan 2022 #17 | Sep 2016 #127 |
| First month in the top 10 | Jun 2022 | Jun 2018 |
| First month in the top 5 | Feb 2023 | Sep 2019 |
| First month at #1 | not yet | May 2022 |
| Months at #1 | 0 | 2 (May 2022 to Jun 2022) |
| Peak rating | 2617 Apr 2023 | 2709 now |
| Latest rating | 2539 #6 | 2709 #2 |
| Latest NEO! score | 69.9 | 84.2 |
By character
| Jmook played | Zain played | Games | Jmook won | Zain won |
|---|---|---|---|---|
| Sheik | Marth | 119 | 54 | 65 |
| Sheik | Fox | 5 | 3 | 2 |
| Fox | Marth | 1 | 0 | 1 |
By stage
| Stage | Games | Jmook won | Zain won | Jmook share |
|---|---|---|---|---|
| Dream Land | 43 | 17 | 26 | 40% |
| Battlefield | 20 | 10 | 10 | 50% |
| Final Destination | 19 | 10 | 9 | 53% |
| Yoshi's Story | 19 | 8 | 11 | 42% |
| Fountain of Dreams | 19 | 9 | 10 | 47% |
| Frozen Pokémon Stadium | 5 | 3 | 2 | 60% |
Every set
| Date | Event | Round | Winner | Score | Record (Jmook–Zain) |
|---|---|---|---|---|---|
| 2026-06-06 | Battle of BC 8 | Winners Quarterfinal | Zain | 3–0 | 15–15 |
| 2026-05-03 | Pat's House 5 | Winners Semifinal | Zain | 3–0 | 15–14 |
| 2026-04-24 | Full House Siege | Pools | Zain | 3–0 | 15–13 |
| 2025-12-07 | Nounsvitational 2025 | Winners Semifinal | Jmook | 3–0 | 15–12 |
| 2025-12-07 | Nounsvitational 2025 | Winners Semifinal | Jmook | 3–2 | 14–12 |
| 2025-12-05 | Nounsvitational 2025 | Pools | Zain | 3–0 | 13–12 |
| 2024-12-08 | Nounsvitational 2024 | Grand Final | Jmook | 3–1 | 13–11 |
| 2024-12-08 | Nounsvitational 2024 | Winners Final | Jmook | 3–2 | 12–11 |
| 2024-12-07 | Nounsvitational 2024 | Pools | Zain | 3–0 | 11–11 |
| 2024-05-19 | Get On My Level 2024 | Grand Final reset | Zain | 3–1 | 11–10 |
| 2024-05-19 | Get On My Level 2024 | Grand Final | Zain | 3–2 | 11–9 |
| 2024-05-19 | Get On My Level 2024 | Winners Quarterfinal | Jmook | 3–2 | 11–8 |
| 2024-02-25 | Full Bloom 2024 | Grand Final reset | Zain | 3–1 | 10–8 |
| 2024-02-25 | Full Bloom 2024 | Grand Final | Zain | 3–2 | 10–7 |
| 2024-02-25 | Full Bloom 2024 | Winners Semifinal | Jmook | 3–2 | 10–6 |
| 2023-10-22 | The Big House 11 | Losers Top 12 | Zain | 3–1 | 9–6 |
| 2023-07-16 | Fete 2023 | Grand Final | Zain | 3–0 | 9–5 |
| 2023-07-16 | Fete 2023 | Winners Semifinal | Jmook | 3–2 | 9–4 |
| 2023-03-12 | Collision 2023 | Grand Final reset | Jmook | 3–2 | 8–4 |
| 2023-03-12 | Collision 2023 | Grand Final | Jmook | 3–0 | 7–4 |
| 2023-01-22 | GENESIS 9 | Winners Semifinal | Jmook | 3–2 | 6–4 |
| 2022-10-09 | The Big House 10 | Losers Top 8 | Zain | 3–2 | 5–4 |
| 2022-09-11 | Riptide 2022 | Losers Semifinal | Jmook | 3–1 | 5–3 |
| 2022-08-28 | Shine 2022 | Grand Final | Zain | 3–2 | 4–3 |
| 2022-07-03 | Get On My Level 2022 | Losers Final | Jmook | 3–2 | 4–2 |
| 2022-07-03 | Get On My Level 2022 | Winners Semifinal | Jmook | 3–2 | 3–2 |
| 2022-05-15 | Smash Summit 13 | Losers Round 4 | Jmook | 3–1 | 2–2 |
| 2022-04-17 | GENESIS 8 | Grand Final | Zain | 3–0 | 1–2 |
| 2022-04-17 | GENESIS 8 | Winners Final | Zain | 3–1 | 1–1 |
| 2021-01-02 | Hax's Nightclub Season 2 Episode 1 | Winners Quarterfinal | Jmook | 3–2 | 1–0 |
More rivalries
- Hungrybox vs Zain 21–42
- Cody Schwab vs Zain 22–29
- Mang0 vs Zain 15–32
- Cody Schwab vs Jmook 23–8
- Hungrybox vs Mang0 50–51
- Hungrybox vs Mew2King 50–29
- Hungrybox vs Plup 46–20
- Cody Schwab vs Hungrybox 49–16
- Armada vs Leffen 38–24
- Mang0 vs Mew2King 33–27
- Hungrybox vs Wizzrobe 25–27
- Armada vs Mang0 30–22
- Hungrybox vs Leffen 26–25
- Armada vs Hungrybox 32–16
- Cody Schwab vs Mang0 11–27
- Mang0 vs Plup 21–14
- Amsah vs Zgetto 22–13
- Hungrybox vs moky 20–13
- Armada vs Mew2King 27–6
- Leffen vs Mang0 14–18
- Mew2King vs Plup 16–14
Data
Sets are every singles set between the two on Liquipedia, pools and brackets, through November 15, 2026; exhibitions are left out. Ratings and ranks are the all-time rating history: each point is the ranking at the start of a month, fitted only on sets played before it, with each month shifted so that its top-20 average matches today's. A gap in a line means the player was not active that month. The expected set win rate is the Bradley-Terry chance for the rating gap.