Hungrybox vs Zain
Hungrybox and Zain have played 63 tournament sets since July 2017. Hungrybox won their first 7, through August 2018; Zain's first win came at Shine 2018 in August 2018, 3–2. Zain won the last 4, most recently the Port Priority DX losers final on November 15, 2026.
Zain has been rated above Hungrybox every month since August 2023. Their sets in that time: Zain 17, Hungrybox 1. At the current ratings, Zain 2709 and Hungrybox 2637, Zain is expected to win 60% of their sets.
Ratings and every set
Year by year
| Year | Hungrybox won | Zain won | Games | Hungrybox, first rating of the year | Zain, first rating of the year |
|---|---|---|---|---|---|
| 2017 | 3 | 0 | 9–0 | 2749 #2 | 2054 #95 |
| 2018 | 6 | 2 | 20–13 | 2778 #2 | 2332 #25 |
| 2019 | 7 | 2 | 24–18 | 2791 #2 | 2525 #7 |
| 2020 | 0 | 4 | 3–12 | 2758 #1 | 2599 #6 |
| 2021 | 0 | 4 | 4–12 | 2653 #4 | 2665 #3 |
| 2022 | 4 | 8 | 21–29 | 2550 #7 | 2644 #3 |
| 2023 | 0 | 6 | 4–18 | 2583 #8 | 2612 #5 |
| 2024 | 0 | 7 | 4–21 | 2536 #10 | 2589 #5 |
| 2025 | 0 | 5 | 5–15 | 2567 #7 | 2660 #2 |
| 2026 | 1 | 4 | 8–13 | 2601 #3 | 2681 #2 |
Milestones
| Hungrybox | Zain | |
|---|---|---|
| First month in the ranking | Apr 2009 #58 | Sep 2016 #127 |
| First month in the top 10 | Jun 2009 | Jun 2018 |
| First month in the top 5 | Oct 2009 | Sep 2019 |
| First month at #1 | Aug 2019 | May 2022 |
| Months at #1 | 16 (Aug 2019 to Nov 2020) | 2 (May 2022 to Jun 2022) |
| Peak rating | 2798 Oct 2019 | 2709 now |
| Latest rating | 2637 #3 | 2709 #2 |
| Latest NEO! score | 79.4 | 84.2 |
By character
| Hungrybox played | Zain played | Games | Hungrybox won | Zain won |
|---|---|---|---|---|
| Jigglypuff | Marth | 245 | 96 | 149 |
| Jigglypuff | Roy | 5 | 4 | 1 |
| Jigglypuff | Fox | 3 | 2 | 1 |
By stage
| Stage | Games | Hungrybox won | Zain won | Hungrybox share |
|---|---|---|---|---|
| Dream Land | 70 | 34 | 36 | 49% |
| Fountain of Dreams | 48 | 15 | 33 | 31% |
| Battlefield | 43 | 19 | 24 | 44% |
| Yoshi's Story | 40 | 19 | 21 | 48% |
| Final Destination | 30 | 8 | 22 | 27% |
| Pokémon Stadium | 19 | 7 | 12 | 37% |
| Frozen Pokémon Stadium | 3 | 0 | 3 | 0% |
Every set
| Date | Event | Round | Winner | Score | Record (Hungrybox–Zain) |
|---|---|---|---|---|---|
| 2026-11-15 | Port Priority DX | Losers Final | Zain | 3–1 | 21–42 |
| 2026-08-09 | Supernova 2026 | Losers Semifinal | Zain | 3–2 | 21–41 |
| 2026-08-02 | Get On My Level 2026 | Losers Semifinal | Zain | 3–1 | 21–40 |
| 2026-06-07 | Battle of BC 8 | Grand Final | Zain | 3–1 | 21–39 |
| 2026-03-28 | Out of the Blue 5 | Losers Quarterfinal | Hungrybox | 3–1 | 21–38 |
| 2025-12-07 | Nounsvitational 2025 | Losers Semifinal | Zain | 3–0 | 20–38 |
| 2025-12-05 | Nounsvitational 2025 | Pools | Zain | 3–1 | 20–37 |
| 2025-08-24 | Collision 2025 | Grand Final | Zain | 3–1 | 20–36 |
| 2025-08-24 | Collision 2025 | Winners Final | Zain | 3–2 | 20–35 |
| 2025-07-06 | Get On My Level Forever | Grand Final | Zain | 3–1 | 20–34 |
| 2024-11-03 | Let's Make Moves Miami 2024 | Losers Semifinal | Zain | 3–0 | 20–33 |
| 2024-10-06 | Wavelength 2024 | Winners Final | Zain | 3–2 | 20–32 |
| 2024-09-08 | Riptide 2024 | Winners Quarterfinal | Zain | 3–0 | 20–31 |
| 2024-03-31 | Battle of BC 6 | Winners Semifinal | Zain | 3–0 | 20–30 |
| 2024-03-17 | Collision 2024 | Grand Final | Zain | 3–2 | 20–29 |
| 2024-03-17 | Collision 2024 | Winners Final | Zain | 3–0 | 20–28 |
| 2024-02-18 | GENESIS X | Losers Top 8 | Zain | 3–0 | 20–27 |
| 2023-08-13 | Super Smash Con 2023 | Grand Final | Zain | 3–2 | 20–26 |
| 2023-07-23 | Get On My Level 2023 | Winners Semifinal | Zain | 3–0 | 20–25 |
| 2023-07-16 | Fete 2023 | Losers Final | Zain | 3–0 | 20–24 |
| 2023-07-09 | Ludwig Ahgren Championship Series 5 | Losers Semifinal | Zain | 3–2 | 20–23 |
| 2023-05-20 | Battle of BC 5 | Winners Quarterfinal | Zain | 3–0 | 20–22 |
| 2023-03-12 | Collision 2023 | Winners Quarterfinal | Zain | 3–0 | 20–21 |
| 2022-11-20 | Apex 2022 | Losers Final | Zain | 3–2 | 20–20 |
| 2022-10-23 | Ludwig Smash Invitational | Winners Semifinal | Zain | 3–1 | 20–19 |
| 2022-10-23 | Ludwig Smash Invitational | Winners Semifinal | Zain | 3–2 | 20–18 |
| 2022-10-21 | Ludwig Smash Invitational | Pools | Hungrybox | 3–1 | 20–17 |
| 2022-08-28 | Shine 2022 | Winners Final | Zain | 3–1 | 19–17 |
| 2022-08-14 | Super Smash Con 2022 | Losers Semifinal | Hungrybox | 3–2 | 19–16 |
| 2022-06-12 | Battle of BC 4 | Losers Final | Zain | 3–1 | 18–16 |
| 2022-04-24 | Pound 2022 | Grand Final | Zain | 3–0 | 18–15 |
| 2022-04-24 | Pound 2022 | Winners Final | Zain | 3–1 | 18–14 |
| 2022-02-18 | East Coast Fridays 195 | Winners Semifinal | Hungrybox | 3–1 | 18–13 |
| 2022-01-30 | Ludwig Ahgren Championship Series 4 | Winners Semifinal | Zain | 3–1 | 17–13 |
| 2022-01-15 | GIGASCHWAB NA | Winners Quarterfinal | Hungrybox | 3–1 | 17–12 |
| 2021-10-31 | Smash World Tour 2021 North America East Regional Finals | Winners Semifinal | Zain | 3–0 | 16–12 |
| 2021-07-18 | Smash Summit 11 | Winners Final | Zain | 3–1 | 16–11 |
| 2021-04-11 | Summit Champions League Season 2 Week 1 | Zain | 3–1 | 16–10 | |
| 2021-03-06 | Four Loko Fight Night | Zain | 3–2 | 16–9 | |
| 2020-04-26 | Pound Online | Grand Final | Zain | 3–0 | 16–8 |
| 2020-04-26 | Pound Online | Winners Final | Zain | 3–0 | 16–7 |
| 2020-01-26 | GENESIS 7 | Grand Final | Zain | 3–2 | 16–6 |
| 2020-01-26 | GENESIS 7 | Winners Semifinal | Zain | 3–1 | 16–5 |
| 2019-12-08 | Mango's Birthday Bash | Losers Quarterfinal | Hungrybox | 3–2 | 16–4 |
| 2019-09-22 | Mainstage 2019 | Winners Final | Hungrybox | 3–2 | 15–4 |
| 2019-08-11 | Super Smash Con 2019 | Losers Final | Hungrybox | 3–2 | 14–4 |
| 2019-08-11 | Super Smash Con 2019 | Winners Semifinal | Hungrybox | 3–1 | 13–4 |
| 2019-07-14 | Low Tier City 7 | Grand Final reset | Hungrybox | 3–2 | 12–4 |
| 2019-07-14 | Low Tier City 7 | Grand Final | Hungrybox | 3–2 | 11–4 |
| 2019-04-28 | Come To Papa 3 | Grand Final | Zain | 3–1 | 10–4 |
| 2019-04-28 | Come To Papa 3 | Winners Final | Zain | 3–2 | 10–3 |
| 2019-04-21 | Pound 2019 | Losers Semifinal | Hungrybox | 3–1 | 10–2 |
| 2018-11-18 | Smash Summit 7 | Winners Quarterfinal | Hungrybox | 3–2 | 9–2 |
| 2018-11-04 | GameTyrant Expo 2018 | Winners Semifinal | Hungrybox | 3–2 | 8–2 |
| 2018-08-26 | Shine 2018 | Grand Final | Zain | 3–1 | 7–2 |
| 2018-08-26 | Shine 2018 | Winners Semifinal | Zain | 3–2 | 7–1 |
| 2018-08-12 | Super Smash Con 2018 | Winners Quarterfinal | Hungrybox | 3–2 | 7–0 |
| 2018-08-04 | EVO 2018 | Winners Quarterfinal | Hungrybox | 2–0 | 6–0 |
| 2018-06-02 | Smash 'N' Splash 4 | Winners Quarterfinal | Hungrybox | 3–1 | 5–0 |
| 2018-02-17 | Smash Valley VII | Winners Semifinal | Hungrybox | 3–0 | 4–0 |
| 2017-10-21 | DreamHack 2017 Denver | Winners Quarterfinal | Hungrybox | 3–0 | 3–0 |
| 2017-08-12 | Super Smash Con 2017 | Winners Quarterfinal | Hungrybox | 3–0 | 2–0 |
| 2017-07-01 | Bad Moon Rising 2 | Winners Quarterfinal | Hungrybox | 3–0 | 1–0 |
More rivalries
- Hungrybox vs Mang0 50–51
- Hungrybox vs Mew2King 50–29
- Hungrybox vs Plup 46–20
- Cody Schwab vs Hungrybox 49–16
- Hungrybox vs Wizzrobe 25–27
- Cody Schwab vs Zain 22–29
- Hungrybox vs Leffen 26–25
- Armada vs Hungrybox 32–16
- Mang0 vs Zain 15–32
- Hungrybox vs moky 20–13
- Jmook vs Zain 15–15
- Armada vs Leffen 38–24
- Mang0 vs Mew2King 33–27
- Armada vs Mang0 30–22
- Cody Schwab vs Mang0 11–27
- Mang0 vs Plup 21–14
- Amsah vs Zgetto 22–13
- Armada vs Mew2King 27–6
- Leffen vs Mang0 14–18
- Cody Schwab vs Jmook 23–8
- Mew2King vs Plup 16–14
Data
Sets are every singles set between the two on Liquipedia, pools and brackets, through November 15, 2026; exhibitions are left out. Ratings and ranks are the all-time rating history: each point is the ranking at the start of a month, fitted only on sets played before it, with each month shifted so that its top-20 average matches today's. A gap in a line means the player was not active that month. The expected set win rate is the Bradley-Terry chance for the rating gap.