Cody Schwab vs Hungrybox
Cody Schwab and Hungrybox have played 65 tournament sets since June 2019. Hungrybox won the first; Cody's first win came at Smash Summit 8 in June 2019, 3–1. Cody won the most recent, the Port Priority DX winners final on November 15, 2026.
Cody has been rated above Hungrybox every month since June 2021 and #1 since May 2023. Their sets in that time: Cody 40, Hungrybox 13. At the current ratings, Cody 2776 and Hungrybox 2637, Cody is expected to win 69% of their sets. Every one of the 267 recorded games was Cody's Fox against Hungrybox's Jigglypuff.
Ratings and every set
Year by year
| Year | Cody won | Hungrybox won | Games | Cody, first rating of the year | Hungrybox, first rating of the year |
|---|---|---|---|---|---|
| 2019 | 1 | 2 | 6–7 | 2293 #33 | 2791 #2 |
| 2020 | 7 | 1 | 22–11 | 2436 #14 | 2758 #1 |
| 2021 | 4 | 1 | 13–8 | 2553 #6 | 2653 #4 |
| 2022 | 8 | 4 | 32–22 | 2586 #6 | 2550 #7 |
| 2023 | 13 | 2 | 42–14 | 2619 #3 | 2583 #8 |
| 2024 | 4 | 2 | 14–10 | 2680 #1 | 2536 #10 |
| 2025 | 6 | 1 | 19–11 | 2678 #1 | 2567 #7 |
| 2026 | 6 | 3 | 24–15 | 2722 #1 | 2601 #3 |
Milestones
| Cody Schwab | Hungrybox | |
|---|---|---|
| First month in the ranking | Feb 2017 #133 | Apr 2009 #58 |
| First month in the top 10 | Aug 2020 | Jun 2009 |
| First month in the top 5 | Mar 2021 | Oct 2009 |
| First month at #1 | May 2023 | Aug 2019 |
| Months at #1 | 44 (May 2023 to now) | 16 (Aug 2019 to Nov 2020) |
| Peak rating | 2776 now | 2798 Oct 2019 |
| Latest rating | 2776 #1 | 2637 #3 |
| Latest NEO! score | 89.2 | 79.4 |
By stage
| Stage | Games | Cody won | Hungrybox won | Cody share |
|---|---|---|---|---|
| Dream Land | 81 | 46 | 35 | 57% |
| Battlefield | 65 | 36 | 29 | 55% |
| Final Destination | 55 | 45 | 10 | 82% |
| Fountain of Dreams | 29 | 18 | 11 | 62% |
| Pokémon Stadium | 16 | 12 | 4 | 75% |
| Frozen Pokémon Stadium | 11 | 6 | 5 | 55% |
| Yoshi's Story | 10 | 6 | 4 | 60% |
Every set
| Date | Event | Round | Winner | Score | Record (Cody–Hungrybox) |
|---|---|---|---|---|---|
| 2026-11-15 | Port Priority DX | Winners Final | Cody Schwab | 3–1 | 49–16 |
| 2026-08-16 | CEO 2026 | Grand Final reset | Hungrybox | 3–2 | 48–16 |
| 2026-08-16 | CEO 2026 | Grand Final | Cody Schwab | 3–2 | 48–15 |
| 2026-08-16 | CEO 2026 | Winners Final | Hungrybox | 3–2 | 47–15 |
| 2026-08-09 | Supernova 2026 | Winners Semifinal | Cody Schwab | 3–1 | 47–14 |
| 2026-04-26 | Full House Siege | Grand Final reset | Cody Schwab | 3–2 | 46–14 |
| 2026-04-26 | Full House Siege | Grand Final | Cody Schwab | 3–0 | 45–14 |
| 2026-04-26 | Full House Siege | Winners Final | Hungrybox | 3–2 | 44–14 |
| 2026-02-14 | GENESIS X3 | Losers Top 12 | Cody Schwab | 3–0 | 44–13 |
| 2025-12-07 | Nounsvitational 2025 | Winners Semifinal | Cody Schwab | 3–1 | 43–13 |
| 2025-10-04 | Québecup 2025 | Grand Final reset | Cody Schwab | 3–1 | 42–13 |
| 2025-10-04 | Québecup 2025 | Grand Final | Cody Schwab | 3–0 | 41–13 |
| 2025-10-04 | Québecup 2025 | Winners Final | Hungrybox | 3–1 | 40–13 |
| 2025-08-10 | Supernova 2025 | Losers Final | Cody Schwab | 3–2 | 40–12 |
| 2025-03-30 | Battle of BC 7 | Losers Final | Cody Schwab | 3–2 | 39–12 |
| 2025-03-30 | Battle of BC 7 | Winners Semifinal | Cody Schwab | 3–2 | 38–12 |
| 2024-09-08 | Riptide 2024 | Losers Semifinal | Cody Schwab | 3–2 | 37–12 |
| 2024-09-01 | Eggdog Invitational | Winners Final | Cody Schwab | 3–2 | 36–12 |
| 2024-08-11 | Supernova 2024 | Losers Semifinal | Cody Schwab | 3–0 | 35–12 |
| 2024-08-11 | Supernova 2024 | Winners Quarterfinal | Cody Schwab | 3–0 | 34–12 |
| 2024-03-17 | Collision 2024 | Losers Final | Hungrybox | 3–1 | 33–12 |
| 2024-03-17 | Collision 2024 | Winners Semifinal | Hungrybox | 3–1 | 33–11 |
| 2023-10-22 | The Big House 11 | Losers Top 8 | Cody Schwab | 3–0 | 33–10 |
| 2023-10-03 | The Coinbox 78 | Grand Final | Cody Schwab | 3–1 | 32–10 |
| 2023-10-03 | The Coinbox 78 | Winners Final | Cody Schwab | 3–0 | 31–10 |
| 2023-09-23 | The Off-Season 2 | Losers Round 2 | Cody Schwab | 3–0 | 30–10 |
| 2023-08-22 | The Coinbox 74 | Grand Final | Cody Schwab | 3–1 | 29–10 |
| 2023-08-22 | The Coinbox 74 | Winners Final | Cody Schwab | 3–1 | 28–10 |
| 2023-08-13 | Super Smash Con 2023 | Losers Final | Hungrybox | 3–2 | 27–10 |
| 2023-08-08 | The Coinbox 72 | Winners Final | Cody Schwab | 3–0 | 27–9 |
| 2023-07-07 | Ludwig Ahgren Championship Series 5 | Pools | Cody Schwab | 3–1 | 26–9 |
| 2023-05-30 | The Coinbox 63 | Grand Final reset | Cody Schwab | 3–1 | 25–9 |
| 2023-05-30 | The Coinbox 63 | Grand Final | Hungrybox | 3–1 | 24–9 |
| 2023-05-30 | The Coinbox 63 | Winners Final | Cody Schwab | 3–0 | 24–8 |
| 2023-04-02 | MAJOR UPSET | Winners Semifinal | Cody Schwab | 3–2 | 23–8 |
| 2023-03-21 | The Coinbox 54 | Grand Final | Cody Schwab | 3–0 | 22–8 |
| 2023-03-07 | The Coinbox 52 | Losers Round 2 | Cody Schwab | 3–1 | 21–8 |
| 2022-11-18 | Apex 2022 | Cody Schwab | 5–2 | 20–8 | |
| 2022-11-06 | Smash Summit 14 | Losers Semifinal | Cody Schwab | 3–2 | 19–8 |
| 2022-11-03 | Smash Summit 14 | Hungrybox | 3–2 | 18–8 | |
| 2022-10-09 | The Big House 10 | Losers Quarterfinal | Cody Schwab | 3–1 | 18–7 |
| 2022-07-03 | Get On My Level 2022 | Winners Semifinal | Hungrybox | 3–2 | 17–7 |
| 2022-05-15 | Smash Summit 13 | Winners Final | Cody Schwab | 3–1 | 17–6 |
| 2022-04-17 | GENESIS 8 | Losers Quarterfinal | Cody Schwab | 3–0 | 16–6 |
| 2022-03-31 | The Salt Mine 21 | Losers Final | Hungrybox | 3–2 | 15–6 |
| 2022-03-26 | GIGASCHWAB 2 East Coast | Winners Final | Cody Schwab | 3–1 | 15–5 |
| 2022-03-15 | Training Mode Tuesdays Online 68 East Coast | Losers Final | Cody Schwab | 3–1 | 14–5 |
| 2022-01-29 | Ludwig Ahgren Championship Series 4 | Winners Quarterfinal | Hungrybox | 3–0 | 13–5 |
| 2022-01-12 | The Nightclub Online Season 1 Episode 2 | Winners Final | Cody Schwab | 3–2 | 13–4 |
| 2021-12-09 | Smash Summit 12 | Pools | Cody Schwab | 3–1 | 12–4 |
| 2021-10-31 | Smash World Tour 2021 North America East Regional Finals | Losers Semifinal | Cody Schwab | 3–1 | 11–4 |
| 2021-09-12 | Riptide 2021 | Winners Semifinal | Cody Schwab | 3–1 | 10–4 |
| 2021-07-18 | Smash Summit 11 | Winners Semifinal | Hungrybox | 3–1 | 9–4 |
| 2021-04-18 | Summit Champions League Season 2 Week 2 | Cody Schwab | 3–2 | 9–3 | |
| 2020-12-19 | Ludwig Ahgren Championship Series 3 | Losers Top 12 | Cody Schwab | 3–2 | 8–3 |
| 2020-11-22 | Smash Summit 10 | Winners Quarterfinal | Cody Schwab | 3–0 | 7–3 |
| 2020-10-18 | Slippi Champions League Season 1 Week 2 | Cody Schwab | 3–1 | 6–3 | |
| 2020-09-26 | THE CLG MIXUP | Losers Final | Cody Schwab | 3–1 | 5–3 |
| 2020-09-26 | THE CLG MIXUP | Winners Semifinal | Cody Schwab | 3–2 | 4–3 |
| 2020-09-19 | Frame Perfect Series Online 2 | Grand Final reset | Cody Schwab | 3–0 | 3–3 |
| 2020-09-19 | Frame Perfect Series Online 2 | Grand Final | Hungrybox | 3–1 | 2–3 |
| 2020-07-19 | Get On My Line 2020 | Losers Semifinal | Cody Schwab | 3–2 | 2–2 |
| 2019-08-25 | Shine 2019 | Winners Semifinal | Hungrybox | 3–1 | 1–2 |
| 2019-06-16 | Smash Summit 8 | Cody Schwab | 3–1 | 1–1 | |
| 2019-06-01 | Smash 'N' Splash 5 | Winners Top 16 | Hungrybox | 3–2 | 0–1 |
More rivalries
- Hungrybox vs Mang0 50–51
- Hungrybox vs Mew2King 50–29
- Hungrybox vs Plup 46–20
- Hungrybox vs Zain 21–42
- Hungrybox vs Wizzrobe 25–27
- Cody Schwab vs Zain 22–29
- Hungrybox vs Leffen 26–25
- Armada vs Hungrybox 32–16
- Cody Schwab vs Mang0 11–27
- Hungrybox vs moky 20–13
- Cody Schwab vs Jmook 23–8
- Armada vs Leffen 38–24
- Mang0 vs Mew2King 33–27
- Armada vs Mang0 30–22
- Mang0 vs Zain 15–32
- Mang0 vs Plup 21–14
- Amsah vs Zgetto 22–13
- Armada vs Mew2King 27–6
- Leffen vs Mang0 14–18
- Mew2King vs Plup 16–14
- Jmook vs Zain 15–15
Data
Sets are every singles set between the two on Liquipedia, pools and brackets, through November 15, 2026; exhibitions are left out. Ratings and ranks are the all-time rating history: each point is the ranking at the start of a month, fitted only on sets played before it, with each month shifted so that its top-20 average matches today's. A gap in a line means the player was not active that month. The expected set win rate is the Bradley-Terry chance for the rating gap.