Hungrybox vs Mang0
Hungrybox and Mang0 have played 101 tournament sets from June 2009 to February 2025. Mang0 won their first 7, through January 2010; Hungrybox's first win came at Revival of Melee 3 in November 2010, 2–0. Hungrybox won the last 3, most recently the GENESIS X2 losers semifinal on February 16, 2025.
From June 2009 to February 2025, the span of their sets, Mang0 was rated above Hungrybox in 103 of the 189 months both were rated. At their ratings in February 2025, Hungrybox 2565 and Mang0 2536, Hungrybox was expected to win 54% of their sets. Mang0 has not been rated since March 2026.
Ratings and every set
Year by year
| Year | Hungrybox won | Mang0 won | Games | Hungrybox, first rating of the year | Mang0, first rating of the year |
|---|---|---|---|---|---|
| 2009 | 0 | 5 | 2–13 | 2202 #58 | 2618 #5 |
| 2010 | 2 | 2 | 8–8 | 2613 #4 | 2821 #1 |
| 2011 | 0 | 1 | 0–3 | 2688 #2 | 2633 #5 |
| 2012 | 1 | 3 | 6–10 | 2695 #2 | 2678 #3 |
| 2013 | 1 | 5 | 6–16 | 2708 #4 | 2778 #2 |
| 2014 | 1 | 6 | 11–18 | 2700 #5 | 2726 #4 |
| 2015 | 2 | 2 | 6–8 | 2721 #4 | 2770 #2 |
| 2016 | 10 | 8 | 39–36 | 2747 #2 | 2693 #4 |
| 2017 | 6 | 5 | 24–22 | 2749 #2 | 2733 #3 |
| 2018 | 7 | 1 | 23–9 | 2778 #2 | 2702 #3 |
| 2019 | 4 | 3 | 16–12 | 2791 #2 | 2636 #5 |
| 2020 | 3 | 1 | 10–6 | 2758 #1 | 2635 #3 |
| 2021 | 1 | 2 | 5–6 | 2653 #4 | 2668 #1 |
| 2022 | 5 | 5 | 21–20 | 2550 #7 | 2664 #1 |
| 2023 | 3 | 0 | 9–3 | 2583 #8 | 2659 #1 |
| 2024 | 3 | 2 | 13–7 | 2536 #10 | 2595 #4 |
| 2025 | 1 | 0 | 3–1 | 2567 #7 | 2538 #9 |
| 2026 | 2601 #3 | 2538 #6 |
Milestones
| Hungrybox | Mang0 | |
|---|---|---|
| First month in the ranking | Apr 2009 #58 | Sep 2007 #27 |
| First month in the top 10 | Jun 2009 | Mar 2008 |
| First month in the top 5 | Oct 2009 | Mar 2008 |
| First month at #1 | Aug 2019 | Feb 2009 |
| Months at #1 | 16 (Aug 2019 to Nov 2020) | 29 (Feb 2009 to Jul 2010, Jan 2021 to Mar 2021, Jan 2022 to Feb 2022, Apr 2022, Dec 2022 to Apr 2023) |
| Peak rating | 2798 Oct 2019 | 2927 Jul 2009 |
| Latest rating | 2637 #3 | 2541 #6 in Mar 2026 |
| Latest NEO! score | 79.4 | 68.7 in Mar 2026 |
By character
| Hungrybox played | Mang0 played | Games | Hungrybox won | Mang0 won |
|---|---|---|---|---|
| Jigglypuff | Fox | 330 | 161 | 169 |
| Jigglypuff | Falco | 34 | 24 | 10 |
| Jigglypuff | Jigglypuff | 15 | 3 | 12 |
| Jigglypuff | Captain Falcon | 10 | 7 | 3 |
| Jigglypuff | Dr. Mario | 6 | 5 | 1 |
| Jigglypuff | Marth | 2 | 2 | 0 |
By stage
| Stage | Games | Hungrybox won | Mang0 won | Hungrybox share |
|---|---|---|---|---|
| Battlefield | 116 | 54 | 62 | 47% |
| Dream Land | 102 | 64 | 38 | 63% |
| Yoshi's Story | 89 | 43 | 46 | 48% |
| Pokémon Stadium | 33 | 16 | 17 | 48% |
| Final Destination | 25 | 10 | 15 | 40% |
| Fountain of Dreams | 25 | 13 | 12 | 52% |
| Frozen Pokémon Stadium | 7 | 2 | 5 | 29% |
| Corneria | 1 | 0 | 1 | 0% |
Every set
| Date | Event | Round | Winner | Score | Record (Hungrybox–Mang0) |
|---|---|---|---|---|---|
| 2025-02-16 | GENESIS X2 | Losers Semifinal | Hungrybox | 3–1 | 50–51 |
| 2024-10-06 | Wavelength 2024 | Winners Semifinal | Hungrybox | 3–0 | 49–51 |
| 2024-09-01 | Eggdog Invitational | Winners Semifinal | Hungrybox | 3–0 | 48–51 |
| 2024-06-16 | Tipped Off 15 | Winners Quarterfinal | Mang0 | 3–2 | 47–51 |
| 2024-05-19 | Get On My Level 2024 | Losers Semifinal | Mang0 | 3–2 | 47–50 |
| 2024-02-17 | GENESIS X | Losers Top 12 | Hungrybox | 3–1 | 47–49 |
| 2023-08-13 | Super Smash Con 2023 | Losers Quarterfinal | Hungrybox | 3–0 | 46–49 |
| 2023-07-09 | Ludwig Ahgren Championship Series 5 | Losers Round 2 | Hungrybox | 3–1 | 45–49 |
| 2023-07-07 | Ludwig Ahgren Championship Series 5 | Pools | Hungrybox | 3–2 | 44–49 |
| 2022-12-18 | Scuffed World Tour | Losers Final | Hungrybox | 3–2 | 43–49 |
| 2022-12-18 | Scuffed World Tour | Winners Semifinal | Mang0 | 3–1 | 42–49 |
| 2022-11-06 | Smash Summit 14 | Winners Semifinal | Mang0 | 3–1 | 42–48 |
| 2022-10-02 | Lost Tech City 2022 | Winners Semifinal | Mang0 | 3–0 | 42–47 |
| 2022-08-26 | Shine 2022 | Winners Semifinal | Hungrybox | 3–1 | 42–46 |
| 2022-08-14 | Super Smash Con 2022 | Winners Semifinal | Mang0 | 3–2 | 41–46 |
| 2022-08-11 | Super Smash Con 2022 | Grand Final | Mang0 | 3–2 | 41–45 |
| 2022-08-07 | Wavedash 2022 | Losers Semifinal | Hungrybox | 3–1 | 41–44 |
| 2022-05-15 | Smash Summit 13 | Winners Quarterfinal | Hungrybox | 3–1 | 40–44 |
| 2022-04-16 | GENESIS 8 | Losers Top 12 | Hungrybox | 3–0 | 39–44 |
| 2021-07-18 | Smash Summit 11 | Losers Final | Mang0 | 3–1 | 38–44 |
| 2021-07-15 | Smash Summit 11 | Pools | Mang0 | 3–1 | 38–43 |
| 2021-03-07 | Four Loko Fight Night | Losers Round 2 | Hungrybox | 3–0 | 38–42 |
| 2020-12-19 | Ludwig Ahgren Championship Series 3 | Winners Quarterfinal | Mang0 | 3–1 | 37–42 |
| 2020-02-16 | Smash Summit 9 | Winners Semifinal | Hungrybox | 3–1 | 37–41 |
| 2020-02-13 | Smash Summit 9 | Pools | Hungrybox | 3–0 | 36–41 |
| 2020-01-26 | GENESIS 7 | Losers Final | Hungrybox | 3–2 | 35–41 |
| 2019-12-08 | Mango's Birthday Bash | Grand Final | Mang0 | 3–1 | 34–41 |
| 2019-10-20 | Enthusiast Gaming Live Expo 2019 | Losers Round 4 | Hungrybox | 3–1 | 34–40 |
| 2019-10-06 | The Big House 9 | Losers Quarterfinal | Mang0 | 3–1 | 33–40 |
| 2019-07-14 | Low Tier City 7 | Losers Semifinal | Hungrybox | 3–1 | 33–39 |
| 2019-04-21 | Pound 2019 | Grand Final reset | Hungrybox | 3–0 | 32–39 |
| 2019-04-21 | Pound 2019 | Grand Final | Hungrybox | 3–1 | 31–39 |
| 2019-04-21 | Pound 2019 | Winners Semifinal | Mang0 | 3–2 | 30–39 |
| 2018-11-18 | Smash Summit 7 | Winners Final | Hungrybox | 3–1 | 30–38 |
| 2018-11-04 | GameTyrant Expo 2018 | Grand Final | Hungrybox | 3–2 | 29–38 |
| 2018-11-04 | GameTyrant Expo 2018 | Winners Final | Hungrybox | 3–1 | 28–38 |
| 2018-10-07 | The Big House 8 | Winners Final | Hungrybox | 3–0 | 27–38 |
| 2018-08-26 | Shine 2018 | Losers Final | Hungrybox | 3–0 | 26–38 |
| 2018-05-06 | Smash Summit 6 | Losers Round 3 | Hungrybox | 3–1 | 25–38 |
| 2018-05-03 | Smash Summit 6 | Pools | Mang0 | 3–2 | 24–38 |
| 2018-03-25 | Full Bloom 4 | Grand Final | Hungrybox | 3–1 | 24–37 |
| 2017-11-05 | Smash Summit 5 | Winners Semifinal | Hungrybox | 3–1 | 23–37 |
| 2017-10-22 | DreamHack 2017 Denver | Grand Final | Hungrybox | 3–1 | 22–37 |
| 2017-10-22 | DreamHack 2017 Denver | Winners Final | Hungrybox | 3–2 | 21–37 |
| 2017-08-27 | Shine 2017 | Grand Final | Hungrybox | 3–2 | 20–37 |
| 2017-08-27 | Shine 2017 | Winners Final | Hungrybox | 3–1 | 19–37 |
| 2017-07-15 | EVO 2017 | Losers Final | Mang0 | 3–2 | 18–37 |
| 2017-07-15 | EVO 2017 | Winners Semifinal | Mang0 | 2–1 | 18–36 |
| 2017-06-04 | Smash 'N' Splash 3 | Winners Semifinal | Hungrybox | 3–1 | 18–35 |
| 2017-05-14 | Royal Flush 2017 | Losers Final | Mang0 | 3–1 | 17–35 |
| 2017-01-22 | GENESIS 4 | Losers Semifinal | Mang0 | 3–1 | 17–34 |
| 2017-01-21 | GENESIS 4 | Winners Quarterfinal | Mang0 | 3–1 | 17–33 |
| 2016-11-26 | DreamHack 2016 Winter | Hungrybox | 3–0 | 17–32 | |
| 2016-11-06 | Smash Summit 3 | Losers Semifinal | Hungrybox | 3–2 | 16–32 |
| 2016-08-28 | Shine 2016 | Losers Semifinal | Mang0 | 3–2 | 15–32 |
| 2016-08-14 | Super Smash Con 2016 | Grand Final | Mang0 | 3–0 | 15–31 |
| 2016-08-14 | Super Smash Con 2016 | Winners Final | Mang0 | 3–1 | 15–30 |
| 2016-06-19 | Low Tier City 4 | Grand Final | Hungrybox | 3–1 | 15–29 |
| 2016-06-19 | Low Tier City 4 | Winners Final | Hungrybox | 3–1 | 14–29 |
| 2016-05-22 | Get On My Level 2016 | Losers Final | Mang0 | 3–1 | 13–29 |
| 2016-05-08 | DreamHack 2016 Austin | Grand Final reset | Mang0 | 3–2 | 13–28 |
| 2016-05-08 | DreamHack 2016 Austin | Grand Final | Mang0 | 3–1 | 13–27 |
| 2016-04-29 | Enthusiast Gaming Live Expo 2016 | Grand Final | Hungrybox | 3–0 | 13–26 |
| 2016-04-24 | Smash Summit 2 | Winners Semifinal | Hungrybox | 3–2 | 12–26 |
| 2016-04-03 | Pound 2016 | Grand Final | Hungrybox | 3–1 | 11–26 |
| 2016-03-19 | Battle of the Five Gods | Grand Final reset | Hungrybox | 3–1 | 10–26 |
| 2016-03-19 | Battle of the Five Gods | Grand Final | Mang0 | 3–0 | 9–26 |
| 2016-01-31 | PAX 2016 Arena | Grand Final | Hungrybox | 3–2 | 9–25 |
| 2016-01-31 | PAX 2016 Arena | Winners Final | Hungrybox | 3–2 | 8–25 |
| 2016-01-17 | GENESIS 3 | Losers Top 48 | Mang0 | 3–2 | 7–25 |
| 2015-10-04 | The Big House 5 | Winners Semifinal | Hungrybox | 3–1 | 7–24 |
| 2015-07-19 | EVO 2015 | Losers Semifinal | Hungrybox | 2–1 | 6–24 |
| 2015-06-28 | CEO 2015 | Losers Quarterfinal | Mang0 | 3–1 | 5–24 |
| 2015-05-10 | Press Start | Losers Semifinal | Mang0 | 3–0 | 5–23 |
| 2014-08-24 | Smash the Record 1 | Winners Final | Hungrybox | 3–1 | 5–22 |
| 2014-07-13 | EVO 2014 | Grand Final | Mang0 | 3–2 | 4–22 |
| 2014-07-13 | EVO 2014 | Winners Final | Mang0 | 3–2 | 4–21 |
| 2014-06-21 | MLG Anaheim 2014 | Pools | Mang0 | 3–2 | 4–20 |
| 2014-05-11 | Get On My Level 2014 | Grand Final | Mang0 | 3–2 | 4–19 |
| 2014-03-09 | Revival of Melee 7 | Winners Quarterfinal | Mang0 | 3–0 | 4–18 |
| 2014-01-14 | Apex 2014 | Mang0 | 2–0 | 4–17 | |
| 2013-07-14 | EVO 2013 | Losers Final | Mang0 | 2–0 | 4–16 |
| 2013-06-02 | Zenith 2013 | Grand Final reset | Mang0 | 3–1 | 4–15 |
| 2013-06-02 | Zenith 2013 | Grand Final | Mang0 | 3–1 | 4–14 |
| 2013-04-27 | NorCal Regionals 2013 | Grand Final reset | Hungrybox | 3–2 | 4–13 |
| 2013-04-27 | NorCal Regionals 2013 | Grand Final | Mang0 | 3–0 | 3–13 |
| 2013-01-13 | Apex 2013 | Losers Semifinal | Mang0 | 3–1 | 3–12 |
| 2012-10-07 | The Big House 2 | Grand Final | Mang0 | 3–1 | 3–11 |
| 2012-10-07 | The Big House 2 | Winners Final | Mang0 | 3–0 | 3–10 |
| 2012-07-01 | IMPULSE 2012 | Losers Final | Mang0 | 3–2 | 3–9 |
| 2012-01-06 | Apex 2012 | Losers Final | Hungrybox | 3–1 | 3–8 |
| 2011-07-15 | GENESIS 2 | Losers Top 32 | Mang0 | 3–0 | 2–8 |
| 2010-12-18 | Don't Go Down There Jeff! | Losers Quarterfinal | Hungrybox | 3–2 | 2–7 |
| 2010-11-20 | Revival of Melee 3 | Losers Top 12 | Hungrybox | 2–0 | 1–7 |
| 2010-01-18 | Pound 4 | Grand Final | Mang0 | 3–1 | 0–7 |
| 2010-01-18 | Pound 4 | Winners Final | Mang0 | 3–2 | 0–6 |
| 2009-12-18 | Winterfest 2009 | Grand Final | Mang0 | 3–1 | 0–5 |
| 2009-12-18 | Winterfest 2009 | Winners Final | Mang0 | 3–1 | 0–4 |
| 2009-07-12 | GENESIS 1 | Losers Final | Mang0 | 3–0 | 0–3 |
| 2009-07-10 | GENESIS 1 | Winners Top 16 | Mang0 | 2–0 | 0–2 |
| 2009-06-27 | GIGABITS Melee 2009 June | Winners Semifinal | Mang0 | 2–0 | 0–1 |
More rivalries
- Hungrybox vs Mew2King 50–29
- Hungrybox vs Plup 46–20
- Cody Schwab vs Hungrybox 49–16
- Hungrybox vs Zain 21–42
- Mang0 vs Mew2King 33–27
- Hungrybox vs Wizzrobe 25–27
- Armada vs Mang0 30–22
- Hungrybox vs Leffen 26–25
- Armada vs Hungrybox 32–16
- Mang0 vs Zain 15–32
- Cody Schwab vs Mang0 11–27
- Mang0 vs Plup 21–14
- Hungrybox vs moky 20–13
- Leffen vs Mang0 14–18
- Armada vs Leffen 38–24
- Cody Schwab vs Zain 22–29
- Amsah vs Zgetto 22–13
- Armada vs Mew2King 27–6
- Cody Schwab vs Jmook 23–8
- Mew2King vs Plup 16–14
- Jmook vs Zain 15–15
Data
Sets are every singles set between the two on Liquipedia, pools and brackets, through November 15, 2026; exhibitions are left out. Ratings and ranks are the all-time rating history: each point is the ranking at the start of a month, fitted only on sets played before it, with each month shifted so that its top-20 average matches today's. A gap in a line means the player was not active that month. The expected set win rate is the Bradley-Terry chance for the rating gap.