Armada vs Mang0
Armada and Mang0 have played 52 tournament sets from July 2009 to August 2018. Armada won the first; Mang0's first win came at GENESIS 1 in July 2009, 3–2. Armada won the last 2, most recently the EVO 2018 losers semifinal on August 5, 2018.
From July 2009 to August 2018, the span of their sets, Armada was rated above Mang0 in 96 of the 109 months both were rated. At their ratings in August 2018, Armada 2810 and Mang0 2669, Armada was expected to win 69% of their sets. Armada has not been rated since July 2019. Mang0 has not been rated since March 2026.
Ratings and every set
Year by year
| Year | Armada won | Mang0 won | Games | Armada, first rating of the year | Mang0, first rating of the year |
|---|---|---|---|---|---|
| 2009 | 1 | 2 | 5–8 | 2449 #13 | 2618 #5 |
| 2010 | 2749 #2 | 2821 #1 | |||
| 2011 | 1 | 0 | 3–2 | 2783 #1 | 2633 #5 |
| 2012 | 1 | 0 | 3–0 | 2843 #1 | 2678 #3 |
| 2013 | 0 | 1 | 0–2 | 2883 #1 | 2778 #2 |
| 2014 | 7 | 6 | 29–24 | 2825 #1 | 2726 #4 |
| 2015 | 8 | 2 | 44–30 | 2862 #1 | 2770 #2 |
| 2016 | 3 | 8 | 37–43 | 2853 #1 | 2693 #4 |
| 2017 | 7 | 2 | 25–12 | 2858 #1 | 2733 #3 |
| 2018 | 2 | 1 | 7–4 | 2848 #1 | 2702 #3 |
| 2019 | 2807 #1 | 2636 #5 |
Milestones
| Armada | Mang0 | |
|---|---|---|
| First month in the ranking | Aug 2007 #36 | Sep 2007 #27 |
| First month in the top 10 | May 2009 | Mar 2008 |
| First month in the top 5 | May 2009 | Mar 2008 |
| First month at #1 | Aug 2010 | Feb 2009 |
| Months at #1 | 104 (Aug 2010 to Jan 2014, Apr 2014, Jul 2014 to Jul 2019) | 29 (Feb 2009 to Jul 2010, Jan 2021 to Mar 2021, Jan 2022 to Feb 2022, Apr 2022, Dec 2022 to Apr 2023) |
| Peak rating | 2913 Feb 2013 | 2927 Jul 2009 |
| Latest rating | 2791 #1 in Jul 2019 | 2541 #6 in Mar 2026 |
| Latest NEO! score | 89.9 in Jul 2019 | 68.7 in Mar 2026 |
By character
| Armada played | Mang0 played | Games | Armada won | Mang0 won |
|---|---|---|---|---|
| Peach | Fox | 142 | 85 | 57 |
| Peach | Falco | 24 | 15 | 9 |
| Fox | Fox | 11 | 3 | 8 |
| Fox | Falco | 8 | 3 | 5 |
| Peach | Jigglypuff | 7 | 2 | 5 |
| Peach | Captain Falcon | 4 | 4 | 0 |
| Peach | Marth | 4 | 2 | 2 |
By stage
| Stage | Games | Armada won | Mang0 won | Armada share |
|---|---|---|---|---|
| Yoshi's Story | 56 | 29 | 27 | 52% |
| Battlefield | 41 | 17 | 24 | 41% |
| Dream Land | 37 | 24 | 13 | 65% |
| Final Destination | 29 | 22 | 7 | 76% |
| Pokémon Stadium | 24 | 12 | 12 | 50% |
| Fountain of Dreams | 14 | 10 | 4 | 71% |
Every set
| Date | Event | Round | Winner | Score | Record (Armada–Mang0) |
|---|---|---|---|---|---|
| 2018-08-05 | EVO 2018 | Losers Semifinal | Armada | 2–0 | 30–22 |
| 2018-07-29 | Low Tier City 6 | Losers Quarterfinal | Armada | 3–1 | 29–22 |
| 2018-05-03 | Smash Summit 6 | Pools | Mang0 | 3–2 | 28–22 |
| 2017-11-05 | Smash Summit 5 | Losers Semifinal | Armada | 3–1 | 28–21 |
| 2017-10-08 | The Big House 7 | Losers Quarterfinal | Armada | 3–1 | 27–21 |
| 2017-07-15 | EVO 2017 | Grand Final | Armada | 3–1 | 26–21 |
| 2017-07-15 | EVO 2017 | Winners Final | Armada | 3–0 | 25–21 |
| 2017-05-14 | Royal Flush 2017 | Grand Final reset | Mang0 | 3–2 | 24–21 |
| 2017-05-14 | Royal Flush 2017 | Grand Final | Mang0 | 3–2 | 24–20 |
| 2017-05-14 | Royal Flush 2017 | Winners Semifinal | Armada | 3–2 | 24–19 |
| 2017-01-22 | GENESIS 4 | Grand Final | Armada | 3–0 | 23–19 |
| 2017-01-22 | GENESIS 4 | Winners Semifinal | Armada | 3–1 | 22–19 |
| 2016-10-09 | The Big House 6 | Grand Final reset | Mang0 | 3–2 | 21–19 |
| 2016-10-09 | The Big House 6 | Grand Final | Armada | 3–1 | 21–18 |
| 2016-10-09 | The Big House 6 | Mang0 | 3–2 | 20–18 | |
| 2016-07-03 | WTFox 2 | Losers Top 24 | Mang0 | 3–0 | 20–17 |
| 2016-07-03 | WTFox 2 | Losers Top 48 | Mang0 | 3–1 | 20–16 |
| 2016-05-22 | Get On My Level 2016 | Losers Semifinal | Mang0 | 3–1 | 20–15 |
| 2016-04-24 | Smash Summit 2 | Losers Semifinal | Armada | 3–0 | 20–14 |
| 2016-04-21 | Smash Summit 2 | Mang0 | 20–19 | 19–14 | |
| 2016-03-19 | Battle of the Five Gods | Losers Final | Mang0 | 3–2 | 19–13 |
| 2016-01-17 | GENESIS 3 | Grand Final reset | Armada | 3–1 | 19–12 |
| 2016-01-17 | GENESIS 3 | Grand Final | Mang0 | 3–1 | 18–12 |
| 2015-11-08 | Smash Summit 1 | Grand Final | Armada | 3–2 | 18–11 |
| 2015-11-05 | Smash Summit 1 | Armada | 20–18 | 17–11 | |
| 2015-07-11 | WTFox 1 | Losers Final | Mang0 | 3–2 | 16–11 |
| 2015-07-11 | WTFox 1 | Winners Semifinal | Armada | 3–1 | 16–10 |
| 2015-06-28 | CEO 2015 | Losers Final | Armada | 3–1 | 15–10 |
| 2015-04-12 | I'm Not Yelling! | Grand Final reset | Armada | 3–1 | 14–10 |
| 2015-04-12 | I'm Not Yelling! | Grand Final | Armada | 3–1 | 13–10 |
| 2015-04-12 | I'm Not Yelling! | Winners Final | Mang0 | 3–1 | 12–10 |
| 2015-02-02 | Apex 2015 | Losers Semifinal | Armada | 3–0 | 12–9 |
| 2015-01-11 | B.E.A.S.T 5 | Losers Final | Armada | 3–0 | 11–9 |
| 2014-10-05 | The Big House 4 | Losers Semifinal | Mang0 | 3–1 | 10–9 |
| 2014-09-27 | The Shape of Melee to Come 5 | Grand Final | Armada | 3–0 | 10–8 |
| 2014-09-27 | The Shape of Melee to Come 5 | Winners Final | Armada | 3–1 | 9–8 |
| 2014-07-06 | Kings of Cali 4 | Grand Final reset | Mang0 | 3–1 | 8–8 |
| 2014-07-06 | Kings of Cali 4 | Grand Final | Armada | 3–0 | 8–7 |
| 2014-07-06 | Kings of Cali 4 | Winners Final | Mang0 | 3–1 | 7–7 |
| 2014-06-29 | CEO 2014 | Grand Final reset | Armada | 3–1 | 7–6 |
| 2014-06-29 | CEO 2014 | Grand Final | Armada | 3–0 | 6–6 |
| 2014-06-29 | CEO 2014 | Losers Top 32 | Mang0 | 3–1 | 5–6 |
| 2014-06-22 | MLG Anaheim 2014 | Mang0 | 3–2 | 5–5 | |
| 2014-06-22 | MLG Anaheim 2014 | Mang0 | 3–2 | 5–4 | |
| 2014-06-21 | MLG Anaheim 2014 | Pools | Armada | 3–2 | 5–3 |
| 2014-06-08 | Super SWEET | Winners Final | Armada | 3–2 | 4–3 |
| 2013-07-14 | EVO 2013 | Losers Semifinal | Mang0 | 2–0 | 3–3 |
| 2012-01-06 | Apex 2012 | Winners Final | Armada | 3–0 | 3–2 |
| 2011-07-15 | GENESIS 2 | Losers Top 16 | Armada | 3–2 | 2–2 |
| 2009-07-12 | GENESIS 1 | Grand Final reset | Mang0 | 3–0 | 1–2 |
| 2009-07-12 | GENESIS 1 | Grand Final | Mang0 | 3–2 | 1–1 |
| 2009-07-12 | GENESIS 1 | Winners Final | Armada | 3–2 | 1–0 |
More rivalries
- Hungrybox vs Mang0 50–51
- Armada vs Leffen 38–24
- Mang0 vs Mew2King 33–27
- Armada vs Hungrybox 32–16
- Mang0 vs Zain 15–32
- Cody Schwab vs Mang0 11–27
- Mang0 vs Plup 21–14
- Armada vs Mew2King 27–6
- Leffen vs Mang0 14–18
- Hungrybox vs Mew2King 50–29
- Hungrybox vs Plup 46–20
- Cody Schwab vs Hungrybox 49–16
- Hungrybox vs Zain 21–42
- Hungrybox vs Wizzrobe 25–27
- Cody Schwab vs Zain 22–29
- Hungrybox vs Leffen 26–25
- Amsah vs Zgetto 22–13
- Hungrybox vs moky 20–13
- Cody Schwab vs Jmook 23–8
- Mew2King vs Plup 16–14
- Jmook vs Zain 15–15
Data
Sets are every singles set between the two on Liquipedia, pools and brackets, through November 15, 2026; exhibitions are left out. Ratings and ranks are the all-time rating history: each point is the ranking at the start of a month, fitted only on sets played before it, with each month shifted so that its top-20 average matches today's. A gap in a line means the player was not active that month. The expected set win rate is the Bradley-Terry chance for the rating gap.