Cody Schwab vs Jmook
Cody Schwab and Jmook have played 31 tournament sets since April 2022. Jmook won the first; Cody's first win came at Smash Summit 13 in May 2022, 3–1. Cody won the last 7, most recently the GENESIS X3 grand final reset on February 15, 2026.
Cody has been rated above Jmook every month since January 2022 and #1 since May 2023. Their sets in that time: Cody 23, Jmook 8. At the current ratings, Cody 2776 and Jmook 2539, Cody is expected to win 80% of their sets. Every one of the 120 recorded games was Cody's Fox against Jmook's Sheik.
Ratings and every set
Year by year
| Year | Cody won | Jmook won | Games | Cody, first rating of the year | Jmook, first rating of the year |
|---|---|---|---|---|---|
| 2022 | 3 | 2 | 11–9 | 2586 #6 | 2424 #17 |
| 2023 | 7 | 3 | 24–15 | 2619 #3 | 2584 #7 |
| 2024 | 5 | 2 | 15–11 | 2680 #1 | 2572 #7 |
| 2025 | 6 | 1 | 19–8 | 2678 #1 | 2589 #4 |
| 2026 | 2 | 0 | 6–2 | 2722 #1 | 2554 #4 |
Milestones
| Cody Schwab | Jmook | |
|---|---|---|
| First month in the ranking | Feb 2017 #133 | Jan 2022 #17 |
| First month in the top 10 | Aug 2020 | Jun 2022 |
| First month in the top 5 | Mar 2021 | Feb 2023 |
| First month at #1 | May 2023 | not yet |
| Months at #1 | 44 (May 2023 to now) | 0 |
| Peak rating | 2776 now | 2617 Apr 2023 |
| Latest rating | 2776 #1 | 2539 #6 |
| Latest NEO! score | 89.2 | 69.9 |
By stage
| Stage | Games | Cody won | Jmook won | Cody share |
|---|---|---|---|---|
| Battlefield | 43 | 25 | 18 | 58% |
| Fountain of Dreams | 26 | 20 | 6 | 77% |
| Final Destination | 19 | 11 | 8 | 58% |
| Dream Land | 11 | 7 | 4 | 64% |
| Frozen Pokémon Stadium | 10 | 6 | 4 | 60% |
| Pokémon Stadium | 8 | 5 | 3 | 62% |
| Yoshi's Story | 3 | 1 | 2 | 33% |
Every set
| Date | Event | Round | Winner | Score | Record (Cody–Jmook) |
|---|---|---|---|---|---|
| 2026-02-15 | GENESIS X3 | Grand Final reset | Cody Schwab | 3–2 | 23–8 |
| 2026-02-15 | GENESIS X3 | Grand Final | Cody Schwab | 3–0 | 22–8 |
| 2025-12-07 | Nounsvitational 2025 | Grand Final | Cody Schwab | 3–0 | 21–8 |
| 2025-12-07 | Nounsvitational 2025 | Winners Final | Cody Schwab | 3–1 | 20–8 |
| 2025-09-07 | Riptide 2025 | Winners Semifinal | Cody Schwab | 3–1 | 19–8 |
| 2025-09-07 | Riptide 2025 | Winners Semifinal | Cody Schwab | 3–0 | 18–8 |
| 2025-03-08 | Altitude Sickness 2 | Grand Final reset | Cody Schwab | 3–1 | 17–8 |
| 2025-03-08 | Altitude Sickness 2 | Grand Final | Jmook | 3–1 | 16–8 |
| 2025-03-08 | Altitude Sickness 2 | Winners Final | Cody Schwab | 3–2 | 16–7 |
| 2024-12-14 | Platfight Gaming Championships | Grand Final | Cody Schwab | 3–0 | 15–7 |
| 2024-12-14 | Platfight Gaming Championships | Winners Final | Cody Schwab | 3–1 | 14–7 |
| 2024-12-08 | Nounsvitational 2024 | Winners Quarterfinal | Jmook | 3–0 | 13–7 |
| 2024-07-27 | Warehouse War 4 | Grand Final reset | Cody Schwab | 3–2 | 13–6 |
| 2024-07-27 | Warehouse War 4 | Grand Final | Jmook | 3–0 | 12–6 |
| 2024-06-16 | Tipped Off 15 | Winners Semifinal | Cody Schwab | 3–1 | 12–5 |
| 2024-03-31 | Battle of BC 6 | Losers Semifinal | Cody Schwab | 3–1 | 11–5 |
| 2023-12-10 | Santa Paws 2 | Grand Final reset | Cody Schwab | 3–1 | 10–5 |
| 2023-12-10 | Santa Paws 2 | Grand Final | Cody Schwab | 3–0 | 9–5 |
| 2023-12-10 | Santa Paws 2 | Winners Final | Jmook | 3–2 | 8–5 |
| 2023-11-19 | Arcamelee 4 | Grand Final | Cody Schwab | 3–1 | 8–4 |
| 2023-11-19 | Arcamelee 4 | Winners Final | Cody Schwab | 3–1 | 7–4 |
| 2023-09-24 | The Off-Season 2 | Losers Round 3 | Cody Schwab | 3–0 | 6–4 |
| 2023-05-21 | Battle of BC 5 | Losers Semifinal | Cody Schwab | 3–1 | 5–4 |
| 2023-03-12 | Collision 2023 | Losers Final | Jmook | 3–0 | 4–4 |
| 2023-03-12 | Collision 2023 | Winners Semifinal | Cody Schwab | 3–2 | 4–3 |
| 2023-01-22 | GENESIS 9 | Grand Final | Jmook | 3–1 | 3–3 |
| 2022-12-18 | Scuffed World Tour | Losers Round 3 | Jmook | 3–2 | 3–2 |
| 2022-11-20 | Apex 2022 | Losers Round 3 | Cody Schwab | 3–1 | 3–1 |
| 2022-10-09 | The Big House 10 | Winners Quarterfinal | Cody Schwab | 3–1 | 2–1 |
| 2022-05-15 | Smash Summit 13 | Winners Semifinal | Cody Schwab | 3–1 | 1–1 |
| 2022-04-17 | GENESIS 8 | Losers Final | Jmook | 3–0 | 0–1 |
More rivalries
- Cody Schwab vs Hungrybox 49–16
- Cody Schwab vs Zain 22–29
- Cody Schwab vs Mang0 11–27
- Jmook vs Zain 15–15
- Hungrybox vs Mang0 50–51
- Hungrybox vs Mew2King 50–29
- Hungrybox vs Plup 46–20
- Hungrybox vs Zain 21–42
- Armada vs Leffen 38–24
- Mang0 vs Mew2King 33–27
- Hungrybox vs Wizzrobe 25–27
- Armada vs Mang0 30–22
- Hungrybox vs Leffen 26–25
- Armada vs Hungrybox 32–16
- Mang0 vs Zain 15–32
- Mang0 vs Plup 21–14
- Amsah vs Zgetto 22–13
- Hungrybox vs moky 20–13
- Armada vs Mew2King 27–6
- Leffen vs Mang0 14–18
- Mew2King vs Plup 16–14
Data
Sets are every singles set between the two on Liquipedia, pools and brackets, through November 15, 2026; exhibitions are left out. Ratings and ranks are the all-time rating history: each point is the ranking at the start of a month, fitted only on sets played before it, with each month shifted so that its top-20 average matches today's. A gap in a line means the player was not active that month. The expected set win rate is the Bradley-Terry chance for the rating gap.