Hungrybox vs Wizzrobe
Hungrybox and Wizzrobe have played 52 tournament sets since June 2014. Hungrybox won their first 4, through April 2016; Wizzrobe's first win came at WTFox 2 in July 2016, 3–0. Hungrybox won the last 3, most recently the Port Priority DX winners semifinal on November 15, 2026.
Hungrybox has been rated above Wizzrobe every month since June 2024. Their sets in that time: Hungrybox 7, Wizzrobe 10. At the current ratings, Hungrybox 2637 and Wizzrobe 2564, Hungrybox is expected to win 60% of their sets. Every one of the 201 recorded games was Hungrybox's Jigglypuff against Wizzrobe's Captain Falcon.
Ratings and every set
Year by year
| Year | Hungrybox won | Wizzrobe won | Games | Hungrybox, first rating of the year | Wizzrobe, first rating of the year |
|---|---|---|---|---|---|
| 2014 | 1 | 0 | 2–0 | 2700 #5 | 1952 #105 |
| 2015 | 2 | 0 | 6–1 | 2721 #4 | 2183 #38 |
| 2016 | 1 | 1 | 2–3 | 2747 #2 | 2268 #30 |
| 2017 | 4 | 2 | 14–10 | 2749 #2 | 2399 #16 |
| 2018 | 5 | 2 | 16–12 | 2778 #2 | 2486 #9 |
| 2019 | 2 | 3 | 10–11 | 2791 #2 | 2488 #9 |
| 2020 | 0 | 1 | 1–3 | 2758 #1 | 2546 #7 |
| 2021 | 1 | 6 | 9–19 | 2653 #4 | 2553 #5 |
| 2022 | 2 | 0 | 6–4 | 2550 #7 | 2594 #5 |
| 2023 | 0 | 1 | 0–3 | 2583 #8 | 2551 #9 |
| 2024 | 1 | 5 | 7–16 | 2536 #10 | 2547 #9 |
| 2025 | 3 | 2 | 9–11 | 2567 #7 | 2506 #10 |
| 2026 | 3 | 4 | 13–15 | 2601 #3 | 2501 #10 |
Milestones
| Hungrybox | Wizzrobe | |
|---|---|---|
| First month in the ranking | Apr 2009 #58 | Sep 2013 #70 |
| First month in the top 10 | Jun 2009 | Jun 2017 |
| First month in the top 5 | Oct 2009 | Dec 2020 |
| First month at #1 | Aug 2019 | not yet |
| Months at #1 | 16 (Aug 2019 to Nov 2020) | 0 |
| Peak rating | 2798 Oct 2019 | 2594 Jan 2022 |
| Latest rating | 2637 #3 | 2564 #4 |
| Latest NEO! score | 79.4 | 72.1 |
By stage
| Stage | Games | Hungrybox won | Wizzrobe won | Hungrybox share |
|---|---|---|---|---|
| Battlefield | 48 | 24 | 24 | 50% |
| Fountain of Dreams | 37 | 17 | 20 | 46% |
| Dream Land | 36 | 17 | 19 | 47% |
| Yoshi's Story | 28 | 17 | 11 | 61% |
| Final Destination | 25 | 11 | 14 | 44% |
| Pokémon Stadium | 22 | 6 | 16 | 27% |
| Frozen Pokémon Stadium | 5 | 1 | 4 | 20% |
Every set
| Date | Event | Round | Winner | Score | Record (Hungrybox–Wizzrobe) |
|---|---|---|---|---|---|
| 2026-11-15 | Port Priority DX | Winners Semifinal | Hungrybox | 3–1 | 25–27 |
| 2026-11-01 | Tipped Off 17 | Losers Semifinal | Hungrybox | 3–0 | 24–27 |
| 2026-06-07 | Battle of BC 8 | Losers Quarterfinal | Hungrybox | 3–2 | 23–27 |
| 2026-03-28 | Out of the Blue 5 | Losers Final | Wizzrobe | 3–2 | 22–27 |
| 2026-02-23 | ATKO 4 | Grand Final reset | Wizzrobe | 3–1 | 22–26 |
| 2026-02-23 | ATKO 4 | Grand Final | Wizzrobe | 3–0 | 22–25 |
| 2026-02-09 | ATKO 3 | Losers Final | Wizzrobe | 3–1 | 22–24 |
| 2025-07-06 | Get On My Level Forever | Losers Semifinal | Hungrybox | 3–1 | 22–23 |
| 2025-06-15 | CEO 2025 | Grand Final reset | Hungrybox | 3–2 | 21–23 |
| 2025-06-15 | CEO 2025 | Grand Final | Wizzrobe | 3–0 | 20–23 |
| 2025-02-16 | GENESIS X2 | Losers Final | Hungrybox | 3–2 | 20–22 |
| 2025-02-16 | GENESIS X2 | Winners Semifinal | Wizzrobe | 3–0 | 19–22 |
| 2024-12-14 | Platfight Gaming Championships | Losers Semifinal | Wizzrobe | 3–0 | 19–21 |
| 2024-11-03 | Let's Make Moves Miami 2024 | Winners Semifinal | Wizzrobe | 3–1 | 19–20 |
| 2024-06-30 | CEO 2024 | Grand Final reset | Wizzrobe | 3–1 | 19–19 |
| 2024-06-30 | CEO 2024 | Grand Final | Wizzrobe | 3–2 | 19–18 |
| 2024-06-30 | CEO 2024 | Winners Semifinal | Hungrybox | 3–1 | 19–17 |
| 2024-02-17 | GENESIS X | Winners Top 16 | Wizzrobe | 3–0 | 18–17 |
| 2023-06-24 | CEO 2023 | Losers Final | Wizzrobe | 3–0 | 18–16 |
| 2022-10-23 | Ludwig Smash Invitational | Losers Round 4 | Hungrybox | 3–2 | 18–15 |
| 2022-10-02 | Lost Tech City 2022 | Losers Semifinal | Hungrybox | 3–2 | 17–15 |
| 2021-12-18 | Smash World Tour 2021 Championship | Winners Semifinal | Wizzrobe | 3–0 | 16–15 |
| 2021-11-14 | Mainstage 2021 | Grand Final | Wizzrobe | 3–0 | 16–14 |
| 2021-11-14 | Mainstage 2021 | Winners Final | Wizzrobe | 3–1 | 16–13 |
| 2021-09-12 | Riptide 2021 | Losers Semifinal | Hungrybox | 3–1 | 16–12 |
| 2021-07-17 | Smash Summit 11 | Pools | Wizzrobe | 3–2 | 15–12 |
| 2021-05-09 | Summit Champions League Season 2 Week 4 | Losers Round 2 | Wizzrobe | 3–2 | 15–11 |
| 2021-03-07 | Four Loko Fight Night | Losers Round 3 | Wizzrobe | 3–1 | 15–10 |
| 2020-07-25 | Ludwig Ahgren Championship Series 2 | Losers Top 16 | Wizzrobe | 3–1 | 15–9 |
| 2019-10-20 | Enthusiast Gaming Live Expo 2019 | Losers Semifinal | Hungrybox | 3–0 | 15–8 |
| 2019-06-30 | CEO 2019 | Grand Final | Hungrybox | 3–2 | 14–8 |
| 2019-06-02 | Smash 'N' Splash 5 | Grand Final | Wizzrobe | 3–1 | 13–8 |
| 2019-06-02 | Smash 'N' Splash 5 | Winners Final | Wizzrobe | 3–1 | 13–7 |
| 2019-05-19 | Get On My Level 2019 | Losers Quarterfinal | Wizzrobe | 3–2 | 13–6 |
| 2018-11-18 | Smash Summit 7 | Winners Semifinal | Hungrybox | 3–1 | 13–5 |
| 2018-08-05 | EVO 2018 | Losers Semifinal | Hungrybox | 2–1 | 12–5 |
| 2018-06-10 | OpTic Arena | Grand Final reset | Wizzrobe | 3–2 | 11–5 |
| 2018-06-10 | OpTic Arena | Grand Final | Wizzrobe | 3–0 | 11–4 |
| 2018-06-10 | OpTic Arena | Winners Final | Hungrybox | 3–2 | 11–3 |
| 2018-05-27 | MomoCon 2018 | Grand Final | Hungrybox | 3–0 | 10–3 |
| 2018-03-09 | Enthusiast Gaming Live Expo 2018 | Winners Semifinal | Hungrybox | 3–2 | 9–3 |
| 2017-11-02 | Smash Summit 5 | Pools | Hungrybox | 3–1 | 8–3 |
| 2017-08-26 | Shine 2017 | Winners Quarterfinal | Hungrybox | 3–2 | 7–3 |
| 2017-04-29 | DreamHack 2017 Austin | Winners Quarterfinal | Hungrybox | 3–1 | 6–3 |
| 2017-04-09 | Smash Rivalries | Grand Final | Wizzrobe | 3–2 | 5–3 |
| 2017-04-09 | Smash Rivalries | Winners Final | Hungrybox | 3–0 | 5–2 |
| 2017-01-07 | Smash Conference LXIX | Winners Semifinal | Wizzrobe | 3–0 | 4–2 |
| 2016-07-02 | WTFox 2 | Winners Quarterfinal | Wizzrobe | 3–0 | 4–1 |
| 2016-04-03 | Pound 2016 | Winners Top 16 | Hungrybox | 2–0 | 4–0 |
| 2015-11-21 | Frame Perfect Series 1 | Winners Semifinal | Hungrybox | 3–0 | 3–0 |
| 2015-07-05 | MELEE-FC 15XR Return | Losers Quarterfinal | Hungrybox | 3–1 | 2–0 |
| 2014-06-27 | CEO 2014 | Losers Quarterfinal | Hungrybox | 2–0 | 1–0 |
More rivalries
- Hungrybox vs Mang0 50–51
- Hungrybox vs Mew2King 50–29
- Hungrybox vs Plup 46–20
- Cody Schwab vs Hungrybox 49–16
- Hungrybox vs Zain 21–42
- Hungrybox vs Leffen 26–25
- Armada vs Hungrybox 32–16
- Hungrybox vs moky 20–13
- Armada vs Leffen 38–24
- Mang0 vs Mew2King 33–27
- Armada vs Mang0 30–22
- Cody Schwab vs Zain 22–29
- Mang0 vs Zain 15–32
- Cody Schwab vs Mang0 11–27
- Mang0 vs Plup 21–14
- Amsah vs Zgetto 22–13
- Armada vs Mew2King 27–6
- Leffen vs Mang0 14–18
- Cody Schwab vs Jmook 23–8
- Mew2King vs Plup 16–14
- Jmook vs Zain 15–15
Data
Sets are every singles set between the two on Liquipedia, pools and brackets, through November 15, 2026; exhibitions are left out. Ratings and ranks are the all-time rating history: each point is the ranking at the start of a month, fitted only on sets played before it, with each month shifted so that its top-20 average matches today's. A gap in a line means the player was not active that month. The expected set win rate is the Bradley-Terry chance for the rating gap.