Mang0 vs Zain
Mang0 and Zain have played 47 tournament sets from May 2018 to September 2024. Zain won their first 3, through August 2018; Mang0's first win came at GameTyrant Expo 2018 in November 2018, 3–2. Zain won the most recent, the Eggdog Invitational losers round 4 on September 1, 2024.
From May 2018 to September 2024, the span of their sets, Mang0 was rated above Zain in 57 of the 77 months both were rated. At their ratings in September 2024, Zain 2652 and Mang0 2594, Zain was expected to win 58% of their sets. Mang0 has not been rated since March 2026.
Ratings and every set
Year by year
| Year | Mang0 won | Zain won | Games | Mang0, first rating of the year | Zain, first rating of the year |
|---|---|---|---|---|---|
| 2018 | 1 | 3 | 7–11 | 2702 #3 | 2332 #25 |
| 2019 | 4 | 3 | 16–16 | 2636 #5 | 2525 #7 |
| 2020 | 2 | 7 | 14–24 | 2635 #3 | 2599 #6 |
| 2021 | 5 | 4 | 17–22 | 2668 #1 | 2665 #3 |
| 2022 | 2 | 4 | 6–16 | 2664 #1 | 2644 #3 |
| 2023 | 0 | 3 | 2–9 | 2659 #1 | 2612 #5 |
| 2024 | 1 | 8 | 8–24 | 2595 #4 | 2589 #5 |
| 2025 | 2538 #9 | 2660 #2 | |||
| 2026 | 2538 #6 | 2681 #2 |
Milestones
| Mang0 | Zain | |
|---|---|---|
| First month in the ranking | Sep 2007 #27 | Sep 2016 #127 |
| First month in the top 10 | Mar 2008 | Jun 2018 |
| First month in the top 5 | Mar 2008 | Sep 2019 |
| First month at #1 | Feb 2009 | May 2022 |
| Months at #1 | 29 (Feb 2009 to Jul 2010, Jan 2021 to Mar 2021, Jan 2022 to Feb 2022, Apr 2022, Dec 2022 to Apr 2023) | 2 (May 2022 to Jun 2022) |
| Peak rating | 2927 Jul 2009 | 2709 now |
| Latest rating | 2541 #6 in Mar 2026 | 2709 #2 |
| Latest NEO! score | 68.7 in Mar 2026 | 84.2 |
By character
| Mang0 played | Zain played | Games | Mang0 won | Zain won |
|---|---|---|---|---|
| Falco | Marth | 154 | 57 | 97 |
| Fox | Marth | 34 | 12 | 22 |
| Mario | Roy | 3 | 1 | 2 |
| Captain Falcon | Roy | 1 | 0 | 1 |
By stage
| Stage | Games | Mang0 won | Zain won | Mang0 share |
|---|---|---|---|---|
| Battlefield | 46 | 19 | 27 | 41% |
| Dream Land | 42 | 21 | 21 | 50% |
| Final Destination | 39 | 11 | 28 | 28% |
| Yoshi's Story | 37 | 10 | 27 | 27% |
| Pokémon Stadium | 10 | 4 | 6 | 40% |
| Frozen Pokémon Stadium | 10 | 3 | 7 | 30% |
| Fountain of Dreams | 8 | 2 | 6 | 25% |
Every set
| Date | Event | Round | Winner | Score | Record (Mang0–Zain) |
|---|---|---|---|---|---|
| 2024-09-01 | Eggdog Invitational | Losers Round 4 | Zain | 3–0 | 15–32 |
| 2024-06-16 | Tipped Off 15 | Winners Semifinal | Mang0 | 3–0 | 15–31 |
| 2024-05-19 | Get On My Level 2024 | Losers Semifinal | Zain | 3–0 | 14–31 |
| 2024-04-28 | Pat's House 4 | Grand Final | Zain | 3–0 | 14–30 |
| 2024-04-28 | Pat's House 4 | Winners Final | Zain | 3–2 | 14–29 |
| 2024-04-24 | Mang0 in Progress 5 | Grand Final reset | Zain | 3–2 | 14–28 |
| 2024-04-24 | Mang0 in Progress 5 | Grand Final | Zain | 3–1 | 14–27 |
| 2024-04-23 | SoCal Star League 2 Division 1 | Zain | 3–0 | 14–26 | |
| 2024-03-17 | Collision 2024 | Winners Semifinal | Zain | 3–0 | 14–25 |
| 2023-07-23 | Get On My Level 2023 | Grand Final | Zain | 3–1 | 14–24 |
| 2023-07-23 | Get On My Level 2023 | Winners Final | Zain | 3–0 | 14–23 |
| 2023-06-04 | Tipped Off 14 | Winners Final | Zain | 3–1 | 14–22 |
| 2022-10-21 | Ludwig Smash Invitational | Pools | Mang0 | 3–2 | 14–21 |
| 2022-10-09 | The Big House 10 | Winners Quarterfinal | Mang0 | 3–2 | 13–21 |
| 2022-07-17 | Phantom 2022 | Winners Semifinal | Zain | 3–0 | 12–21 |
| 2022-07-03 | Get On My Level 2022 | Losers Quarterfinal | Zain | 3–0 | 12–20 |
| 2022-01-30 | Ludwig Ahgren Championship Series 4 | Grand Final | Zain | 3–0 | 12–19 |
| 2022-01-30 | Ludwig Ahgren Championship Series 4 | Winners Final | Zain | 3–0 | 12–18 |
| 2021-12-12 | Smash Summit 12 | Losers Final | Mang0 | 3–1 | 12–17 |
| 2021-12-12 | Smash Summit 12 | Winners Semifinal | Zain | 3–0 | 11–17 |
| 2021-07-18 | Smash Summit 11 | Grand Final reset | Mang0 | 3–2 | 11–16 |
| 2021-07-18 | Smash Summit 11 | Grand Final | Mang0 | 3–2 | 10–16 |
| 2021-06-05 | Octagon 2 | Zain | 5–2 | 9–16 | |
| 2021-05-09 | Summit Champions League Season 2 Week 4 | Grand Final reset | Zain | 3–0 | 9–15 |
| 2021-05-09 | Summit Champions League Season 2 Week 4 | Grand Final | Mang0 | 3–2 | 9–14 |
| 2021-04-18 | Summit Champions League Season 2 Week 2 | Zain | 3–0 | 8–14 | |
| 2021-04-11 | Summit Champions League Season 2 Week 1 | Mang0 | 3–1 | 8–13 | |
| 2020-11-22 | Smash Summit 10 | Grand Final | Zain | 3–2 | 7–13 |
| 2020-11-22 | Smash Summit 10 | Winners Final | Zain | 3–1 | 7–12 |
| 2020-11-19 | Smash Summit 10 | Zain | 3–1 | 7–11 | |
| 2020-10-31 | Slippi Champions League Season 1 Week 4 | Zain | 3–1 | 7–10 | |
| 2020-10-11 | Slippi Champions League Season 1 Week 1 | Mang0 | 3–1 | 7–9 | |
| 2020-07-26 | Ludwig Ahgren Championship Series 2 | Grand Final | Zain | 3–1 | 6–9 |
| 2020-07-26 | Ludwig Ahgren Championship Series 2 | Winners Final | Zain | 3–0 | 6–8 |
| 2020-02-16 | Smash Summit 9 | Losers Semifinal | Mang0 | 3–2 | 6–7 |
| 2020-01-26 | GENESIS 7 | Winners Final | Zain | 3–2 | 5–7 |
| 2019-12-08 | Mango's Birthday Bash | Winners Semifinal | Mang0 | 3–1 | 5–6 |
| 2019-10-06 | The Big House 9 | Grand Final reset | Mang0 | 3–2 | 4–6 |
| 2019-10-06 | The Big House 9 | Grand Final | Mang0 | 3–2 | 3–6 |
| 2019-09-15 | Smash Camp 2019 Summer | Winners Semifinal | Zain | 3–1 | 2–6 |
| 2019-08-10 | Super Smash Con 2019 | Winners Quarterfinal | Zain | 3–1 | 2–5 |
| 2019-07-14 | Low Tier City 7 | Winners Semifinal | Zain | 3–2 | 2–4 |
| 2019-06-13 | Smash Summit 8 | Pools | Mang0 | 3–2 | 2–3 |
| 2018-11-04 | GameTyrant Expo 2018 | Losers Final | Mang0 | 3–2 | 1–3 |
| 2018-08-26 | Shine 2018 | Winners Final | Zain | 3–2 | 0–3 |
| 2018-06-03 | Smash 'N' Splash 4 | Losers Top 8 | Zain | 3–0 | 0–2 |
| 2018-05-06 | Smash Summit 6 | Winners Quarterfinal | Zain | 3–2 | 0–1 |
More rivalries
- Hungrybox vs Mang0 50–51
- Hungrybox vs Zain 21–42
- Mang0 vs Mew2King 33–27
- Armada vs Mang0 30–22
- Cody Schwab vs Zain 22–29
- Cody Schwab vs Mang0 11–27
- Mang0 vs Plup 21–14
- Leffen vs Mang0 14–18
- Jmook vs Zain 15–15
- Hungrybox vs Mew2King 50–29
- Hungrybox vs Plup 46–20
- Cody Schwab vs Hungrybox 49–16
- Armada vs Leffen 38–24
- Hungrybox vs Wizzrobe 25–27
- Hungrybox vs Leffen 26–25
- Armada vs Hungrybox 32–16
- Amsah vs Zgetto 22–13
- Hungrybox vs moky 20–13
- Armada vs Mew2King 27–6
- Cody Schwab vs Jmook 23–8
- Mew2King vs Plup 16–14
Data
Sets are every singles set between the two on Liquipedia, pools and brackets, through November 15, 2026; exhibitions are left out. Ratings and ranks are the all-time rating history: each point is the ranking at the start of a month, fitted only on sets played before it, with each month shifted so that its top-20 average matches today's. A gap in a line means the player was not active that month. The expected set win rate is the Bradley-Terry chance for the rating gap.