Mang0 vs Mew2King
Mang0 and Mew2King have played 60 tournament sets from September 2007 to June 2018. Mew2King won the first; Mang0's first win came at Pound 3 in February 2008, 3–2. Mew2King won the most recent, the Smash 'N' Splash 4 winners quarterfinal on June 2, 2018.
From September 2007 to June 2018, the span of their sets, Mang0 was rated above Mew2King in 103 of the 130 months both were rated. At their ratings in June 2018, Mang0 2687 and Mew2King 2664, Mang0 was expected to win 53% of their sets. Mang0 has not been rated since March 2026. Mew2King has not been rated since December 2022.
Ratings and every set
Year by year
| Year | Mang0 won | Mew2King won | Games | Mang0, first rating of the year | Mew2King, first rating of the year |
|---|---|---|---|---|---|
| 2007 | 0 | 1 | 1–3 | 2340 #27 | 2620 #6 |
| 2008 | 2 | 0 | 6–3 | 2359 #25 | 2649 #3 |
| 2009 | 4 | 0 | 12–2 | 2618 #5 | 2603 #6 |
| 2010 | 0 | 3 | 1–9 | 2821 #1 | 2604 #5 |
| 2011 | 1 | 2 | 5–7 | 2633 #5 | 2672 #3 |
| 2012 | 1 | 0 | 3–2 | 2678 #3 | 2643 #5 |
| 2013 | 4 | 8 | 19–28 | 2778 #2 | 2666 #5 |
| 2014 | 9 | 5 | 29–22 | 2726 #4 | 2780 #2 |
| 2015 | 4 | 2 | 12–12 | 2770 #2 | 2708 #5 |
| 2016 | 5 | 4 | 37–34 | 2693 #4 | 2661 #5 |
| 2017 | 3 | 1 | 10–5 | 2733 #3 | 2678 #4 |
| 2018 | 0 | 1 | 2–3 | 2702 #3 | 2673 #4 |
| 2019 | 2636 #5 | 2636 #6 | |||
| 2020 | 2635 #3 | 2613 #4 | |||
| 2021 | 2668 #1 | ||||
| 2022 | 2664 #1 | 2435 #16 |
Milestones
| Mang0 | Mew2King | |
|---|---|---|
| First month in the ranking | Sep 2007 #27 | Jun 2006 #10 |
| First month in the top 10 | Mar 2008 | Jun 2006 |
| First month in the top 5 | Mar 2008 | Aug 2006 |
| First month at #1 | Feb 2009 | never |
| Months at #1 | 29 (Feb 2009 to Jul 2010, Jan 2021 to Mar 2021, Jan 2022 to Feb 2022, Apr 2022, Dec 2022 to Apr 2023) | 0 |
| Peak rating | 2927 Jul 2009 | 2780 Jan 2014 |
| Latest rating | 2541 #6 in Mar 2026 | 2435 #16 in Dec 2022 |
| Latest NEO! score | 68.7 in Mar 2026 | 55.8 in Dec 2022 |
By character
| Mang0 played | Mew2King played | Games | Mang0 won | Mew2King won |
|---|---|---|---|---|
| Falco | Marth | 86 | 44 | 42 |
| Falco | Sheik | 45 | 27 | 18 |
| Fox | Marth | 39 | 20 | 19 |
| Captain Falcon | Sheik | 14 | 2 | 12 |
| Jigglypuff | Fox | 11 | 5 | 6 |
| Fox | Sheik | 10 | 7 | 3 |
| Mario | Sheik | 7 | 1 | 6 |
| Jigglypuff | Marth | 5 | 3 | 2 |
| Marth | Marth | 4 | 1 | 3 |
By stage
| Stage | Games | Mang0 won | Mew2King won | Mang0 share |
|---|---|---|---|---|
| Final Destination | 45 | 15 | 30 | 33% |
| Dream Land | 43 | 20 | 23 | 47% |
| Yoshi's Story | 38 | 27 | 11 | 71% |
| Fountain of Dreams | 36 | 21 | 15 | 58% |
| Pokémon Stadium | 29 | 10 | 19 | 34% |
| Battlefield | 24 | 14 | 10 | 58% |
| Corneria | 5 | 3 | 2 | 60% |
| Brinstar | 3 | 3 | 0 | 100% |
| Kongo Jungle 64 | 2 | 1 | 1 | 50% |
Every set
| Date | Event | Round | Winner | Score | Record (Mang0–Mew2King) |
|---|---|---|---|---|---|
| 2018-06-02 | Smash 'N' Splash 4 | Winners Quarterfinal | Mew2King | 3–2 | 33–27 |
| 2017-08-13 | Super Smash Con 2017 | Grand Final | Mang0 | 3–0 | 33–26 |
| 2017-08-13 | Super Smash Con 2017 | Winners Semifinal | Mang0 | 3–1 | 32–26 |
| 2017-04-30 | DreamHack 2017 Austin | Losers Semifinal | Mew2King | 3–1 | 31–26 |
| 2017-01-22 | GENESIS 4 | Losers Final | Mang0 | 3–1 | 31–25 |
| 2016-12-04 | UGC Smash Open | Losers Semifinal | Mew2King | 3–2 | 30–25 |
| 2016-11-06 | Smash Summit 3 | Winners Semifinal | Mew2King | 3–2 | 30–24 |
| 2016-07-17 | EVO 2016 | Losers Semifinal | Mang0 | 2–1 | 30–23 |
| 2016-05-08 | DreamHack 2016 Austin | Losers Final | Mang0 | 3–1 | 29–23 |
| 2016-05-08 | DreamHack 2016 Austin | Mew2King | 3–0 | 28–23 | |
| 2016-04-29 | Enthusiast Gaming Live Expo 2016 | Losers Final | Mang0 | 3–1 | 28–22 |
| 2016-04-29 | Enthusiast Gaming Live Expo 2016 | Mew2King | 3–2 | 27–22 | |
| 2016-04-21 | Smash Summit 2 | Mang0 | 20–18 | 27–21 | |
| 2016-01-31 | PAX 2016 Arena | Winners Semifinal | Mang0 | 3–1 | 26–21 |
| 2015-11-08 | Smash Summit 1 | Losers Final | Mang0 | 3–1 | 25–21 |
| 2015-11-08 | Smash Summit 1 | Winners Semifinal | Mew2King | 3–0 | 24–21 |
| 2015-10-04 | The Big House 5 | Losers Semifinal | Mew2King | 3–0 | 24–20 |
| 2015-09-06 | Paragon 2015 Los Angeles | Grand Final | Mang0 | 3–2 | 24–19 |
| 2015-09-06 | Paragon 2015 Los Angeles | Winners Final | Mang0 | 3–1 | 23–19 |
| 2015-07-11 | WTFox 1 | Losers Semifinal | Mang0 | 3–2 | 22–19 |
| 2014-10-05 | The Big House 4 | Grand Final | Mang0 | 3–1 | 21–19 |
| 2014-10-05 | The Big House 4 | Winners Semifinal | Mew2King | 3–0 | 20–19 |
| 2014-08-24 | Smash the Record 1 | Losers Final | Mew2King | 3–1 | 20–18 |
| 2014-07-13 | EVO 2014 | Winners Semifinal | Mang0 | 2–0 | 20–17 |
| 2014-06-29 | CEO 2014 | Winners Semifinal | Mang0 | 2–0 | 19–17 |
| 2014-06-08 | Super SWEET | Losers Final | Mew2King | 3–1 | 18–17 |
| 2014-06-01 | SKTAR 3 | Winners Semifinal | Mang0 | 2–1 | 18–16 |
| 2014-05-11 | Get On My Level 2014 | Winners Final | Mang0 | 3–0 | 17–16 |
| 2014-04-19 | Fight Pitt IV | Grand Final reset | Mang0 | 3–0 | 16–16 |
| 2014-04-19 | Fight Pitt IV | Grand Final | Mew2King | 3–2 | 15–16 |
| 2014-04-19 | Fight Pitt IV | Winners Final | Mang0 | 3–2 | 15–15 |
| 2014-03-09 | Revival of Melee 7 | Grand Final | Mang0 | 3–1 | 14–15 |
| 2014-03-09 | Revival of Melee 7 | Winners Final | Mang0 | 3–2 | 13–15 |
| 2014-01-14 | Apex 2014 | Mew2King | 3–1 | 12–15 | |
| 2013-11-23 | Fight Pitt 3 | Grand Final reset | Mew2King | 3–1 | 12–14 |
| 2013-11-23 | Fight Pitt 3 | Grand Final | Mew2King | 3–1 | 12–13 |
| 2013-11-23 | Fight Pitt 3 | Winners Final | Mang0 | 3–2 | 12–12 |
| 2013-11-09 | Pound V.5 | Grand Final | Mew2King | 3–1 | 11–12 |
| 2013-11-09 | Pound V.5 | Mew2King | 3–0 | 11–11 | |
| 2013-06-02 | Zenith 2013 | Losers Final | Mang0 | 3–1 | 11–10 |
| 2013-06-02 | Zenith 2013 | Winners Semifinal | Mew2King | 3–1 | 10–10 |
| 2013-05-11 | Vindication | Grand Final reset | Mang0 | 3–1 | 10–9 |
| 2013-05-11 | Vindication | Grand Final | Mew2King | 3–1 | 9–9 |
| 2013-05-11 | Vindication | Winners Final | Mang0 | 3–1 | 9–8 |
| 2013-01-13 | Apex 2013 | Losers Semifinal | Mew2King | 3–1 | 8–8 |
| 2013-01-13 | Apex 2013 | Winners Quarterfinal | Mew2King | 2–1 | 8–7 |
| 2012-06-30 | IMPULSE 2012 | Winners Semifinal | Mang0 | 3–2 | 8–6 |
| 2011-11-05 | Sudden Death 4 | Grand Final | Mew2King | 3–1 | 7–6 |
| 2011-11-05 | Sudden Death 4 | Winners Final | Mew2King | 3–1 | 7–5 |
| 2011-07-15 | GENESIS 2 | Winners Quarterfinal | Mang0 | 3–1 | 7–4 |
| 2010-07-25 | Good Shit German | Grand Final | Mew2King | 3–0 | 6–4 |
| 2010-07-25 | Good Shit German | Winners Final | Mew2King | 3–1 | 6–3 |
| 2010-05-09 | TourneyPlay 5 | Grand Final | Mew2King | 3–0 | 6–2 |
| 2009-08-21 | SNES | Winners Final | Mang0 | 3–0 | 6–1 |
| 2009-05-30 | SCSA West Coast Circuit 4 | Winners Final | Mang0 | 3–0 | 5–1 |
| 2009-03-07 | Revival of Melee 1 | Grand Final | Mang0 | 3–1 | 4–1 |
| 2009-03-07 | Revival of Melee 1 | Winners Final | Mang0 | 3–1 | 3–1 |
| 2008-02-02 | Pound 3 | Grand Final reset | Mang0 | 3–1 | 2–1 |
| 2008-02-02 | Pound 3 | Grand Final | Mang0 | 3–2 | 1–1 |
| 2007-09-29 | Super Champ Combo | Winners Final | Mew2King | 3–1 | 0–1 |
More rivalries
- Hungrybox vs Mang0 50–51
- Hungrybox vs Mew2King 50–29
- Armada vs Mang0 30–22
- Mang0 vs Zain 15–32
- Cody Schwab vs Mang0 11–27
- Mang0 vs Plup 21–14
- Armada vs Mew2King 27–6
- Leffen vs Mang0 14–18
- Mew2King vs Plup 16–14
- Hungrybox vs Plup 46–20
- Cody Schwab vs Hungrybox 49–16
- Hungrybox vs Zain 21–42
- Armada vs Leffen 38–24
- Hungrybox vs Wizzrobe 25–27
- Cody Schwab vs Zain 22–29
- Hungrybox vs Leffen 26–25
- Armada vs Hungrybox 32–16
- Amsah vs Zgetto 22–13
- Hungrybox vs moky 20–13
- Cody Schwab vs Jmook 23–8
- Jmook vs Zain 15–15
Data
Sets are every singles set between the two on Liquipedia, pools and brackets, through November 15, 2026; exhibitions are left out. Ratings and ranks are the all-time rating history: each point is the ranking at the start of a month, fitted only on sets played before it, with each month shifted so that its top-20 average matches today's. A gap in a line means the player was not active that month. The expected set win rate is the Bradley-Terry chance for the rating gap.