Hungrybox vs Mew2King
Hungrybox and Mew2King have played 79 tournament sets from July 2008 to October 2019. Mew2King won their first 3, through July 2009; Hungrybox's first win came at Tipped Off 5 in September 2009, 3–2. Hungrybox won the last 2, most recently the Enthusiast Gaming Live Expo 2019 grand final reset on October 20, 2019.
From July 2008 to October 2019, the span of their sets, Hungrybox was rated above Mew2King in 98 of the 125 months both were rated. At their ratings in August 2019, Hungrybox 2781 and Mew2King 2636, Hungrybox was expected to win 70% of their sets. Mew2King has not been rated since December 2022.
Ratings and every set
Year by year
| Year | Hungrybox won | Mew2King won | Games | Hungrybox, first rating of the year | Mew2King, first rating of the year |
|---|---|---|---|---|---|
| 2008 | 0 | 1 | 0–2 | 2649 #3 | |
| 2009 | 4 | 2 | 12–9 | 2202 #58 | 2603 #6 |
| 2010 | 1 | 2 | 5–5 | 2613 #4 | 2604 #5 |
| 2011 | 2 | 0 | 6–2 | 2688 #2 | 2672 #3 |
| 2012 | 1 | 0 | 3–0 | 2695 #2 | 2643 #5 |
| 2013 | 4 | 4 | 14–13 | 2708 #4 | 2666 #5 |
| 2014 | 7 | 5 | 26–23 | 2700 #5 | 2780 #2 |
| 2015 | 7 | 1 | 23–9 | 2721 #4 | 2708 #5 |
| 2016 | 8 | 4 | 39–36 | 2747 #2 | 2661 #5 |
| 2017 | 10 | 7 | 38–27 | 2749 #2 | 2678 #4 |
| 2018 | 4 | 1 | 12–6 | 2778 #2 | 2673 #4 |
| 2019 | 2 | 2 | 10–8 | 2791 #2 | 2636 #6 |
| 2020 | 2758 #1 | 2613 #4 | |||
| 2021 | 2653 #4 | ||||
| 2022 | 2550 #7 | 2435 #16 |
Milestones
| Hungrybox | Mew2King | |
|---|---|---|
| First month in the ranking | Apr 2009 #58 | Jun 2006 #10 |
| First month in the top 10 | Jun 2009 | Jun 2006 |
| First month in the top 5 | Oct 2009 | Aug 2006 |
| First month at #1 | Aug 2019 | never |
| Months at #1 | 16 (Aug 2019 to Nov 2020) | 0 |
| Peak rating | 2798 Oct 2019 | 2780 Jan 2014 |
| Latest rating | 2637 #3 | 2435 #16 in Dec 2022 |
| Latest NEO! score | 79.4 | 55.8 in Dec 2022 |
By character
| Hungrybox played | Mew2King played | Games | Hungrybox won | Mew2King won |
|---|---|---|---|---|
| Jigglypuff | Fox | 269 | 155 | 114 |
| Jigglypuff | Marth | 10 | 8 | 2 |
| Jigglypuff | Jigglypuff | 9 | 8 | 1 |
| Jigglypuff | Sheik | 6 | 5 | 1 |
By stage
| Stage | Games | Hungrybox won | Mew2King won | Hungrybox share |
|---|---|---|---|---|
| Battlefield | 74 | 45 | 29 | 61% |
| Pokémon Stadium | 65 | 33 | 32 | 51% |
| Dream Land | 52 | 38 | 14 | 73% |
| Final Destination | 45 | 25 | 20 | 56% |
| Fountain of Dreams | 32 | 17 | 15 | 53% |
| Yoshi's Story | 20 | 14 | 6 | 70% |
| Rainbow Cruise | 3 | 2 | 1 | 67% |
| Unknown | 2 | 2 | 0 | 100% |
Every set
| Date | Event | Round | Winner | Score | Record (Hungrybox–Mew2King) |
|---|---|---|---|---|---|
| 2019-10-20 | Enthusiast Gaming Live Expo 2019 | Grand Final reset | Hungrybox | 3–0 | 50–29 |
| 2019-10-20 | Enthusiast Gaming Live Expo 2019 | Grand Final | Hungrybox | 3–2 | 49–29 |
| 2019-10-20 | Enthusiast Gaming Live Expo 2019 | Winners Semifinal | Mew2King | 3–2 | 48–29 |
| 2019-10-06 | The Big House 9 | Winners Quarterfinal | Mew2King | 3–2 | 48–28 |
| 2018-08-12 | Super Smash Con 2018 | Losers Final | Mew2King | 3–0 | 48–27 |
| 2018-08-12 | Super Smash Con 2018 | Winners Semifinal | Hungrybox | 3–1 | 48–26 |
| 2018-06-30 | CEO 2018 | Winners Semifinal | Hungrybox | 3–1 | 47–26 |
| 2018-06-03 | Smash 'N' Splash 4 | Winners Semifinal | Hungrybox | 3–0 | 46–26 |
| 2018-05-27 | MomoCon 2018 | Winners Final | Hungrybox | 3–1 | 45–26 |
| 2017-10-08 | The Big House 7 | Losers Quarterfinal | Hungrybox | 3–1 | 44–26 |
| 2017-10-01 | GameTyrant Expo 2017 | Losers Final | Hungrybox | 3–1 | 43–26 |
| 2017-10-01 | GameTyrant Expo 2017 | Winners Semifinal | Mew2King | 3–2 | 42–26 |
| 2017-08-27 | Shine 2017 | Winners Semifinal | Hungrybox | 3–1 | 42–25 |
| 2017-08-13 | Super Smash Con 2017 | Losers Semifinal | Mew2King | 3–0 | 41–25 |
| 2017-07-23 | DreamHack 2017 Atlanta | Losers Final | Hungrybox | 3–1 | 41–24 |
| 2017-07-15 | EVO 2017 | Losers Semifinal | Hungrybox | 2–0 | 40–24 |
| 2017-06-10 | Saints Gaming Live | Grand Final | Mew2King | 3–1 | 39–24 |
| 2017-06-10 | Saints Gaming Live | Winners Final | Mew2King | 3–2 | 39–23 |
| 2017-04-16 | CEO Dreamland 2017 | Losers Final | Mew2King | 3–2 | 39–22 |
| 2017-03-19 | Frame Perfect Series 2 | Grand Final | Hungrybox | 3–0 | 39–21 |
| 2017-03-19 | Frame Perfect Series 2 | Winners Semifinal | Hungrybox | 3–1 | 38–21 |
| 2017-03-05 | Smash Summit Spring 2017 | Winners Semifinal | Hungrybox | 3–1 | 37–21 |
| 2017-02-26 | Tampa Never Sleeps 7 | Grand Final reset | Hungrybox | 3–0 | 36–21 |
| 2017-02-26 | Tampa Never Sleeps 7 | Grand Final | Mew2King | 3–2 | 35–21 |
| 2017-02-26 | Tampa Never Sleeps 7 | Winners Final | Hungrybox | 3–0 | 35–20 |
| 2017-01-07 | Smash Conference LXIX | Losers Semifinal | Mew2King | 3–0 | 34–20 |
| 2016-12-04 | UGC Smash Open | Losers Final | Mew2King | 3–2 | 34–19 |
| 2016-11-06 | Smash Summit 3 | Losers Final | Hungrybox | 3–0 | 34–18 |
| 2016-10-30 | Canada Cup 2016 | Losers Final | Hungrybox | 3–0 | 33–18 |
| 2016-10-30 | Canada Cup 2016 | Winners Semifinal | Mew2King | 3–2 | 32–18 |
| 2016-08-14 | Super Smash Con 2016 | Losers Final | Hungrybox | 3–0 | 32–17 |
| 2016-07-03 | WTFox 2 | Losers Semifinal | Mew2King | 3–0 | 31–17 |
| 2016-06-24 | CEO 2016 | Grand Final | Hungrybox | 3–1 | 31–16 |
| 2016-06-24 | CEO 2016 | Winners Final | Hungrybox | 3–1 | 30–16 |
| 2016-05-08 | DreamHack 2016 Austin | Winners Final | Hungrybox | 3–2 | 29–16 |
| 2016-04-29 | Enthusiast Gaming Live Expo 2016 | Winners Final | Hungrybox | 3–2 | 28–16 |
| 2016-04-24 | Smash Summit 2 | Winners Final | Hungrybox | 3–1 | 27–16 |
| 2016-04-21 | Smash Summit 2 | Mew2King | 20–11 | 26–16 | |
| 2015-11-21 | Frame Perfect Series 1 | Grand Final | Hungrybox | 3–1 | 26–15 |
| 2015-11-21 | Frame Perfect Series 1 | Winners Final | Hungrybox | 3–2 | 25–15 |
| 2015-10-16 | MLG 2015 World | Grand Final | Hungrybox | 3–1 | 24–15 |
| 2015-10-04 | The Big House 5 | Losers Final | Hungrybox | 3–1 | 23–15 |
| 2015-09-06 | Paragon 2015 Los Angeles | Losers Final | Mew2King | 3–2 | 22–15 |
| 2015-05-10 | Press Start | Losers Top 8 | Hungrybox | 3–0 | 22–14 |
| 2015-01-18 | Paragon 2015 Orlando | Grand Final | Hungrybox | 3–0 | 21–14 |
| 2015-01-18 | Paragon 2015 Orlando | Winners Final | Hungrybox | 3–1 | 20–14 |
| 2014-09-21 | Tipped Off 10 | Grand Final | Hungrybox | 3–1 | 19–14 |
| 2014-09-21 | Tipped Off 10 | Winners Final | Hungrybox | 3–0 | 18–14 |
| 2014-08-24 | Smash the Record 1 | Grand Final | Hungrybox | 3–2 | 17–14 |
| 2014-08-24 | Smash the Record 1 | Winners Semifinal | Hungrybox | 3–1 | 16–14 |
| 2014-06-29 | CEO 2014 | Losers Top 32 | Hungrybox | 2–0 | 15–14 |
| 2014-05-25 | Pat's House 2 | Winners Final | Mew2King | 3–1 | 14–14 |
| 2014-05-11 | Get On My Level 2014 | Losers Final | Hungrybox | 3–2 | 14–13 |
| 2014-05-11 | Get On My Level 2014 | Winners Semifinal | Mew2King | 3–2 | 13–13 |
| 2014-03-09 | Revival of Melee 7 | Losers Final | Mew2King | 3–1 | 13–12 |
| 2014-02-23 | Shuffle V | Grand Final reset | Mew2King | 3–2 | 13–11 |
| 2014-02-23 | Shuffle V | Grand Final | Hungrybox | 3–2 | 13–10 |
| 2014-02-23 | Shuffle V | Winners Final | Mew2King | 3–0 | 12–10 |
| 2013-11-17 | Revival of Melee 6 | Grand Final | Mew2King | 3–0 | 12–9 |
| 2013-11-17 | Revival of Melee 6 | Winners Final | Mew2King | 3–2 | 12–8 |
| 2013-10-13 | The Big House 3 | Grand Final | Mew2King | 3–0 | 12–7 |
| 2013-10-13 | The Big House 3 | Winners Final | Mew2King | 3–1 | 12–6 |
| 2013-09-14 | The Fall Classic 2013 | Grand Final reset | Hungrybox | 3–0 | 12–5 |
| 2013-09-14 | The Fall Classic 2013 | Grand Final | Hungrybox | 3–1 | 11–5 |
| 2013-07-14 | EVO 2013 | Winners Semifinal | Hungrybox | 2–0 | 10–5 |
| 2013-06-02 | Zenith 2013 | Winners Final | Hungrybox | 3–0 | 9–5 |
| 2012-07-01 | IMPULSE 2012 | Losers Semifinal | Hungrybox | 3–0 | 8–5 |
| 2011-07-15 | GENESIS 2 | Losers Quarterfinal | Hungrybox | 3–2 | 7–5 |
| 2011-05-28 | Zenith 2011 | Grand Final | Hungrybox | 3–0 | 6–5 |
| 2010-11-20 | Revival of Melee 3 | Mew2King | 2–0 | 5–5 | |
| 2010-09-04 | WATO 12 | Winners Final | Mew2King | 3–2 | 5–4 |
| 2010-08-06 | Apex 2010 | Winners Final | Hungrybox | 3–0 | 5–3 |
| 2009-12-18 | Winterfest 2009 | Losers Final | Hungrybox | 3–1 | 4–3 |
| 2009-12-18 | Winterfest 2009 | Winners Semifinal | Hungrybox | 2–1 | 3–3 |
| 2009-09-05 | Tipped Off 5 | Grand Final | Hungrybox | 3–0 | 2–3 |
| 2009-09-05 | Tipped Off 5 | Hungrybox | 3–2 | 1–3 | |
| 2009-07-26 | HERB 2 | Grand Final | Mew2King | 3–1 | 0–3 |
| 2009-07-26 | HERB 2 | Winners Semifinal | Mew2King | 2–0 | 0–2 |
| 2008-07-17 | FAST 1 | Winners Quarterfinal | Mew2King | 2–0 | 0–1 |
More rivalries
- Hungrybox vs Mang0 50–51
- Hungrybox vs Plup 46–20
- Cody Schwab vs Hungrybox 49–16
- Hungrybox vs Zain 21–42
- Mang0 vs Mew2King 33–27
- Hungrybox vs Wizzrobe 25–27
- Hungrybox vs Leffen 26–25
- Armada vs Hungrybox 32–16
- Hungrybox vs moky 20–13
- Armada vs Mew2King 27–6
- Mew2King vs Plup 16–14
- Armada vs Leffen 38–24
- Armada vs Mang0 30–22
- Cody Schwab vs Zain 22–29
- Mang0 vs Zain 15–32
- Cody Schwab vs Mang0 11–27
- Mang0 vs Plup 21–14
- Amsah vs Zgetto 22–13
- Leffen vs Mang0 14–18
- Cody Schwab vs Jmook 23–8
- Jmook vs Zain 15–15
Data
Sets are every singles set between the two on Liquipedia, pools and brackets, through November 15, 2026; exhibitions are left out. Ratings and ranks are the all-time rating history: each point is the ranking at the start of a month, fitted only on sets played before it, with each month shifted so that its top-20 average matches today's. A gap in a line means the player was not active that month. The expected set win rate is the Bradley-Terry chance for the rating gap.