Hungrybox vs moky
Hungrybox and moky have played 33 tournament sets since May 2019. Hungrybox won their first 4, through October 2019; moky's first win came at Summit Champions League Season 2 Week 1 in April 2021, 3–1. Hungrybox won the last 3, most recently the Supernova 2026 winners quarterfinal on August 9, 2026.
Hungrybox has been rated above moky every month since November 2016. Their sets in that time: Hungrybox 20, moky 13. At the current ratings, Hungrybox 2637 and moky 2551, Hungrybox is expected to win 62% of their sets. Every one of the 141 recorded games was Hungrybox's Jigglypuff against moky's Fox.
Ratings and every set
Year by year
| Year | Hungrybox won | moky won | Games | Hungrybox, first rating of the year | moky, first rating of the year |
|---|---|---|---|---|---|
| 2019 | 4 | 0 | 12–4 | 2791 #2 | 2174 #64 |
| 2020 | 2758 #1 | 2329 #31 | |||
| 2021 | 1 | 1 | 4–5 | 2653 #4 | 2356 #30 |
| 2022 | 4 | 4 | 19–16 | 2550 #7 | 2425 #16 |
| 2023 | 2 | 3 | 10–10 | 2583 #8 | 2478 #10 |
| 2024 | 2 | 3 | 11–10 | 2536 #10 | 2509 #11 |
| 2025 | 4 | 1 | 14–10 | 2567 #7 | 2555 #8 |
| 2026 | 3 | 1 | 10–6 | 2601 #3 | 2535 #8 |
Milestones
| Hungrybox | moky | |
|---|---|---|
| First month in the ranking | Apr 2009 #58 | Nov 2016 #134 |
| First month in the top 10 | Jun 2009 | Jan 2023 |
| First month in the top 5 | Oct 2009 | May 2026 |
| First month at #1 | Aug 2019 | not yet |
| Months at #1 | 16 (Aug 2019 to Nov 2020) | 0 |
| Peak rating | 2798 Oct 2019 | 2561 Aug 2026 |
| Latest rating | 2637 #3 | 2551 #5 |
| Latest NEO! score | 79.4 | 71.2 |
By stage
| Stage | Games | Hungrybox won | moky won | Hungrybox share |
|---|---|---|---|---|
| Dream Land | 36 | 27 | 9 | 75% |
| Pokémon Stadium | 29 | 12 | 17 | 41% |
| Battlefield | 29 | 15 | 14 | 52% |
| Frozen Pokémon Stadium | 16 | 7 | 9 | 44% |
| Fountain of Dreams | 13 | 9 | 4 | 69% |
| Final Destination | 12 | 8 | 4 | 67% |
| Yoshi's Story | 6 | 2 | 4 | 33% |
Every set
| Date | Event | Round | Winner | Score | Record (Hungrybox–moky) |
|---|---|---|---|---|---|
| 2026-08-09 | Supernova 2026 | Winners Quarterfinal | Hungrybox | 3–1 | 20–13 |
| 2026-06-07 | Battle of BC 8 | Losers Final | Hungrybox | 3–1 | 19–13 |
| 2026-03-28 | Out of the Blue 5 | Losers Semifinal | Hungrybox | 3–1 | 18–13 |
| 2026-03-28 | Out of the Blue 5 | Winners Quarterfinal | moky | 3–1 | 17–13 |
| 2025-10-12 | Let's Make Moves Miami 2025 | Grand Final reset | Hungrybox | 3–2 | 17–12 |
| 2025-10-12 | Let's Make Moves Miami 2025 | Grand Final | moky | 3–2 | 16–12 |
| 2025-10-12 | Let's Make Moves Miami 2025 | Winners Final | Hungrybox | 3–2 | 16–11 |
| 2025-08-10 | Supernova 2025 | Losers Quarterfinal | Hungrybox | 3–1 | 15–11 |
| 2025-07-06 | Get On My Level Forever | Losers Semifinal | Hungrybox | 3–2 | 14–11 |
| 2024-11-17 | Don't Park on the Grass 2024 | Winners Semifinal | moky | 3–2 | 13–11 |
| 2024-10-06 | Wavelength 2024 | Winners Quarterfinal | Hungrybox | 3–0 | 13–10 |
| 2024-06-16 | Tipped Off 15 | Losers Semifinal | moky | 3–1 | 12–10 |
| 2024-05-19 | Get On My Level 2024 | Winners Quarterfinal | moky | 3–2 | 12–9 |
| 2024-03-17 | Collision 2024 | Winners Quarterfinal | Hungrybox | 3–1 | 12–8 |
| 2023-08-13 | Super Smash Con 2023 | Losers Semifinal | Hungrybox | 3–1 | 11–8 |
| 2023-08-12 | Super Smash Con 2023 | Winners Quarterfinal | moky | 3–1 | 10–8 |
| 2023-07-23 | Get On My Level 2023 | Winners Quarterfinal | Hungrybox | 3–0 | 10–7 |
| 2023-03-12 | Collision 2023 | Losers Semifinal | moky | 3–2 | 9–7 |
| 2023-01-21 | GENESIS 9 | Winners Top 16 | moky | 3–1 | 9–6 |
| 2022-12-04 | Mainstage 2022 | Losers Top 8 | Hungrybox | 3–0 | 9–5 |
| 2022-11-19 | Apex 2022 | Winners Quarterfinal | Hungrybox | 3–2 | 8–5 |
| 2022-10-09 | The Big House 10 | Losers Top 12 | Hungrybox | 3–2 | 7–5 |
| 2022-09-11 | Riptide 2022 | Winners Quarterfinal | Hungrybox | 3–0 | 6–5 |
| 2022-04-05 | Training Mode Tuesdays Online 71 East Coast | Winners Semifinal | moky | 3–1 | 5–5 |
| 2022-03-31 | The Salt Mine 21 | Grand Final | moky | 3–2 | 5–4 |
| 2022-03-31 | The Salt Mine 21 | Winners Semifinal | moky | 3–2 | 5–3 |
| 2022-01-30 | Ludwig Ahgren Championship Series 4 | Losers Quarterfinal | moky | 3–2 | 5–2 |
| 2021-07-15 | Smash Summit 11 | Pools | Hungrybox | 3–2 | 5–1 |
| 2021-04-11 | Summit Champions League Season 2 Week 1 | moky | 3–1 | 4–1 | |
| 2019-10-06 | The Big House 9 | Losers Top 12 | Hungrybox | 3–1 | 4–0 |
| 2019-09-08 | DreamHack 2019 Montreal | Winners Final | Hungrybox | 3–1 | 3–0 |
| 2019-06-13 | Smash Summit 8 | Pools | Hungrybox | 3–0 | 2–0 |
| 2019-05-18 | Get On My Level 2019 | Winners Top 16 | Hungrybox | 3–2 | 1–0 |
More rivalries
- Hungrybox vs Mang0 50–51
- Hungrybox vs Mew2King 50–29
- Hungrybox vs Plup 46–20
- Cody Schwab vs Hungrybox 49–16
- Hungrybox vs Zain 21–42
- Hungrybox vs Wizzrobe 25–27
- Hungrybox vs Leffen 26–25
- Armada vs Hungrybox 32–16
- Armada vs Leffen 38–24
- Mang0 vs Mew2King 33–27
- Armada vs Mang0 30–22
- Cody Schwab vs Zain 22–29
- Mang0 vs Zain 15–32
- Cody Schwab vs Mang0 11–27
- Mang0 vs Plup 21–14
- Amsah vs Zgetto 22–13
- Armada vs Mew2King 27–6
- Leffen vs Mang0 14–18
- Cody Schwab vs Jmook 23–8
- Mew2King vs Plup 16–14
- Jmook vs Zain 15–15
Data
Sets are every singles set between the two on Liquipedia, pools and brackets, through November 15, 2026; exhibitions are left out. Ratings and ranks are the all-time rating history: each point is the ranking at the start of a month, fitted only on sets played before it, with each month shifted so that its top-20 average matches today's. A gap in a line means the player was not active that month. The expected set win rate is the Bradley-Terry chance for the rating gap.