Hungrybox vs Leffen
Hungrybox and Leffen have played 51 tournament sets from January 2013 to November 2024. Hungrybox won their first 3, through January 2014; Leffen's first win came at Apex 2014 in January 2014, 2–1. Hungrybox won the most recent, the Don't Park on the Grass 2024 winners top 16 on November 17, 2024.
From January 2013 to November 2024, the span of their sets, Hungrybox was rated above Leffen in 95 of the 143 months both were rated. At their ratings in November 2024, Leffen 2584 and Hungrybox 2573, Leffen was expected to win 52% of their sets. Leffen has not been rated since February 2025.
Ratings and every set
Year by year
| Year | Hungrybox won | Leffen won | Games | Hungrybox, first rating of the year | Leffen, first rating of the year |
|---|---|---|---|---|---|
| 2013 | 2 | 0 | 4–1 | 2708 #4 | 2313 #29 |
| 2014 | 1 | 2 | 6–6 | 2700 #5 | 2282 #34 |
| 2015 | 3 | 4 | 11–14 | 2721 #4 | 2571 #6 |
| 2016 | 2 | 3 | 12–12 | 2747 #2 | 2658 #6 |
| 2017 | 6 | 4 | 24–21 | 2749 #2 | 2661 #5 |
| 2018 | 8 | 2 | 27–16 | 2778 #2 | 2660 #5 |
| 2019 | 1 | 4 | 4–14 | 2791 #2 | 2687 #3 |
| 2020 | 2758 #1 | 2690 #2 | |||
| 2021 | 0 | 1 | 1–3 | 2653 #4 | 2666 #2 |
| 2022 | 1 | 3 | 4–10 | 2550 #7 | 2659 #2 |
| 2023 | 1 | 2 | 5–6 | 2583 #8 | 2592 #6 |
| 2024 | 1 | 0 | 3–1 | 2536 #10 | 2582 #6 |
| 2025 | 2567 #7 | 2574 #6 |
Milestones
| Hungrybox | Leffen | |
|---|---|---|
| First month in the ranking | Apr 2009 #58 | Mar 2011 #52 |
| First month in the top 10 | Jun 2009 | Jun 2014 |
| First month in the top 5 | Oct 2009 | Jul 2015 |
| First month at #1 | Aug 2019 | Dec 2020 |
| Months at #1 | 16 (Aug 2019 to Nov 2020) | 12 (Dec 2020, Apr 2021 to Dec 2021, Mar 2022, Jul 2022) |
| Peak rating | 2798 Oct 2019 | 2712 Sep 2019 |
| Latest rating | 2637 #3 | 2571 #6 in Feb 2025 |
| Latest NEO! score | 79.4 | 72.8 in Feb 2025 |
By character
| Hungrybox played | Leffen played | Games | Hungrybox won | Leffen won |
|---|---|---|---|---|
| Jigglypuff | Fox | 201 | 99 | 102 |
| Ness | Fox | 1 | 0 | 1 |
By stage
| Stage | Games | Hungrybox won | Leffen won | Hungrybox share |
|---|---|---|---|---|
| Battlefield | 63 | 30 | 33 | 48% |
| Dream Land | 55 | 34 | 21 | 62% |
| Pokémon Stadium | 40 | 15 | 25 | 38% |
| Final Destination | 33 | 15 | 18 | 45% |
| Fountain of Dreams | 9 | 5 | 4 | 56% |
| Yoshi's Story | 1 | 0 | 1 | 0% |
| Frozen Pokémon Stadium | 1 | 0 | 1 | 0% |
Every set
| Date | Event | Round | Winner | Score | Record (Hungrybox–Leffen) |
|---|---|---|---|---|---|
| 2024-11-17 | Don't Park on the Grass 2024 | Winners Top 16 | Hungrybox | 3–1 | 26–25 |
| 2023-07-09 | Ludwig Ahgren Championship Series 5 | Winners Quarterfinal | Leffen | 3–0 | 25–25 |
| 2023-05-21 | Battle of BC 5 | Losers Semifinal | Leffen | 3–2 | 25–24 |
| 2023-01-22 | GENESIS 9 | Losers Top 8 | Hungrybox | 3–0 | 25–23 |
| 2022-12-04 | Mainstage 2022 | Winners Quarterfinal | Leffen | 3–1 | 24–23 |
| 2022-10-23 | Ludwig Smash Invitational | Losers Final | Hungrybox | 3–1 | 24–22 |
| 2022-06-12 | Battle of BC 4 | Winners Final | Leffen | 3–0 | 23–22 |
| 2022-05-14 | Smash Summit 13 | Pools | Leffen | 3–0 | 23–21 |
| 2021-12-12 | Smash Summit 12 | Losers Round 3 | Leffen | 3–1 | 23–20 |
| 2019-08-11 | Super Smash Con 2019 | Grand Final | Leffen | 3–0 | 23–19 |
| 2019-08-11 | Super Smash Con 2019 | Winners Final | Leffen | 3–0 | 23–18 |
| 2019-06-16 | Smash Summit 8 | Leffen | 3–1 | 23–17 | |
| 2019-06-02 | Smash 'N' Splash 5 | Losers Final | Hungrybox | 3–2 | 23–16 |
| 2019-05-19 | Get On My Level 2019 | Winners Semifinal | Leffen | 3–0 | 22–16 |
| 2018-11-18 | Smash Summit 7 | Grand Final | Hungrybox | 3–1 | 22–15 |
| 2018-08-05 | EVO 2018 | Winners Semifinal | Leffen | 2–1 | 21–15 |
| 2018-07-29 | Low Tier City 6 | Grand Final reset | Hungrybox | 3–0 | 21–14 |
| 2018-07-29 | Low Tier City 6 | Grand Final | Hungrybox | 3–1 | 20–14 |
| 2018-07-29 | Low Tier City 6 | Winners Final | Leffen | 3–2 | 19–14 |
| 2018-06-03 | Smash 'N' Splash 4 | Winners Final | Hungrybox | 3–2 | 19–13 |
| 2018-05-06 | Smash Summit 6 | Losers Round 4 | Hungrybox | 3–2 | 18–13 |
| 2018-03-25 | Full Bloom 4 | Winners Final | Hungrybox | 3–1 | 17–13 |
| 2018-01-21 | GENESIS 5 | Losers Final | Hungrybox | 3–2 | 16–13 |
| 2018-01-21 | GENESIS 5 | Winners Semifinal | Hungrybox | 3–2 | 15–13 |
| 2017-11-05 | Smash Summit 5 | Winners Final | Hungrybox | 3–1 | 14–13 |
| 2017-10-08 | The Big House 7 | Losers Final | Hungrybox | 3–2 | 13–13 |
| 2017-10-08 | The Big House 7 | Winners Semifinal | Leffen | 3–2 | 12–13 |
| 2017-07-30 | Get On My Level 2017 | Grand Final | Leffen | 3–2 | 12–12 |
| 2017-07-30 | Get On My Level 2017 | Winners Final | Leffen | 3–1 | 12–11 |
| 2017-06-04 | Smash 'N' Splash 3 | Grand Final reset | Hungrybox | 3–1 | 12–10 |
| 2017-06-04 | Smash 'N' Splash 3 | Grand Final | Leffen | 3–1 | 11–10 |
| 2017-05-14 | Royal Flush 2017 | Winners Semifinal | Hungrybox | 3–2 | 11–9 |
| 2017-03-05 | Smash Summit Spring 2017 | Losers Final | Hungrybox | 3–2 | 10–9 |
| 2017-03-02 | Smash Summit Spring 2017 | Pools | Hungrybox | 3–1 | 9–9 |
| 2016-12-18 | Don't Park on the Grass 2016 | Grand Final | Leffen | 3–2 | 8–9 |
| 2016-12-18 | Don't Park on the Grass 2016 | Winners Final | Leffen | 3–2 | 8–8 |
| 2016-12-04 | UGC Smash Open | Winners Semifinal | Hungrybox | 3–1 | 8–7 |
| 2016-11-26 | DreamHack 2016 Winter | Losers Final | Hungrybox | 3–2 | 7–7 |
| 2016-05-22 | Get On My Level 2016 | Winners Final | Leffen | 3–2 | 6–7 |
| 2015-09-19 | HTC Throwdown | Losers Top 32 | Leffen | 3–0 | 6–6 |
| 2015-09-19 | HTC Throwdown | Losers Top 64 | Leffen | 3–1 | 6–5 |
| 2015-09-06 | Paragon 2015 Los Angeles | Losers Quarterfinal | Hungrybox | 3–1 | 6–4 |
| 2015-07-18 | EVO 2015 | Winners Quarterfinal | Hungrybox | 2–0 | 5–4 |
| 2015-07-05 | MELEE-FC 15XR Return | Grand Final | Leffen | 3–1 | 4–4 |
| 2015-07-05 | MELEE-FC 15XR Return | Winners Semifinal | Leffen | 3–1 | 4–3 |
| 2015-04-19 | Sandstorm | Losers Quarterfinal | Hungrybox | 3–1 | 4–2 |
| 2014-10-05 | The Big House 4 | Winners Quarterfinal | Leffen | 3–2 | 3–2 |
| 2014-01-18 | Apex 2014 | Pools | Leffen | 2–1 | 3–1 |
| 2014-01-17 | Apex 2014 | Hungrybox | 3–1 | 3–0 | |
| 2013-07-13 | EVO 2013 | Winners Quarterfinal | Hungrybox | 2–0 | 2–0 |
| 2013-01-11 | Apex 2013 | Winners Top 16 | Hungrybox | 2–1 | 1–0 |
More rivalries
- Hungrybox vs Mang0 50–51
- Hungrybox vs Mew2King 50–29
- Hungrybox vs Plup 46–20
- Cody Schwab vs Hungrybox 49–16
- Hungrybox vs Zain 21–42
- Armada vs Leffen 38–24
- Hungrybox vs Wizzrobe 25–27
- Armada vs Hungrybox 32–16
- Hungrybox vs moky 20–13
- Leffen vs Mang0 14–18
- Mang0 vs Mew2King 33–27
- Armada vs Mang0 30–22
- Cody Schwab vs Zain 22–29
- Mang0 vs Zain 15–32
- Cody Schwab vs Mang0 11–27
- Mang0 vs Plup 21–14
- Amsah vs Zgetto 22–13
- Armada vs Mew2King 27–6
- Cody Schwab vs Jmook 23–8
- Mew2King vs Plup 16–14
- Jmook vs Zain 15–15
Data
Sets are every singles set between the two on Liquipedia, pools and brackets, through November 15, 2026; exhibitions are left out. Ratings and ranks are the all-time rating history: each point is the ranking at the start of a month, fitted only on sets played before it, with each month shifted so that its top-20 average matches today's. A gap in a line means the player was not active that month. The expected set win rate is the Bradley-Terry chance for the rating gap.