Armada vs Leffen
Armada and Leffen have played 62 tournament sets from February 2011 to August 2018. Armada won their first 11, through December 2012; Leffen's first win came at B.E.A.S.T 4 in February 2014, 3–0. Leffen won the last 2, most recently the EVO 2018 grand final on August 5, 2018.
From February 2011 to August 2018, the span of their sets, Armada was rated above Leffen every month both were rated. At their ratings in August 2018, Armada 2810 and Leffen 2669, Armada was expected to win 69% of their sets. Armada has not been rated since July 2019. Leffen has not been rated since February 2025.
Ratings and every set
Year by year
| Year | Armada won | Leffen won | Games | Armada, first rating of the year | Leffen, first rating of the year |
|---|---|---|---|---|---|
| 2011 | 5 | 0 | 19–1 | 2783 #1 | 2131 #52 |
| 2012 | 6 | 0 | 23–6 | 2843 #1 | 2279 #35 |
| 2013 | 2883 #1 | 2313 #29 | |||
| 2014 | 9 | 4 | 30–17 | 2825 #1 | 2282 #34 |
| 2015 | 7 | 7 | 30–27 | 2862 #1 | 2571 #6 |
| 2016 | 2 | 4 | 9–12 | 2853 #1 | 2658 #6 |
| 2017 | 7 | 3 | 24–17 | 2858 #1 | 2661 #5 |
| 2018 | 2 | 6 | 11–19 | 2848 #1 | 2660 #5 |
| 2019 | 2807 #1 | 2687 #3 |
Milestones
| Armada | Leffen | |
|---|---|---|
| First month in the ranking | Aug 2007 #36 | Mar 2011 #52 |
| First month in the top 10 | May 2009 | Jun 2014 |
| First month in the top 5 | May 2009 | Jul 2015 |
| First month at #1 | Aug 2010 | Dec 2020 |
| Months at #1 | 104 (Aug 2010 to Jan 2014, Apr 2014, Jul 2014 to Jul 2019) | 12 (Dec 2020, Apr 2021 to Dec 2021, Mar 2022, Jul 2022) |
| Peak rating | 2913 Feb 2013 | 2712 Sep 2019 |
| Latest rating | 2791 #1 in Jul 2019 | 2571 #6 in Feb 2025 |
| Latest NEO! score | 89.9 in Jul 2019 | 72.8 in Feb 2025 |
By character
| Armada played | Leffen played | Games | Armada won | Leffen won |
|---|---|---|---|---|
| Fox | Fox | 137 | 72 | 65 |
| Peach | Fox | 94 | 66 | 28 |
| Sheik | Fox | 7 | 1 | 6 |
| Peach | Falco | 3 | 3 | 0 |
| Falco | Fox | 3 | 3 | 0 |
| Peach | Yoshi | 1 | 1 | 0 |
By stage
| Stage | Games | Armada won | Leffen won | Armada share |
|---|---|---|---|---|
| Pokémon Stadium | 64 | 42 | 22 | 66% |
| Dream Land | 64 | 36 | 28 | 56% |
| Battlefield | 61 | 38 | 23 | 62% |
| Final Destination | 28 | 14 | 14 | 50% |
| Yoshi's Story | 19 | 13 | 6 | 68% |
| Fountain of Dreams | 9 | 3 | 6 | 33% |
Every set
| Date | Event | Round | Winner | Score | Record (Armada–Leffen) |
|---|---|---|---|---|---|
| 2018-08-05 | EVO 2018 | Grand Final | Leffen | 3–0 | 38–24 |
| 2018-07-29 | Low Tier City 6 | Winners Semifinal | Leffen | 3–2 | 38–23 |
| 2018-06-03 | Smash 'N' Splash 4 | Losers Final | Armada | 3–1 | 38–22 |
| 2018-06-03 | Smash 'N' Splash 4 | Winners Semifinal | Leffen | 3–1 | 37–22 |
| 2018-01-21 | GENESIS 5 | Losers Semifinal | Leffen | 3–1 | 37–21 |
| 2018-01-04 | Valhalla 1 | Grand Final reset | Leffen | 3–0 | 37–20 |
| 2018-01-04 | Valhalla 1 | Grand Final | Leffen | 3–1 | 37–19 |
| 2018-01-04 | Valhalla 1 | Winners Final | Armada | 3–0 | 37–18 |
| 2017-12-03 | DreamHack 2017 Winter | Winners Final | Armada | 3–2 | 36–18 |
| 2017-11-05 | Smash Summit 5 | Losers Final | Armada | 3–0 | 35–18 |
| 2017-11-05 | Smash Summit 5 | Winners Semifinal | Leffen | 3–2 | 34–18 |
| 2017-10-29 | Canada Cup 2017 | Winners Final | Leffen | 3–0 | 34–17 |
| 2017-06-18 | DreamHack 2017 Summer | Grand Final | Armada | 3–0 | 34–16 |
| 2017-06-18 | DreamHack 2017 Summer | Winners Final | Armada | 3–2 | 33–16 |
| 2017-06-04 | Smash 'N' Splash 3 | Losers Final | Leffen | 3–1 | 32–16 |
| 2017-03-05 | Smash Summit Spring 2017 | Winners Semifinal | Armada | 3–0 | 32–15 |
| 2017-02-19 | B.E.A.S.T 7 | Grand Final | Armada | 3–2 | 31–15 |
| 2017-02-19 | B.E.A.S.T 7 | Winners Final | Armada | 3–2 | 30–15 |
| 2016-11-26 | DreamHack 2016 Winter | Armada | 3–0 | 29–15 | |
| 2016-05-22 | Get On My Level 2016 | Winners Semifinal | Leffen | 3–1 | 28–15 |
| 2016-02-21 | B.E.A.S.T 6 | Grand Final reset | Armada | 3–0 | 28–14 |
| 2016-02-21 | B.E.A.S.T 6 | Grand Final | Leffen | 3–1 | 27–14 |
| 2016-01-24 | Kickstart 5 | Grand Final | Leffen | 3–0 | 27–13 |
| 2016-01-24 | Kickstart 5 | Winners Final | Leffen | 3–1 | 27–12 |
| 2015-11-15 | Eclipse 1 | Winners Final | Armada | 3–0 | 27–11 |
| 2015-07-11 | WTFox 1 | Winners Final | Leffen | 3–2 | 26–11 |
| 2015-07-05 | MELEE-FC 15XR Return | Winners Final | Leffen | 3–1 | 26–10 |
| 2015-06-28 | CEO 2015 | Grand Final | Leffen | 3–1 | 26–9 |
| 2015-06-28 | CEO 2015 | Winners Final | Leffen | 3–0 | 26–8 |
| 2015-04-25 | DrømmeLAN 4.5 | Grand Final | Armada | 3–0 | 26–7 |
| 2015-04-25 | DrømmeLAN 4.5 | Winners Final | Armada | 3–1 | 25–7 |
| 2015-04-12 | I'm Not Yelling! | Losers Final | Armada | 3–1 | 24–7 |
| 2015-04-02 | Beauty 10 | Grand Final | Armada | 3–2 | 23–7 |
| 2015-04-02 | Beauty 10 | Winners Final | Armada | 3–1 | 22–7 |
| 2015-02-02 | Apex 2015 | Losers Final | Armada | 3–1 | 21–7 |
| 2015-01-18 | Paragon 2015 Orlando | Losers Quarterfinal | Leffen | 3–2 | 20–7 |
| 2015-01-11 | B.E.A.S.T 5 | Grand Final | Leffen | 3–2 | 20–6 |
| 2015-01-11 | B.E.A.S.T 5 | Winners Semifinal | Leffen | 3–1 | 20–5 |
| 2014-12-05 | Beauty 9 | Winners Final | Armada | 3–0 | 20–4 |
| 2014-11-08 | DrømmeLAN 4.0 | Grand Final | Armada | 3–0 | 19–4 |
| 2014-11-08 | DrømmeLAN 4.0 | Winners Final | Armada | 3–1 | 18–4 |
| 2014-10-05 | The Big House 4 | Winners Semifinal | Leffen | 3–2 | 17–4 |
| 2014-09-12 | Beauty 8 | Grand Final | Armada | 3–1 | 17–3 |
| 2014-09-12 | Beauty 8 | Armada | 3–0 | 16–3 | |
| 2014-09-07 | Hit & Stun Tournament 2 | Winners Final | Armada | 3–0 | 15–3 |
| 2014-08-01 | Comeback I | Grand Final | Armada | 3–2 | 14–3 |
| 2014-08-01 | Comeback I | Winners Final | Armada | 3–1 | 13–3 |
| 2014-05-18 | Republic of Fighters 3 | Grand Final | Leffen | 3–0 | 12–3 |
| 2014-05-18 | Republic of Fighters 3 | Winners Final | Armada | 3–0 | 12–2 |
| 2014-02-16 | B.E.A.S.T 4 | Grand Final reset | Leffen | 3–1 | 11–2 |
| 2014-02-16 | B.E.A.S.T 4 | Grand Final | Leffen | 3–0 | 11–1 |
| 2012-12-02 | HFLAN 4 | Grand Final | Armada | 4–1 | 11–0 |
| 2012-12-02 | HFLAN 4 | Winners Final | Armada | 4–1 | 10–0 |
| 2012-10-07 | King Funk's Castle 2 | Winners Final | Armada | 4–0 | 9–0 |
| 2012-07-15 | Smashers' Reunion: Melee Grande | Winners Semifinal | Armada | 3–1 | 8–0 |
| 2012-02-19 | Gamers Meetup STHLM | Grand Final | Armada | 4–2 | 7–0 |
| 2012-02-19 | Gamers Meetup STHLM | Winners Final | Armada | 4–1 | 6–0 |
| 2011-12-04 | Beauty 3 | Grand Final | Armada | 4–0 | 5–0 |
| 2011-12-04 | Beauty 3 | Winners Final | Armada | 4–1 | 4–0 |
| 2011-05-01 | Tampora 2 | Grand Final | Armada | 4–0 | 3–0 |
| 2011-05-01 | Tampora 2 | Winners Semifinal | Armada | 3–0 | 2–0 |
| 2011-02-13 | SKN 3 | Winners Final | Armada | 4–0 | 1–0 |
More rivalries
- Armada vs Mang0 30–22
- Hungrybox vs Leffen 26–25
- Armada vs Hungrybox 32–16
- Armada vs Mew2King 27–6
- Leffen vs Mang0 14–18
- Hungrybox vs Mang0 50–51
- Hungrybox vs Mew2King 50–29
- Hungrybox vs Plup 46–20
- Cody Schwab vs Hungrybox 49–16
- Hungrybox vs Zain 21–42
- Mang0 vs Mew2King 33–27
- Hungrybox vs Wizzrobe 25–27
- Cody Schwab vs Zain 22–29
- Mang0 vs Zain 15–32
- Cody Schwab vs Mang0 11–27
- Mang0 vs Plup 21–14
- Amsah vs Zgetto 22–13
- Hungrybox vs moky 20–13
- Cody Schwab vs Jmook 23–8
- Mew2King vs Plup 16–14
- Jmook vs Zain 15–15
Data
Sets are every singles set between the two on Liquipedia, pools and brackets, through November 15, 2026; exhibitions are left out. Ratings and ranks are the all-time rating history: each point is the ranking at the start of a month, fitted only on sets played before it, with each month shifted so that its top-20 average matches today's. A gap in a line means the player was not active that month. The expected set win rate is the Bradley-Terry chance for the rating gap.